MECHANICAL ENGINEERING
LIST OF EQUIPMENTS
Civil Engineering Practices | |
(a) | Plumbing Work: |
1) | Pipe Vice |
2) | Die Holder with Die set |
(b) | Wood Work |
1) | Tri Square |
2) | Hand Saw |
3) | Carpentry bench wise |
4) | Firmer Chisel |
5) | Motrin Chisel |
6) | Iron Jack |
7) | Mallet |
8) | Bench hold fastens |
9) | Wooden Bench Hook |
10) | Wood Cutting Machine |
Mechanical Engineering Practices | |
(a) | Welding Work: |
1) | Arc welding unit |
2) | Gas welding unit |
(b) | Basic Machining Work: |
1) | Lathe Machines |
2) | Drilling Machines |
(c) | Assembly Work: |
1) | Centrifugal pump |
2) | Air-conditioner unit |
3) | Household mixer |
(d) | Sheet Metal Work: |
1) | Steel rule |
2) | Bend snips |
3) | Straight snips |
4) | Scriber |
5) | Divider |
6) | Centre punches |
7) | Pliers |
8) | Ball pean hammer |
9) | Riverting hammer |
10) | Square free hammer |
11) | Anvil |
12) | Swage block |
13) | Wire gauges |
(e) | Foundry Work |
1) | Cope and Drag Box |
2) | Pattern |
3) | Solid pattern |
4) | Split pattern |
5) | Runner |
6) | Riser |
7) | Sprue |
8) | Sand reamer |
9) | Trowel |
LIST OF EQUIPMENTS
CAD LAB – I
Sl. No. | Name of the Equipment |
HARDWARE | |
1 | Computer Server |
2 | Computer nodes or systems (High end CPU with atleast 1 GB main memory) networked to the server |
3 | A3 size plotter |
4 | Laser Printer |
5 | CNC Lathe |
6 | CNC Milling Machine |
SOFTWARE | |
7 | Any High end integrated modeling and manufacturing CAD / CAM software |
8 | CAM Software for machining centre and turning centre (CNC Programming and tool path simulation for FANUC / Sinumeric and Heidenhain controller) |
9 | Licensed operating system |
LIST OF EQUIPMENTS
Sl.No. | Description of Equipment |
1. | Solid Works 2023 |
2. | Mechanical Desktop |
LIST OF EQUIPMENTS
S.No. | Name of the Equipment |
1. | Centre Lathes |
2. | Shaper |
3. | Horizontal Milling Machine |
4. | Vertical Milling Machine |
5. | Surface Grinding Machine |
6. | Cylindrical Grinding Machine |
7. | Radial Drilling Machine |
8. | Lathe Tool Dynamometer |
9. | Drilling Tool Dynamometer |
10. | Gear Shaping Machine |
11. | Arc welding transformer with cables and holders |
12. | Oxygen and Acetylene gas cylinders, blow pipe and other welding outfit |
13. | Moulding table, Moulding equipments |
LIST OF EQUIPMENTS
METROLOGY & DYNAMICS
Sl. No. | Name of the Equipment |
1 | Micrometer |
2 | Vernier Caliper |
3 | Vernier Height Gauge |
4 | Vernier Depth Gauge |
5 | Slip Gauge Set |
6 | Gear Tooth Vernier |
7 | Sine Bar |
8 | Floating Carriage Micrometer |
9 | Profile Projector / Tool Makers Microscope |
10 | Mechanical / Electrical / Pneumatic Comparator |
11 | Autocollimator |
12 | Surface finish Measuring Equipment |
13 | Bore Gauge |
14 | Telescope Gauge |
Sl. No. | Name of the Equipment |
1 | Cam follower setup |
2 | Motorised gyroscope |
3 | Universal Govenor |
4 | Whirling of shaft apparatus |
5 | Dynamic balancing machine |
6 | Two rotor vibration setup |
7 | Spring mass vibration system |
8 | Torsional Vibration of single rotor system setup |
9 | Gear Models |
10 | Kinematic Models to study various mechanisms |
11 | Turn table apparatus |
12 | Transverse vibration setup of a) cantilever |
LIST OF EQUIPMENTS
Sl. No. | Name of the Equipment |
1 | Venturimeter setup |
2 | Friction Apparatus setup |
3 | Metacentric Height apparatus setup |
4 | Impact of jet setup |
5 | Centrifugal pump set up |
6 | Reciprocation pump set up |
7 | Pelton Wheel turbine set up |
8 | Stop watch |
9 | IM wooden seal |
10 | Tachometer |
LIST OF EQUIPMENTS
- Electro pneumatic trainer kits
- Pneumatic trainer kit
- PLC controller setup with trainer kit
- PLC controller setup with universal motor
- 8051 micro controller kit with stepper motor
- Pentium Dual Core Systems
- Air Compressor 1 HP
- Servo controller interfacing for open loop and closed loop
LIST OF EQUIPMENTS
Sl. No. | Name of the Equipment |
1 | I.C Engine – 2 stroke and 4 stroke model |
2 | Apparatus for Flash and Fire point |
3 | 4-stroke Diesel Engine with mechanical loading |
4 | 4-stroke Diesel Engine with hydraulic loading |
5 | 4-stroke Diesel Engine with electrical loading |
6 | Multi-Cylinder Petrol Engine |
7 | Single Cylinder Petrol Engine |
8 | Steam Boiler with turbine setup |
- Total Area : 13.9 X 3.36 sq.m
- Number of Books : 690
- Number of International Journals / Magazines subscribed : 12
- Number of National Journals / Magazines subscribed : 62
- Project reports : All the BE and ME degree project work reports since 2003
- Audio / Video Cassettes : 40
- Others : Copy of laboratory manuals, special materials / articles prepared by faculty
- NPTEL Videos
Sl. No. | Name of the Equipment |
1 | Guarded plate apparatus |
2 | Lagged pipe apparatus |
3 | Natural convection – vertical cylinder apparatus |
4 | Forced convection inside tube apparatus |
5 | Composite wall apparatus |
6 | Thermal conductivity of insulating powder apparatus |
7 | Pin-fin apparatus |
8 | Stefan-Boltzmann apparatus |
9 | Emissivity measurement apparatus |
10 | Parallel/counter flow heat exchanger apparatus |
11 | Single / two stage reciprocating air compressor |
12 | Refrigeration test rig |
13 | Air-conditioning test rig |
Sl. No. | Name of the Equipment |
1 | Guarded plate apparatus |
2 | Lagged pipe apparatus |
3 | Natural convection – vertical cylinder apparatus |
4 | Forced convection inside tube apparatus |
5 | Composite wall apparatus |
6 | Thermal conductivity of insulating powder apparatus |
7 | Pin-fin apparatus |
8 | Stefan-Boltzmann apparatus |
9 | Emissivity measurement apparatus |
10 | Parallel/counter flow heat exchanger apparatus |
11 | Single / two stage reciprocating air compressor |
12 | Refrigeration test rig |
13 | Air-conditioning test rig |