PAT-STUDENTS PLACED
Academic Year Placement Details
Students Placed Through Campus/Off-Campus Drive and NM-TNSLPP
| SL. NO | REGISTER NO. | STUDENT NAME | GENDER | Dept. | NAME OF THE COMPANY | SALARY |
| 1 | 510622205002 | ABDUL RAHMAN V | MALE | IT | M/s. Zoho Corporation | 5.6 LPA |
| 2 | 510622205053 | MONISHA D | FEMALE | IT | M/s. Intellipaat Software Solutions | 4.2 LPA |
| 3 | 510622205701 | ABINAYA N | FEMALE | IT | M/s. Intellipaat Software Solutions | 4.2 LPA |
| 4 | 510622243027 | SYED NAVEETH S N | MALE | AI & DS | M/s. Intellipaat Software Solutions | 4.2 LPA |
| 5 | 510624622036 | MUHAMMED USAID S | MALE | MCA | M/s. Intellipaat Software Solutions | 4.2 LPA |
| 6 | 510622104002 | ABDUL BARI N | MALE | CSE | M/s. Intellipaat Software Solutions | 4.2 LPA |
| 7 | 510622104036 | IZHARUL HASAN KIFAYATH | MALE | CSE | M/s. LearnFlu Edutech | 4.0 LPA |
| 8 | 510622104038 | JAYASURYAA S | MALE | CSE | M/s. LearnFlu Edutech | 4.0 LPA |
| 9 | 510622104054 | MEENAKSHI M | FEMALE | CSE | M/s. LearnFlu Edutech | 4.0 LPA |
| 10 | 510622104066 | MOHAMMED RAIYAN A | MALE | CSE | M/s. LearnFlu Edutech | 4.0 LPA |
| 11 | 510622104077 | PARVEES AHAMED N | MALE | CSE | M/s. LearnFlu Edutech | 4.0 LPA |
| 12 | 510622205018 | CHANDRU K B | MALE | IT | M/s. LearnFlu Edutech | 4.0 LPA |
| 13 | 510622205031 | HARINI C | FEMALE | IT | M/s. LearnFlu Edutech | 4.0 LPA |
| 14 | 510622205033 | JAIVARSHINI NA | FEMALE | IT | M/s. LearnFlu Edutech | 4.0 LPA |
| 15 | 510622205037 | LATHA PRABHA S | FEMALE | IT | M/s. LearnFlu Edutech | 4.0 LPA |
| 16 | 510622205065 | PRIYADHARSHINI T | FEMALE | IT | M/s. LearnFlu Edutech | 4.0 LPA |
| 17 | 510622104023 | ELAKIYA K | FEMALE | CSE | M/s. Infosys | 3.6 LPA |
| 18 | 510622104042 | KAVIYA.J | FEMALE | CSE | M/s. Infosys | 3.6 LPA |
| 19 | 510622104002 | ABDUL BARI N | MALE | CSE | M/s. Qspiders | 3.5 LPA |
| 20 | 510622104016 | BHUWANESWARI. R | FEMALE | CSE | M/s. Qspiders | 3.5 LPA |
| 21 | 510622104083 | PRIYA DHARSHINI T | FEMALE | CSE | M/s. Qspiders | 3.5 LPA |
| 22 | 510622104102 | SURYA MOORTHY T S | MALE | CSE | M/s. Qspiders | 3.5 LPA |
| 23 | 510622104302 | ABDUS SALAM T M | MALE | CSE | M/s. Qspiders | 3.5 LPA |
| 24 | 510622106005 | ATHIYA.M | FEMALE | ECE | M/s. Qspiders | 3.5 LPA |
| 25 | 510622106007 | DEEPIKA K | FEMALE | ECE | M/s. Qspiders | 3.5 LPA |
| 26 | 510622106012 | GANAPATHI S | MALE | ECE | M/s. Qspiders | 3.5 LPA |
| 27 | 510622106017 | HARIHARAN S | MALE | ECE | M/s. Qspiders | 3.5 LPA |
| 28 | 510622106023 | D.KSHITHIKA | FEMALE | ECE | M/s. Qspiders | 3.5 LPA |
| 29 | 510622106031 | MOHAMMED AFFAN.A | MALE | ECE | M/s. Qspiders | 3.5 LPA |
| 30 | 510622106039 | NANDHINI.J | FEMALE | ECE | M/s. Qspiders | 3.5 LPA |
| 31 | 510622114309 | VIGNESH K | MALE | MECH | M/s. Qspiders | 3.5 LPA |
| 32 | 510622205025 | DINESH BABU M | MALE | IT | M/s. Qspiders | 3.5 LPA |
| 33 | 510622205046 | MOHAMMED HAMZA P | MALE | IT | M/s. Qspiders | 3.5 LPA |
| 34 | 510622205053 | MONISHA D | FEMALE | IT | M/s. Qspiders | 3.5 LPA |
| 35 | 510622205054 | MONISH KUMAR P | MALE | IT | M/s. Qspiders | 3.5 LPA |
| 36 | 510622205068 | SANDHIYA S | FEMALE | IT | M/s. Qspiders | 3.5 LPA |
| 37 | 510622205081 | Thouseef Ahmed P | MALE | IT | M/s. Qspiders | 3.5 LPA |
| 38 | 510622205084 | VASANTH KUMAR S | MALE | IT | M/s. Qspiders | 3.5 LPA |
| 39 | 510622205087 | VISANTH S | MALE | IT | M/s. Qspiders | 3.5 LPA |
| 40 | 510622205701 | ABINAYA N | FEMALE | IT | M/s. Qspiders | 3.5 LPA |
| 41 | 510622243011 | MADEEHA ARSHEEN J | FEMALE | AI & DS | M/s. Qspiders | 3.5 LPA |
| 42 | 510622243016 | Mohammed Shahid S | MALE | AI & DS | M/s. Qspiders | 3.5 LPA |
| 43 | 510624622002 | AKSHAYA V | FEMALE | MCA | M/s. Qspiders | 3.5 LPA |
| 44 | 510624622006 | S.K.BOOMIKA | FEMALE | MCA | M/s. Qspiders | 3.5 LPA |
| 45 | 510624622009 | DHARSHINI.S | FEMALE | MCA | M/s. Qspiders | 3.5 LPA |
| 46 | 510624622012 | EHTHISHAMUL HAQUE K | MALE | MCA | M/s. Qspiders | 3.5 LPA |
| 47 | 510624622036 | MUHAMMED USAID S | MALE | MCA | M/s. Qspiders | 3.5 LPA |
| 48 | 510622104066 | MOHAMMED RAIYAN A | MALE | CSE | M/s. Test Series Pro | 3.5 LPA |
| 49 | 510622104085 | RANJANNI S | FEMALE | CSE | M/s. Test Series Pro | 3.5 LPA |
| 50 | 510622205068 | SANDHIYA S | FEMALE | IT | M/s. Test Series Pro | 3.5 LPA |
| 51 | 510622105012 | Priyadharshini.S | FEMALE | EEE | M/s. Test Series Pro | 3.5 LPA |
| 52 | 510622105304 | HEMASRI V | FEMALE | EEE | M/s. Test Series Pro | 3.5 LPA |
| 53 | 510622104110 | Thufeal Ahamed A | MALE | CSE | M/s. Pentagon Space | 3.0 LPA |
| 54 | 510622104118 | Mafaaz Ahmed S | MALE | CSE | M/s. Pentagon Space | 3.0 LPA |
| 55 | 510622106044 | PRIYADHARSHINI P | FEMALE | ECE | M/s. Pentagon Space | 3.0 LPA |
| 56 | 510622205053 | MONISHA D | FEMALE | IT | M/s. Pentagon Space | 3.0 LPA |
| 57 | 510622205058 | NAVEED AHMED Z | MALE | IT | M/s. Pentagon Space | 3.0 LPA |
| 58 | 510622205066 | RAJAK M | MALE | IT | M/s. Pentagon Space | 3.0 LPA |
| 59 | 510622205069 | SANJANA S | FEMALE | IT | M/s. Pentagon Space | 3.0 LPA |
| 60 | 510622205084 | VASANTH KUMAR S | MALE | IT | M/s. Pentagon Space | 3.0 LPA |
| 61 | 510622205089 | ZAYEED ARF H.F | MALE | IT | M/s. Pentagon Space | 3.0 LPA |
| 62 | 510622205014 | ARUNRAJ R | MALE | IT | M/s. Adz4Needz | 3.0 LPA |
| 63 | 510622205034 | Kamali k | FEMALE | IT | M/s. Adz4Needz | 3.0 LPA |
| 64 | 510622205063 | S.Premkumar | MALE | IT | M/s. Adz4Needz | 3.0 LPA |
| 65 | 510622205066 | RAJAK M | MALE | IT | M/s. Adz4Needz | 3.0 LPA |
| 66 | 510622205077 | Soniya E | FEMALE | IT | M/s. Adz4Needz | 3.0 LPA |
| 67 | 510622104013 | BALA MURUGAN S | MALE | CSE | M/s. Cloud Supply Chain Solutions | 3.0 LPA |
| 68 | 510622104118 | Mafaaz Ahmed S | MALE | CSE | M/s. Cloud Supply Chain Solutions | 3.0 LPA |
| 69 | 510622205084 | VASANTH KUMAR S | MALE | IT | M/s. Cloud Supply Chain Solutions | 3.0 LPA |
| 70 | 510622243011 | MADEEHA ARSHEEN J | FEMALE | AI & DS | M/s. Cloud Supply Chain Solutions | 3.0 LPA |
| 71 | 510622106003 | ANASUL KAMILEEN F | MALE | ECE | M/s. Cloud Supply Chain Solutions | 3.0 LPA |
| 72 | 510624622023 | JAYASHREE S | FEMALE | MCA | M/s. Cloud Supply Chain Solutions | 3.0 LPA |
| 73 | 510622104001 | M. ABDHUL RAHMAN | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 74 | 510622104005 | ABRAR BAIG A | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 75 | 510622104006 | AFSAL U | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 76 | 510622104007 | ANUDEEP.A.S | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 77 | 510622104012 | BADRINATH M | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 78 | 510622104014 | BHARATH M | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 79 | 510622104019 | S. DHANUSH | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 80 | 510622104027 | GOKULRAJ N | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 81 | 510622104029 | GOPINATH.B | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 82 | 510622104031 | HARIKRISHNAN.N | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 83 | 510622104034 | HEMANTHKUMAR A | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 84 | 510622104038 | JAYASURYAA S | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 85 | 510622104039 | JEYASURYA G | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 86 | 510622104041 | KARTHIKEYAN S | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 87 | 510622104044 | KUMARAN P | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 88 | 510622104045 | LAKSHITHA V | FEMALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 89 | 510622104057 | MOHAMED UMAR FAROOK | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 90 | 510622104060 | Z MOHAMMED AKTHAR | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 91 | 510622104063 | Mohammad Fazil N | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 92 | 510622104065 | MOHAMMED IRFAN I | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 93 | 510622104068 | MOHAMMED SAAD A | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 94 | 510622104081 | PRASANTH.R | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 95 | 510622104088 | K.RUKZAR | FEMALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 96 | 510622104090 | SANJAI K | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 97 | 510622104091 | SANTHANA EZHILAN.P | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 98 | 510622104096 | SHALINI J | FEMALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 99 | 510622104097 | SIVA SHANKAR K | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 100 | 510622104113 | VIJAY RAGUL A | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 101 | 510622104114 | P.VINOTHINI | FEMALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 102 | 510622104304 | KARTHICK R | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 103 | 510622104701 | MUTHU DHARSHAN.P | MALE | CSE | M/s. HTL Limited | 3.0 LPA |
| 104 | 510622205001 | ABDULLAH JABIR P | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 105 | 510622205010 | Alexander S | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 106 | 510622205013 | ARAVIND KUMAR. N | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 107 | 510622205015 | ASIF HUSSAIN A | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 108 | 510622205016 | BABYPRIYA S | FEMALE | IT | M/s. HTL Limited | 3.0 LPA |
| 109 | 510622205019 | CHETHAN S | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 110 | 510622205020 | DEEPAK G | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 111 | 510622205021 | DHANASEKAR.S | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 112 | 510622205023 | DHANUSH R | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 113 | 510622205024 | Dhinesh K | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 114 | 510622205027 | Fawaz Hussain PM | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 115 | 510622205030 | GOKUL R | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 116 | 510622205032 | HEMALATHA J | FEMALE | IT | M/s. HTL Limited | 3.0 LPA |
| 117 | 510622205044 | MOHAMMED ABYAZ R | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 118 | 510622205045 | Mohammad Afshan | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 119 | 510622205052 | MOHAN RAJ R | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 120 | 510622205072 | Saravanan | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 121 | 510622205074 | SHAKILA BEGUM S | FEMALE | IT | M/s. HTL Limited | 3.0 LPA |
| 122 | 510622205076 | SHREE KISHORE C | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 123 | 510622205079 | SYED MOHAMMAD AADIL | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 124 | 510622205080 | THANIGAIVEL K | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 125 | 510622205301 | KL DHANUSH | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 126 | 510622205302 | T K NAVEEN PRASATH | MALE | IT | M/s. HTL Limited | 3.0 LPA |
| 127 | 510622243006 | KEERTHIKA P | FEMALE | AI & DS | M/s. HTL Limited | 3.0 LPA |
| 128 | 510622243023 | SANDHIYA M | FEMALE | AI & DS | M/s. HTL Limited | 3.0 LPA |
| 129 | 510622243030 | YUVASHREE | FEMALE | AI & DS | M/s. HTL Limited | 3.0 LPA |
| 130 | 510622106006 | BHARGAVI. D | FEMALE | ECE | M/s. HTL Limited | 3.0 LPA |
| 131 | 510622106008 | DEESHIKA C | FEMALE | ECE | M/s. HTL Limited | 3.0 LPA |
| 132 | 510622106021 | KAVIYA B | FEMALE | ECE | M/s. HTL Limited | 3.0 LPA |
| 133 | 510622106036 | MOHAMMED SHUAIB S | MALE | ECE | M/s. HTL Limited | 3.0 LPA |
| 134 | 510622105002 | HARISH G | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 135 | 510622105003 | JAGAN T | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 136 | 510622105004 | KARTHIKEYAN S | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 137 | 510622105006 | MOHAMMED ABBAS.A | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 138 | 510622105009 | A. NIROSHA | FEMALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 139 | 510622105013 | SARAVANAN K | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 140 | 510622105015 | MADHAN. S | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 141 | 510622105301 | ASHWIN R | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 142 | 510622105302 | CEPHAS STEPHEN R | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 143 | 510622105305 | KARTHI N | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 144 | 510622105306 | KISHOREKUMAR K | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 145 | 510622105307 | SYED SABEERULLAH.N | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 146 | 510622105007 | C Mohammed Saif | MALE | EEE | M/s. HTL Limited | 3.0 LPA |
| 147 | 510622205012 | ANBARASU D | MALE | IT | M/s. Least Action | 3.0 LPA |
| 148 | 510622205037 | LATHA PRABHA S | FEMALE | IT | M/s. Least Action | 3.0 LPA |
| 149 | 510622205054 | MONISH KUMAR P | MALE | IT | M/s. Least Action | 3.0 LPA |
| 150 | 510622205073 | SHABANA S | FEMALE | IT | M/s. Least Action | 3.0 LPA |
| 151 | 510622205075 | SHANMUGA PRIYA K | FEMALE | IT | M/s. Least Action | 3.0 LPA |
| 152 | 510622205078 | A SYED ARSHAD | MALE | IT | M/s. Least Action | 3.0 LPA |
| 153 | 510622243002 | AFREEN FATHIMA S | FEMALE | AI & DS | M/s. Smart Training Resource | 3.0 LPA |
| 154 | 510622243006 | KEERTHIKA P | FEMALE | AI & DS | M/s. Smart Training Resource | 3.0 LPA |
| 155 | 510622243023 | SANDHIYA M | FEMALE | AI & DS | M/s. Smart Training Resource | 3.0 LPA |
| 156 | 510622243024 | SHARMILAA K | FEMALE | AI & DS | M/s. Smart Training Resource | 3.0 LPA |
| 157 | 510622104067 | A MOHAMMED SAAD | MALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 158 | 510622104022 | DURGA.U | FEMALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 159 | 510622104069 | F. MOHAMMED SHURAIM | MALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 160 | 510622104025 | GENYA D | FEMALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 161 | 510622104028 | GOKULRAJ.R | MALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 162 | 510622104058 | M S MOHAMMED AAQUIL | MALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 163 | 510622104051 | MADHUMITHA V | FEMALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 164 | 510622104056 | Mohamed Talha H | MALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 165 | 510622104066 | MOHAMMED RAIYAN A | MALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 166 | 510622104075 | NIVETHA M | FEMALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 167 | 510622104081 | PRASANTH.R | MALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 168 | 510622104083 | PRIYA DHARSHINI T | FEMALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 169 | 510622104104 | SWARNASRI GS | FEMALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 170 | 510622104115 | VISHANTH M | MALE | CSE | M/s. Smart Training Resource | 3.0 LPA |
| 171 | 510622106017 | HARIHARAN S | MALE | ECE | M/s. Smart Training Resource | 3.0 LPA |
| 172 | 510622205003 | Abdur Razzaque. N | MALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 173 | 510622205007 | Aishwarya.B | FEMALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 174 | 510622205012 | ANBARASU D | MALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 175 | 510622205031 | HARINI C | FEMALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 176 | 510622205033 | JAIVARSHINI NA | FEMALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 177 | 510622205037 | LATHA PRABHA S | FEMALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 178 | 510622205054 | MONISH KUMAR P | MALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 179 | 510622205068 | SANDHIYA S | FEMALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 180 | 510622205069 | SANJANA S | FEMALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 181 | 510622205083 | VARSHINI P | FEMALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 182 | 510622205084 | VASANTH KUMAR S | MALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 183 | 510622205087 | VISANTH S | MALE | IT | M/s. Smart Training Resource | 3.0 LPA |
| 184 | 510624622009 | DHARSHINI.S | FEMALE | MCA | M/s. Smart Training Resource | 3.0 LPA |
| 185 | 510624622029 | MAHALAKSHMI V | FEMALE | MCA | M/s. Smart Training Resource | 3.0 LPA |
| 186 | 510624622006 | S.K.BOOMIKA | FEMALE | MCA | M/s. Smart Training Resource | 3.0 LPA |
| 187 | 510622243003 | Charukesh B | MALE | AI & DS | M/s. ACH Private Limited., | 2.5 LPA |
| 188 | 510622105002 | HARISH G | MALE | EEE | M/s. Chamundi Die Cast | 2.5 LPA |
| 189 | 510622105003 | JAGAN T | MALE | EEE | M/s. Chamundi Die Cast | 2.5 LPA |
| 190 | 510622105013 | SARAVANAN K | MALE | EEE | M/s. Chamundi Die Cast | 2.5 LPA |
| 191 | 510622114003 | ABISHEK P | MALE | MECH | M/s. Chamundi Die Cast | 2.5 LPA |
| 192 | 510622114305 | K PARTHIBAN | MALE | MECH | M/s. Chamundi Die Cast | 2.5 LPA |
| 193 | 510622114310 | YOKESHWARAN | MALE | MECH | M/s. Chamundi Die Cast | 2.5 LPA |
| 194 | 510622205011 | Amruta BS | FEMALE | IT | M/s. Fidobe India IT Solutions | 2.5 LPA |
| 195 | 510622205031 | HARINI C | FEMALE | IT | M/s. Fidobe India IT Solutions | 2.5 LPA |
| 196 | 510622205033 | JAIVARSHINI NA | FEMALE | IT | M/s. Fidobe India IT Solutions | 2.5 LPA |
| 197 | 510622205061 | PRASANNA SRINIVASAN G | MALE | IT | M/s. Fidobe India IT Solutions | 2.5 LPA |
| 198 | 510622106003 | ANASUL KAMILEEN F | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 199 | 510622106012 | GANAPATHI S | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 200 | 510622106015 | HARIHARAN B | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 201 | 510622106017 | HARIHARAN S | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 202 | 510622106018 | ITHAYATHULLA S | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 203 | 510622106019 | JAISURYA.S | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 204 | 510622106020 | JEEVANRAJ S | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 205 | 510622106022 | KIRUBA.N | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 206 | 510622106024 | Kumaresh.J | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 207 | 510622106025 | Lokesh. S | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 208 | 510622106026 | LOKESH S | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 209 | 510622106027 | MANOJ.D | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 210 | 510622106028 | MANOJKUMAR K | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 211 | 510622106029 | MOHAMAD AJAZ M | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 212 | 510622106031 | MOHAMMED AFFAN.A | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 213 | 510622106032 | MOHAMMAD FARHAN K | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 214 | 510622106033 | MOHAMMED FAZEEL V.M | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 215 | 510622106034 | MOHAMMED ISSAQ R | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 216 | 510622106035 | MOHAMMED SHASITH. I | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 217 | 510622106036 | MOHAMMED SHUAIB S | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 218 | 510622106042 | NAVEEN KUMAR P | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 219 | 510622106045 | SABEEL AHMED C | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 220 | 510622106046 | SANJAY D | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 221 | 510622106302 | HARISH KUMAR .V | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 222 | 510622106056 | YUVARAJ P | MALE | ECE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 223 | 510622105003 | JAGAN T | MALE | EEE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 224 | 510622105004 | KARTHIKEYAN S | MALE | EEE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 225 | 510622105008 | MOHAMMED SHAFI M | MALE | EEE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 226 | 510622105013 | SARAVANAN K | MALE | EEE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 227 | 510622105014 | SYED SADIQ .N | MALE | EEE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 228 | 510622105015 | MADHAN. S | MALE | EEE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 229 | 510622105306 | KISHOREKUMAR K | MALE | EEE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 230 | 510622105307 | SYED SABEERULLAH.N | MALE | EEE | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 231 | 510622114002 | ABIDH USMAN S | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 232 | 510622114003 | ABISHEK P | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 233 | 510622114004 | BALAJI.K | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 234 | 510622114005 | DILLI VIGNESH.S | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 235 | 510622114006 | HARIPRASATH S | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 236 | 510622114007 | JEEVA.S | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 237 | 510622114010 | PARTHIBAN G | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 238 | 510622114012 | Vignesh. K | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 239 | 510622114013 | VIGNESH KUMAR S | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 240 | 510622114301 | Ashok s | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 241 | 510622114302 | GOPINATH K | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 242 | 510622114303 | Karthik C | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 243 | 510622114304 | MADHAN S | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 244 | 510622114305 | PARTHIBAN K | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 245 | 510622114306 | Praveen R | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 246 | 510622114307 | SANJAY R | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 247 | 510622114309 | VIGNESH K | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 248 | 510622114310 | YOKESHWARAN | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 249 | 510622114701 | HARIKRISHNAN.B | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 250 | 510622114308 | SUHAIL SHARIFF . H | MALE | MECH | M/s. TVS Sundram Fasteners Limited | 2.5 LPA |
| 251 | 510622104062 | MOHAMMED FARHAN I | MALE | CSE | M/s. C-Tech Engineering Construction | 2.4 LPA |
| 252 | 510622104306 | SUDHAGAR V | MALE | CSE | M/s. C-Tech Engineering Construction | 2.4 LPA |
