[vc_row][vc_column][vc_column_text css=\”.vc_custom_1581943478661{padding-top: 35px !important;padding-right: 35px !important;padding-bottom: 35px !important;padding-left: 35px !important;}\”]INTERNSHIP/IN-PLANT TRAINING SUMMARY (2018-2019)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2018-2019 | AERO | II/III Year | Agni aero-sports adventure academy pvt. Ltd. | Bangalore | 17/06/2019 to 19/06/2019 | 09 |
2 | 2018-2019 | Civil | II Year | Ranitec | Ranipet | 04/07/2018 to 18/07/2018 | 03 |
3 | 2018-2019 | Civil | II Year | Studioblack | Vellore | 03/12/2018 to 10/12/2018 | 01 |
4 | 2018-2019 | Civil | II Year | Roofs & Shades | Kerala | 29/11/2018 to 08/12/2018 | 1 |
5 | 2018-2019 | Civil | II Year | Space structure space designer | Chennai | 03/12/2018 to 15/12/2018 | 1 |
6 | 2018-2019 | CSE | II Year | KAASHIV INFOTECH | Chennai | 24/11/2018 to 08/12/2018 | 13 |
7 | 2018-2019 | CSE | II Year | VANITECH | Chennai | 24/11/2018 to 08/12/2018 | 1 |
8 | 2018-2019 | CSE | II Year | BAROLA TECHNOLOGIES | Chennai | 25/11/2018 to 09/12/2018 | 10 |
9 | 2018-2019 | CSE | II Year | UNIQ TECHNOLOGIES | Chennai | 23/11/2018 to 7/12/2018 | 24 |
10 | 2018-2019 | CSE | III Year | BSNL | Vellore | 25/06/2018 to 09/07/2018 | 2 |
11 | 2018-2019 | ECE | III Year | Kashi Infotech | Chennai | 14/6/18 to 27/6/18 | 01 |
12 | 2018-2019 | ECE | III Year | Code binding technologies | Chennai | 14/6/18 to 27/6/18 | 04 |
13 | 2018-2019 | ECE | II Year | BHEL | Ranipet | 28/05/18 to 10/06/18 | 05 |
14 | 2018-2019 | ECE | III Year | BSNL | Chennai | 28/05/2018 to 3/06/2018 | 04 |
15 | 2018-2019 | ECE | II Year | BSNL | Chennai | 10/12/2018 to 17/12/2018 | 34 |
16 | 2018-2019 | EEE | III Year | 230 kV / 110 KV substation | Thiruvalam | 03/12/2018 to 07/12/2018 | 11 |
17 | 2018-2019 | IT | IV Year | Bright Info Tech | Vellore | 25/06/2018 to 27/07/2018 | 19 |
18 | 2018-2019 | IT | III Year | Barolo technologies | Chennai | 26/11/2018 to 29/12/2018 | 31 |
19 | 2018-2019 | IT | IV Year | Bharat sancharnigam limited | Vellore | 20/6/2018 to 25/6/2018 | 1 |
20 | 2018-2019 | IT | III Year | Microsoft research community group | Chennai | 27-06-2018 | 2 |
21 | 2018-2019 | IT | III Year | Kaashiv info tech | Chennai | 23-06-18 to 06-07-18 | 10 |
22 | 2018-2019 | Mech | IV Year | BHEL | Ranipet | 18.06.2018 to 23.06.2018 | 13 |
23 | 2018-2019 | Mech | III Year | Uni.q Technologies | Chennai | 02.02.2018 to 06.12.2018 | 1 |
24 | 2018-2019 | Mech | III & IV Year | Southern Railway | Chennai | 25.06.2018 to 30.06.2018 | 2 |
25 | 2018-2019 | Mech | IV Year | ABI-SHOWATECH | Chennai | 04.06.2018 to 08.06.2018 | 1 |
26 | 2018-2019 | Mech | II Year | Greeves Cotton | Ranipet | 27.05.2019 to 04.06.2019 | 1 |
27 | 2018-2019 | Mech | III Year | Mitsubishi heavy industries India precision tools Ltd | Ranipet | 25.06.2018 to 28.06.2018 | 5 |
28 | 2018-2019 | Mech | IV Year | P Chandru Machine Tools | Vellore | 27.06.2018 to 29.06.2018 | 5 |
29 | 2018-2019 | Mech | IV Year | Faurecia | Sriperumbudur | 23.11.2018 to 15.12.2018 | 1 |
30 | 2018-2019 | Mech | IV Year | Ultramarine Pigments Ltd | Ranipet | 01.12.2018 to 08.12.2018 | 1 |
31 | 2018-2019 | Mech | II Year | Fielfresh | Hosur | 03.12.2018 to 08.12.2018 | 2 |
32 | 2018-2019 | Mech | IV Year | Thinkin | Vellore | 15.02.2019 to 18.02.2019 | 1 |
[/vc_column_text][vc_column_text css=\”.vc_custom_1581775066958{padding: 35px !important;}\”]INTERNSHIP/IN-PLANT TRAINING SUMMARY (2017-2018)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2017-2018 | Aero | III Year | Agni aero sports adventure academy pvt. Ltd. | Bangalore | 25/06/18 to 27/06/18 | 07 |
2 | 2017-2018 | Aero | III Year | Agni aero sports adventure academy pvt. Ltd. | Bangalore | 06/12/17 to 09/12/17 | 03 |
3 | 2017-2018 | Civil | III & IV Year | Space Designers, East Tambaram | Chennai | 27/11/17 to 03/12/17 | 14 |
4 | 2017-2018 | Civil | III Year | B&B Builders, Vellore | Vellore | 27/11/17 to 04/12/17 | 02 |
5 | 2017-2018 | Civil | IV Year | B&B Builders, Vellore | Vellore | 07/12/17 to 09/12/17 | 05 |
6 | 2017-2018 | Civil | II & IV Year | Space Designers, East Tambaram | Chennai | 11/12/17 to 17/12/17 | 06 |
7 | 2017-2018 | Civil | IV Year | Shapoorji Pallonji PVT LTD | Vellore | 12/12/17 to 20/12/17 | 08 |
8 | 2017-2018 | CSE | III Year | Codebind Technologies | Chennai | 09/12/17 to 22/12/17 | 18 |
9 | 2017-2018 | CSE | III Year | Uniq Technologies | Chennai | 08/12/17 to 19/12/17 | 29 |
10 | 2017-2018 | ECE | III Year | Kashiv infotech | Chennai | 12/12/17 to 16/12/17 | 28 |
11 | 2017-2018 | ECE | III Year | Code binding technologies | Chennai | 18/12/17 to 31/12/18 | 25 |
12 | 2017-2018 | ECE | IV Year | BHEL | Ranipet | 26/6/17 to 01/7/17 | 05 |
13 | 2017-2018 | EEE | III Year | 230 kV / 110 KV substation | Thiruvalam | 21/05/2018 to 25/05/2018 | 1 |
14 | 2017-2018 | EEE | III Year | BHEL | Ranipet | 19/06/2017 to 24/06/2017 | 13 |
15 | 2017-2018 | EEE | III Year | 230 kV / 110 KV substation | Thiruvalam | 27/06/2017 to 01/07/2017 | 10 |
16 | 2017-2018 | EEE | III Year | 400 KV/230 KV substation | Thiruvalam | 27/11/2017 to 01/12/2017 | 14 |
17 | 2017-2018 | EEE | III Year | 400 KV/230 KV substation | Thiruvalam | 20/11/2017 to 24/11/2017 | 08 |
18 | 2017-2018 | EEE | III Year | BHEL | Ranipet | 21/05/2018 to 26/05/2018 | 04 |
19 | 2017-2018 | IT | IV Year | Kashiv Infotech | Chennai | 02/06/2017 to 15/02/2017 | 21 |
20 | 2017-2018 | IT | IV Year | u.n.i.q. Technologies, | Chennai | 28/06/2017 to 11/07/2017 | 08 |
21 | 2017-2018 | Mech | III & IV Year | BHEL | Ranipet | 21.05.2018 to 26.05.2018 | 10 |
22 | 2017-2018 | Mech | III & IV Year | Greeves Cotton Ltd | Ranipet | 04.12.2017 to 09.12.2017 | 10 |
23 | 2017-2018 | Mech | III & IV Year | P. Chandru Machine tools | Vellore | 08.12.2017 to 14.12.2017 | 21 |
24 | 2017-2018 | Mech | III & IV Year | Thinkin Robotic Laboratory | Vellore | 28.11.2017 to 18.12.2017 | 8 |
25 | 2017-2018 | Mech | III Year | Hanon Systems | Chengalpattu | 11.12.2017 to 13.12.2017 | 4 |
26 | 2017-2018 | Mech | II Year | Ultramarine Ltd | Ranipet | 01.12.2018 to 08.12.2018 | 1 |
27 | 2017-2018 | Mech | II Year | fieldfresh | Hosur | 03.12.2018 to 08.12.2018 | 2 |
28 | 2017-2018 | Mech | III Year | Southern Railaway | Arakonam | 28.05.2018 to 31.05.2018 | 2 |
29 | 2017-2018 | Mech | III Year | Integral Coach Factory | chennai | 06.12.2017 to 13.12.2017 | 2 |
30 | 2017-2018 | Mech | III Year | Comfort shoes | Gudiyatham | 15.12.2017 to 16.12.2017 | 2 |
31 | 2017-2018 | Mech | III Year | Surya Motors | Chennai | 27.11.2017 to 09.12.2017 | 1 |
32 | 2017-2018 | Mech | III Year | V3Engraver | Vellore | 11.12.2017 to 13.12.2017 | 1 |
33 | 2017-2018 | Mech | III Year | Hema Engi., industries | Hosur | 13.12.2017 to 30.12.2017 | 1 |
34 | 2017-2018 | Mech | IV Year | Axles India Limited | Sriperumbatur | 06.02.2017 to 05.03.2017 | 1 |
35 | 2017-2018 | Mech | IV Year | Skyfy Lab | Chennai | 24.06.2017 to 30.06.2017 | 1 |
36 | 2017-2018 | Mech | IV Year | Jadwat company | kolcata | 05.12.2017 to 12.12.2017 | 1 |
37 | 2017-2018 | Mech | IV Year | Nation aerospace lab | Bangalore | 10.05.2018 to 22.05.2018 | 1 |
38 | 2017-2018 | Mech | IV Year | ABI-SHOWATECH | Chennai | 15.06.2017 to 20.06.2017 | 1 |
39 | 2017-2018 | Mech | III Year | Sun Tech Transformers | Ranipet | 11.12.2017 to 15.12.2017 | 1 |
40 | 2017-2018 | Mech | III Year | Engi., workshop | Arakonam | 12.12.2017 to 16.12.2017 | 1 |
41 | 2017-2018 | Mech | IV Year | Mahindra counsulting | Chennai | 04.12.2017 to 16.12.2017 | 1 |
42 | 2017-2018 | Mech | III Year | Madras Fertilizers Limited | Chennai | 11.12.2017 to 15.12.2017 | 3 |
43 | 2017-2018 | Mech | III Year | Mitsushi Heavy Industries India Precision Tools Ltd | Ranipet | 06.12.2017 to 09.12.2017 | 2 |
44 | 2017-2018 | Mech | II Year | faurecia | Sriperumbudur | 23.11.2018 to 15.12.2018 | 1 |
45 | 2017-2018 | Mech | IV Year | DAEBU Automotive Seat India | Chennai | 07.02.2018 | 3 |
46 | 2017-2018 | Mech | IV Year | K.MD.Mohibullah & Co | Ambur | 01.12.2017 to 05.12.2017 | 3 |
47 | 2017-2018 | Mech | II Year | SWIFT HERO | Rajasthan | 08.12.2017 to 16.12.2017 | 2 |
48 | 2017-2018 | Mech | II Year | Goodwin industries | Chennai | 29.11.2017 to 15.12.2017 | 9 |
[/vc_column_text][vc_column_text css=\”.vc_custom_1581775085212{padding: 35px !important;}\”]INTERNSHIP/IN-PLANT TRAINING SUMMARY (2016-2017)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2016-2017 | CIVIL | IV Year | TNHB | Vellore | 14/09/16 to 17/09/16 | 12 |
2 | 2016-2017 | CSE | IV Year | UNIQ TECHNOLOGIES | Chennai | 03/07/16 to 16/07/16 | 44 |
3 | 2016-2017 | CSE | III Year | KAASHIV INFOTECH | Chennai | 03/07/16 to 16/07/16 | 3 |
4 | 2016-2017 | CSE | II Year | SPIRO | Chennai | 19/06/16 to 02/07/16 | 4 |
5 | 2016-2017 | ECE | III Year | Chennai port trust | Chennai | 24/06/16 to 06/6/16 | 02 |
6 | 2016-2017 | ECE | III Year | BHEL | Ranipet | 26/11/16 to 09/12/16 | 15 |
7 | 2016-2017 | ECE | II Year | Chennai port trust | Chennai | 24/1/17 to 7/2/17 | 13 |
8 | 2016-2017 | EEE | III Year | PANTECH Solutions | Chennai | 15/06/16 to 18/06/16 | 02 |
9 | 2016-2017 | EEE | III Year | 230 kV / 110 KV substation | Thiruvalam | 20/06/16 to 24/06/16 | 09 |
10 | 2016-2017 | EEE | III Year | BSNL | Katpadi | 27/06/16 to 01/07/16 | 04 |
11 | 2016-2017 | EEE | III Year | BSNL | Katpadi | 20/06/16 to 24/06/16 | 01 |
12 | 2016-2017 | EEE | III Year | Chennai Port Trust | Chennai | 14/07/16 to 19/07/16 | 11 |
13 | 2016-2017 | EEE | III Year | OneYes Technologies | Chennai | 06/07/16 to 08/07/16 | 1 |
14 | 2016-2017 | EEE | II Year | PROLEC (GE) | Chennai | 23/06/16 to 28/06/16 | 3 |
15 | 2016-2017 | EEE | II Year | 110 KV / 33 KV Substation | vellore | 05/07/16 to 12/07/16 | 5 |
16 | 2016-2017 | EEE | II Year | 110 KV / 33 KV Substation | Katpadi | 05/07/16 to 12/07/16 | 5 |
17 | 2016-2017 | EEE | II Year | PLC Technologies | Chennai | 22/12/16 to 27/12/16 | 2 |
18 | 2016-2017 | EEE | III Year | Chennai Port Trust | Chennai | 21/12/16 to 26/12/16 | 5 |
19 | 2016-2017 | IT | IV Year | u.n.i.q. Technologies, | Chennai | 04/8/16 to 18/8/16 | 21 |
20 | 2016-2017 | MECH | III Year | Greeves | Ranipet | 04.07.16 to 09.07.16 | 2 |
21 | 2016-2017 | MECH | III Year | Ganesh Hero | Vellore | 05.12.16 to 07.01.17 | 1 |
22 | 2016-2017 | MECH | IV Year | ABI-SHOWA TECH | Walaja | 14.09.16 to 17.09.17 | 2 |
23 | 2016-2017 | MECH | IV Year | Chennai Port Trust | Chennai | 07.09.16 to 12.09.16 | 25 |
[/vc_column_text][/vc_column][/vc_row]