[vc_row][vc_column][vc_column_text css=\”.vc_custom_1581773745321{padding: 30px !important;}\”]INDUSTRIAL VISITS SUMMARY (2018-2019)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2018-2019 | Aeronautical | II,III & IV Year | HAL Aerospace Museum & UR Rao Satellite centre | Bangalore | 14/09/18 | 18 |
2 | 2018-2019 | Aeronautical | II,III & IV Year | United Foundaries Pvt Ltd | Ranipet | 24/07/2018 | 33 |
3 | 2018-2019 | Civil | III Year | CSIR,SERC | Chennai | 02/08/2018 | 52 |
4 | 2018-2019 | Civil | II Year | G.K Ready Mix Concrete | Ranipet | 04/08/2018 | 43 |
5 | 2018-2019 | Civil | IV Year | IHH Poondi Reservoir | Poondi | 20/08/2018 | 66 |
6 | 2018-2019 | Civil | II Year | Ultratech Cements | Arakonam | 02/01/2019 | 43 |
7 | 2018-2019 | Civil | III Year | Southern Railways | Walajah | 25/01/2019 | 52 |
8 | 2018-2019 | Civil | II Year | Sathanur Dam | Thiruvannamalai | 05/02/2019 | 43 |
9 | 2018-2019 | Civil | III Year | Ranitech,ETP | Ranipet | 14/02/2019 | 52 |
10 | 2018-2019 | Civil | III Year | STP | Sripuram | 26/02/2019 | 52 |
11 | 2018-2019 | CSE | II Year | KaashivInfotech | Chennai | 18/08/2018 | 34 |
12 | 2018-2019 | CSE | II Year | KaashivInfotech | Chennai | 18/08/2018 | 42 |
13 | 2018-2019 | CSE | III Year | LANSA Technologies | Coimbatore | 21/07/2018 | 20 |
14 | 2018-2019 | CSE | III Year | LANSA Technologies | Coimbatore | 21/07/2018 | 37 |
15 | 2018-2019 | CSE | IV Year | ISRO Satellite Centre | Bangalore | 06/09/2018 | 46 |
16 | 2018-2019 | ECE | III & IV Year | Radio Astronomy Centre (NCRA) | Ooty | 08/08/2018 & 11/08/2018 | 99 |
17 | 2018-2019 | ECE | II Year | BSNL | Chennai | 18/08/2018 | 45 |
18 | 2018-2019 | ECE | III Year | NARL | Tirupati | 24/08/2018 | 38 |
19 | 2018-2019 | ECE | III Year | BHEL | Ranipet | 10/07/2018 | 10 |
20 | 2018-2019 | ECE | III Year | KASHIV INFOTECH | Chennai | 29/09/2018 | 40 |
21 | 2018-2019 | EEE | IV Year | Tuticorin Thermal Power Plant | Tuticorin | 15.09.2018 | 47 |
22 | 2018-2019 | IT | II Year | ISRO | Banglore | 6-8-2018 | 35 |
23 | 2018-2019 | IT | III Year | LANSA Infomatics Pvt. Ltd | Coimbatore | 21-7-2018 | 32 |
24 | 2018-2019 | IT | IV Year | LANSA Infomatics Pvt. Ltd | Coimbatore | 14-8-2018 | 15 |
25 | 2018-2019 | Mech | II Year | Saravanan Industries | Ranipet, Vellore. | 18.07.2018 | 53 |
26 | 2018-2019 | Mech | II Year | Saravanan Industries | Ranipet, Vellore. | 19.07.2018 | 51 |
27 | 2018-2019 | Mech | III Year | P. Chandru Machine Tools | Katpadi, Vellore. | 21.07.2018 | 58 |
28 | 2018-2019 | Mech | III Year | P. Chandru Machine Tools | Katpadi, Vellore. | 28.07.2018 | 59 |
29 | 2018-2019 | Mech | IV Year | BHEL, | Ranipet, Vellore. | 28.07.2018 | 45 |
30 | 2018-2019 | Mech | IV Year | BHAVINI | Kalpakkam, Chennai. | 07.09.2018 | 89 |
31 | 2018-2019 | Mech | IV Year | BHEL | Ranipet, Vellore. | 15.09.2018 | 37 |
32 | 2018-2019 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 04.01.2019 | 51 |
33 | 2018-2019 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 05.01.2019 | 53 |
34 | 2018-2019 | Mech | II Year | Integral Coach Factory | Chennai | 25.01.2019 | 80 |
35 | 2018-2019 | Mech | III Year | TNSTC (VPM) Ltd | Vellore. | 01.02.2019 | 40 |
36 | 2018-2019 | Mech | III Year | TNSTC (VPM) Ltd | Vellore. | 02.02.2019 | 40 |
37 | 2018-2019 | Mech | III Year | TNSTC (VPM) Ltd | Vellore. | 04.02.2019 | 35 |
[/vc_column_text][vc_column_text css=\”.vc_custom_1581773759662{padding: 30px !important;}\”]INDUSTRIAL VISITS SUMMARY (2017-2018)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2017-2018 | Aeronautical | II,III & IV Year | TAAL | Hosur | 31/03/18 | 22 |
2 | 2017-2018 | Aeronautical | II,III & IV Year | HAL Aerospace Museum | Bangalore | 08/09/17 | 31 |
3 | 2017-2018 | Civil | III Year | CSIR & SERC | Taramani | 03/08/2017 | 65 |
4 | 2017-2018 | Civil | II Year | Ecotrail | Thandayankotai | 30/08/2017 | 53 |
5 | 2017-2018 | Civil | IV Year | Ultratech Cements | Arakonam | 22/09/2017 | 67 |
6 | 2017-2018 | Civil | III Year | HRS | Guindy | 06/10/2017 | 53 |
7 | 2017-2018 | Civil | IV Year | C.M.C Site Visit | vellore | 14/10/2017 | 67 |
8 | 2017-2018 | Civil | II Year | G.K Ready Mix Concrete | Ranipet | 11/12/2017 | 53 |
9 | 2017-2018 | Civil | IV Year | KEF Infrastructure India Pvt. Ltd. | Krishnagiri | 16/12/2017 | 67 |
10 | 2017-2018 | Civil | III Year | L&T Museum | Chennai | 06/01/2018 | 65 |
11 | 2017-2018 | Civil | II Year | Ultratech Cements | Arakkonam | 06/02/2018 | 53 |
12 | 2017-2018 | Civil | II Year | IHH Poondi Reserviour | Poondi | 22/02/2018 | 53 |
13 | 2017-2018 | Civil | III Year | SAIL,Steel Plant | Salem | 24/02/2018 | 65 |
14 | 2017-2018 | Civil | III Year | Ranitech,ETP | Ranipet | 06/03/2018 | 65 |
15 | 2017-2018 | Civil | III Year | Sourthen Railways | Mukuntharayapuram | 28/03/2018 | 65 |
16 | 2017-2018 | CSE | IV Year | Kaashiv Infotech | Chennai | 09/09/2017 | 39 |
17 | 2017-2018 | CSE | IV Year | KaaashivInfotech | Chennai | 09/09/2017 | 37 |
18 | 2017-2018 | CSE | III Year | Capgemini Technologies | Bangalore | 05/08/2017 | 35 |
19 | 2017-2018 | CSE | III Year | Kaaashiv Infotech | Chennai | 05/08/2017 | 38 |
20 | 2017-2018 | CSE | II Year | Eco- trial | ThandaiyanKottai | 10/08/2017 | 39 |
21 | 2017-2018 | CSE | II Year | Eco- trial | ThandaiyanKottai | 03/08/2017 | 50 |
22 | 2017-2018 | ECE | II Year | PCL Technologies | Chennai | 23/09/2017 | 65 |
23 | 2017-2018 | ECE | IV Year | BSNL | Chennai | 09/10/2017 | 48 |
24 | 2017-2018 | ECE | III Year | Doordarshan | Chennai | 09/01/2018 | 42 |
25 | 2017-2018 | ECE | III Year | Salecomp | Sriperumbudur | 16/12/2017 | 40 |
26 | 2017-2018 | ECE | III Year | Codebind Technologes | Chennai | 19/08/2017 | 40 |
27 | 2017-2018 | EEE | III Year | Kundha power plant | Ooty | 17.12.2017 | 55 |
28 | 2017-2018 | EEE | III Year | Doddadbetta tea factory | Ooty | 16.12.2017 | 55 |
29 | 2017-2018 | EEE | IV Year | Kundha power plant | Ooty | 10.10.2017 | 47 |
30 | 2017-2018 | EEE | III Year | NLC India limited | Neyveli | 16.3.2017 | 55 |
31 | 2017-2018 | EEE | II Year | Thirivalam Sub Station | Thirivalam | 16.2.2017 | 48 |
32 | 2017-2018 | EEE | II Year | Eco- trial | ThandaiyanKottai | 03/08/2017 | 37 |
33 | 2017-2018 | IT | IV Year | LANSA informatics | Coimbatore. | 02/12/2017 | 16 |
34 | 2017-2018 | IT | IV Year | U.n.i.q technologies | Chennai | 23/08/2017 | 32 |
35 | 2017-2018 | IT | III Year | Kaashiv Info Tech, | Chennai | 12/08/2017 | 27 |
36 | 2017-2018 | IT | II Year | Eco Trial | Thandayankottai. | 29/08/2017 | 26 |
37 | 2017-2018 | Mech | III Year | P. Chandru Machine Tools | Katpadi, Vellore. | 18.7.2017 | 68 |
38 | 2017-2018 | Mech | III Year | P. Chandru Machine Tools | Katpadi, Vellore. | 20.7.2017 | 68 |
39 | 2017-2018 | Mech | II Year | United Foundries pvt ltd | Ranipet, Vellore. | 22.7.2017 | 54 |
40 | 2017-2018 | Mech | II Year | United Foundries pvt ltd | Ranipet, Vellore. | 24.7.2017 | 55 |
41 | 2017-2018 | Mech | II Year | Saravanan Industries | Ranipet, Vellore. | 12.9.2017 | 65 |
42 | 2017-2018 | Mech | II Year | Saravanan Industries | Ranipet, Vellore. | 13.9.2017 | 65 |
43 | 2017-2018 | Mech | II Year | Noble Tech Industries pvt ltd | Kanchipuram. | 6.12.2017 | 61 |
44 | 2017-2018 | Mech | II Year | Noble Tech Industries pvt ltd | Kanchipuram. | 13.12.2017 | 60 |
45 | 2017-2018 | Mech | III Year | KEF Infra One Industrial park | Krishnagiri. | 9.12.2017 | 40 |
46 | 2017-2018 | Mech | III Year | KEF Infra One Industrial park | Krishnagiri. | 21.12.2017 | 40 |
47 | 2017-2018 | Mech | II Year | Suvarna Fibrotech pvt ltd | Ratnagiri, Vellore. | 01.02.2018 | 121 |
48 | 2017-2018 | Mech | II Year | Ranitec CETP | Ranipet. | 02.02.2018 | 61 |
49 | 2017-2018 | Mech | II Year | Ranitec CETP | Ranipet. | 03.02.2018 | 60 |
50 | 2017-2018 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 08.03.2018 | 60 |
51 | 2017-2018 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 09.03.2018 | 61 |
52 | 2017-2018 | Mech | II & III Year | Spring Time Enterprises | Ratnagiri, Vellore. | 14.03.2018 | 30 |
[/vc_column_text][vc_column_text css=\”.vc_custom_1581773774725{padding: 30px !important;}\”]INDUSTRIAL VISITS SUMMARY (2016-2017)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2016-2017 | Civil | IV Year | Site visit | Vellore | 01/09/2016 | 68 |
2 | 2016-2017 | Civil | III Year | CSIR,SERC | Taramani | 08/09/2016 | 67 |
3 | 2016-2017 | Civil | II Year | Site visit | Jawadhi hills | 17/09/2016 | 63 |
4 | 2016-2017 | Civil | IV Year | CSIR & SERC | Taramani | 28/09/2016 | 68 |
5 | 2016-2017 | Civil | III Year | Ranitech,ETP | Ranipet | 11/02/2017 | 67 |
6 | 2016-2017 | Civil | III Year | G.K Ready Mix Concrete | Ranipet | 13/02/2017 | 67 |
7 | 2016-2017 | Civil | II Year | Sathanur Dam | Thiruvannamalai | 18/02/2017 | 63 |
8 | 2016-2017 | CSE | II Year | Eco- trial | ThandaiyanKottai | 07/09/2016 | 32 |
9 | 2016-2017 | CSE | II Year | Eco- trial | ThandaiyanKottai | 09/09/2016 | 31 |
10 | 2016-2017 | ECE | II Year | BSNL | Chennai | 11/03/2017 | 48 |
11 | 2016-2017 | ECE | III Year | NARL | Tirupati | 16/09/2016 | 37 |
12 | 2016-2017 | ECE | IV Year | Radio Astronomy Centre (TIFR) | Ooty | 10/07/2016 | 64 |
13 | 2016-2017 | ECE | III Year | Doordarshan | chennai | 26/10/2016 | 48 |
14 | 2016-2017 | ECE | II Year | VI Microsystems | Chennai | 28/09/2016 | 50 |
15 | 2016-2017 | EEE | II Year | Eco-trail (EVS) | ThandaiyanKottai | 06.09.16 | 55 |
16 | 2016-2017 | EEE | IV Year | PLC Technologies | Chennai | 10.09.16 | 59 |
17 | 2016-2017 | EEE | III Year | PLC Technologies | Chennai | 17.09.16 | 47 |
18 | 2016-2017 | IT | IV Year | U.n.i.q technologies | Chennai | 20/08/2016 | 20 |
19 | 2016-2017 | IT | III Year | U.n.i.q technologies | Chennai | 27/08/2016 | 25 |
20 | 2016-2017 | Mech | IV Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 03/08/16 | 69 |
21 | 2016-2017 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 03/08/16 | 67 |
22 | 2016-2017 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 04/08/16 | 69 |
23 | 2016-2017 | Mech | II Year | Ranipet tannery effluent treatment company ltd | Ranipet | 04/01/16 | 72 |
24 | 2016-2017 | Mech | II Year | Ranipet tannery effluent treatment company ltd | Ranipet | 05/01/16 | 68 |
25 | 2016-2017 | Mech | IV Year | Indoor exhibition-cvrde | avadi | 21/1/17 | 15 |
26 | 2016-2017 | Mech | II Year | Aavin Milk Dairy | vellore | 7/2/17 | 66 |
27 | 2016-2017 | Mech | II Year | Aavin Milk Dairy | vellore | 8/2/17 | 65 |
[/vc_column_text][/vc_column][/vc_row]