[vc_row][vc_column][vc_column_text]
Sl. No | Student Name | University Serial No. | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
1 | ANUSUYA B | 510612104007 | CSE | 2016 | OFF | CTS |
2 | DIVYA K | 510612104019 | CSE | 2016 | OFF | CTS |
3 | VARSHA BAJPAI V | 510612104098 | CSE | 2016 | OFF | CTS |
4 | KIRUTHIKA T | 510612104035 | CSE | 2016 | OFF | UST GLOBAL |
5 | KALPANA DEVI T S | 510612104031 | CSE | 2016 | OFF | VERNALIS |
6 | MEENAKSHI S | 510612104043 | CSE | 2016 | OFF | VERNALIS |
7 | KAVITHA A | 510612104034 | CSE | 2016 | ON | SENSIPLE |
8 | LEELAVATHI A | 510612104036 | CSE | 2016 | ON | SENSIPLE |
9 | RAJALAKSHMI S | 510612104071 | CSE | 2016 | ON | SENSIPLE |
10 | SARANYA S | 510612104078 | CSE | 2016 | ON | SENSIPLE |
11 | HEMAPRIYA P | 510612104028 | CSE | 2016 | ON | INFINITI |
12 | NIVETHA N | 510612104058 | CSE | 2016 | ON | INFINITI |
13 | SHAHIN SULTHANA A | 510612104080 | CSE | 2016 | ON | INFINITI |
14 | SANGEETHA D | 510612104076 | CSE | 2016 | ON | INFINITI |
15 | MEHNAZ A | 510612104044 | CSE | 2016 | ON | VIVID |
16 | GAYATHRI V | 510612104023 | CSE | 2016 | ON | IVTL |
17 | ANUSUYA E | 510612104008 | CSE | 2016 | ON | IVTL |
18 | AKSHAYA U | 510612104002 | CSE | 2016 | ON | IVTL |
19 | KAUSER AMAL C | 510612104032 | CSE | 2016 | ON | IVTL |
20 | MANJULA N | 510612104040 | CSE | 2016 | ON | IVTL |
21 | POONGUZHALI T M | 510612104063 | CSE | 2016 | ON | IVTL |
22 | RENUKA S | 510612104074 | CSE | 2016 | ON | IVTL |
23 | SHEHANASH FOUZIA K | 510612104083 | CSE | 2016 | ON | IVTL |
24 | VANITHA M | 510612104097 | CSE | 2016 | ON | IVTL |
25 | ZAKIYA FATHIMA F | 510612104105 | CSE | 2016 | ON | IVTL |
26 | GANESAN M | 510612104022 | CSE | 2016 | ON | IVTL |
27 | ABDULLABASHA N | 510612104001 | CSE | 2016 | ON | HEXAWARE |
28 | AMIRTHAVALLI P | 510612104003 | CSE | 2016 | ON | HEXAWARE |
29 | DIVYA K (1995-05-22) | 510612104018 | CSE | 2016 | ON | HEXAWARE |
30 | FAWAZAHMED T M | 510612104021 | CSE | 2016 | ON | HEXAWARE |
31 | GOWTHAM M | 510612104025 | CSE | 2016 | ON | HEXAWARE |
32 | MAHALAKSHMI M | 510612104038 | CSE | 2016 | ON | HEXAWARE |
33 | MANIMEGALAI P | 510612104039 | CSE | 2016 | ON | HEXAWARE |
34 | MOHAMMED SAQIB A | 510612104045 | CSE | 2016 | ON | HEXAWARE |
35 | MOHAMMED SUFIYAN V S | 510612104047 | CSE | 2016 | ON | HEXAWARE |
36 | MOHAMMED YAQOOB M | 510612104049 | CSE | 2016 | ON | HEXAWARE |
37 | PAVITHRA S P | 510612104062 | CSE | 2016 | ON | HEXAWARE |
38 | PRADEEPKUMAR R | 510612104065 | CSE | 2016 | ON | HEXAWARE |
39 | PREETHY V R | 510612104067 | CSE | 2016 | ON | HEXAWARE |
40 | PRINYANKA K | 510612104069 | CSE | 2016 | ON | HEXAWARE |
41 | RANJITHA V | 510612104073 | CSE | 2016 | ON | HEXAWARE |
42 | TAMILSELVI A | 510612104091 | CSE | 2016 | ON | HEXAWARE |
43 | UMA SHANKAR S | 510612104096 | CSE | 2016 | ON | HEXAWARE |
44 | VINODHINI S | 510612104099 | CSE | 2016 | ON | HEXAWARE |
45 | VISHALI V | 510612104101 | CSE | 2016 | ON | HEXAWARE |
46 | REVATHI V | 510612104318 | CSE | 2016 | ON | HEXAWARE |
47 | SANTHOSHKUMAR R | 510612104077 | CSE | 2016 | OFF | FIRESTREAM WORLD WIDE |
48 | AMUL K | 510612104004 | CSE | 2016 | OFF | FIRESTREAM WORLD WIDE |
49 | ARSHIYA FARHEEN A | 510612104010 | CSE | 2016 | OFF | FIRESTREAM WORLD WIDE |
50 | BHUVANESWARI M | 510612104013 | CSE | 2016 | OFF | FIRESTREAM WORLD WIDE |
51 | DEVI SHIVANI S | 510612104015 | CSE | 2016 | OFF | SYNTEL |
52 | DHIVYA R | 510612104016 | CSE | 2016 | OFF | SYNTEL |
53 | RAJAN P | 510612104072 | CSE | 2016 | OFF | SYNTEL |
IT | ||||||
1 | SIVA R | 510612205042 | B.Tech(IT) | 2016 | ON CAMPUS | HEXAWARE |
2 | ISRAR AHMED T S | 510612205010 | B.Tech(IT) | 2016 | ON CAMPUS | HEXAWARE |
3 | SOBANATHAN R | 510612205044 | B.Tech(IT) | 2016 | ON CAMPUS | HEXAWARE |
4 | SOUNDARYA V | 510612205045 | B.Tech(IT) | 2016 | ON CAMPUS | HEXAWARE |
5 | WAJITH ALI B | 510612205054 | B.Tech(IT) | 2016 | ON CAMPUS | HEXAWARE |
6 | ZULFIQAR ALI AHMED V F | 510612205303 | B.Tech(IT) | 2016 | ON CAMPUS | HEXAWARE |
7 | MUZAMMIL HASSAN M G | 510612205022 | B.Tech(IT) | 2016 | ON CAMPUS | HEXAWARE |
8 | YAMUNA SEKAR | 510612205055 | B.Tech(IT) | 2016 | ON CAMPUS | INFOVIEW |
9 | ANANDHI L | 510612205003 | B.Tech(IT) | 2016 | ON CAMPUS | INFOVIEW |
10 | KOMATHI S | 510612205015 | B.Tech(IT) | 2016 | ON CAMPUS | INFOVIEW |
11 | AARIYAKUMARI N | 510612205001 | B.Tech(IT) | 2016 | ON CAMPUS | INFOVIEW |
12 | MOHAMMED YUSHA | 510612205021 | B.Tech(IT) | 2016 | OFF CAMPUS | VERNALS |
13 | SHAKIRA | 510612205040 | B.Tech(IT) | 2016 | OFF CAMPUS | VERNALS |
14 | TAMIL SELVI P | 510612205048 | B.Tech(IT) | 2016 | ON CAMPUS | INFINITI |
15 | SURYA KUMAR V | 510612205047 | B.Tech(IT) | 2016 | ON CAMPUS | INFINITI |
16 | VISHNU PRIYA P | 510612205053 | B.Tech(IT) | 2016 | ON CAMPUS | DCKAP |
17 | GEETHANJALI M | 510612205008 | B.Tech(IT) | 2016 | ON CAMPUS | DCKAP |
18 | PRIYA M | 510612205031 | B.Tech(IT) | 2016 | ON CAMPUS | DCKAP |
19 | PRIYA R | 510612205032 | B.Tech(IT) | 2016 | ON CAMPUS | DCKAP |
20 | VINITHA K | 510612205052 | B.Tech(IT) | 2016 | OFF CAMPUS | UST GLOBAL |
21 | MANJARI | 510612205016 | B.Tech(IT) | 2016 | OFF CAMPUS | UST GLOBAL |
22 | BANUPRIYA S | 510612205005 | B.Tech(IT) | 2016 | OFF CAMPUS | UST GLOBAL |
23 | KAVINILAVU M | 510612205013 | B.Tech(IT) | 2016 | OFF CAMPUS | UST GLOBAL |
24 | PREETHI B | 510612205029 | B.Tech(IT) | 2016 | OFF CAMPUS | UST GLOBAL |
25 | JAYANTHI M | 510612205012 | B.Tech(IT) | 2016 | OFF CAMPUS | UST GLOBAL |
26 | NIVEDHA P | 510612205025 | B.Tech(IT) | 2016 | OFF CAMPUS | UST GLOBAL |
27 | DEVI SREE | 510612205006 | B.Tech(IT) | 2016 | ON CAMPUS | SENSIPLE |
28 | NIVETHA P | 510612205024 | B.Tech(IT) | 2016 | ON CAMPUS | SENSIPLE |
29 | SHAISTHA PARVEEN H | 510612205039 | B.Tech(IT) | 2016 | ON CAMPUS | SENSIPLE |
30 | VAMSIGA I | 510612205050 | B.Tech(IT) | 2016 | ON CAMPUS | SENSIPLE |
ECE | ||||||
1 | ARUL VADIVU S | 510612106007 | ECE | 2016 | ON-Campus | M/s. SENSIPLE |
2 | HARISH KUMAR S | 510612106023 | ECE | 2016 | ON-Campus | M/s. SENSIPLE |
3 | ARUNA S | 510612106302 | ECE | 2016 | ON-Campus | M/s. VIVID |
4 | VINITHA G | 510612106096 | ECE | 2016 | ON-Campus | M/s. VIVID |
5 | USHA P | 510612106094 | ECE | 2016 | ON-Campus | M/s. VIVID |
6 | SANDHIYA H | 510612106080 | ECE | 2016 | ON-Campus | M/s. VIVID |
7 | SANDHIYA P | 510612106081 | ECE | 2016 | ON-Campus | M/s. VIVID |
8 | SIVASANKARI E | 510612106087 | ECE | 2016 | ON-Campus | M/s. VIVID |
9 | MAHALAKSHMI S | 510612106039 | ECE | 2016 | ON-Campus | M/s. VIVID |
10 | MEENAKSHI M | 510612106044 | ECE | 2016 | ON-Campus | M/s. VIVID |
11 | MEENAKSHI M | 510612106036 | ECE | 2016 | ON-Campus | M/s. VIVID |
12 | FAIZAN MOHAMMED A | 510612106021 | ECE | 2016 | ON-Campus | M/s. VIVID |
13 | ABDULLAH SALMANM | 510612106003 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
14 | DEVI SHAKTHI PP | 510612106015 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
15 | DEVI SHAKTHI S | 510612106075 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
16 | SOUNDARIYA S | 510612106326 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
17 | DARTHY T | 510612106011 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
18 | WAHID SAFI A K | 510612106099 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
19 | DHEENAN S | 510612106304 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
20 | DHEENAN E | 510612106041 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
21 | MANOJIC A | 510612106042 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
22 | MD TANVEERBAIG S | 510612106043 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
23 | MOHAMMED FARAZ V | 510612106047 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
24 | MONISHA R | 510612106054 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
25 | NIVETHA V | 510612106062 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
26 | PAVITHRA S | 510612106066 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
27 | PONNAZHAGI K | 510612106067 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
28 | POORNIMAPRIYA R | 510612106068 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
29 | PRAVEENA G | 510612106069 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
30 | PRIYANKA R | 510612106070 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
31 | NAFEES HUSSAIN J | 510612106058 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
32 | RANJANI J | 510612106074 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
33 | RAAJKUMAR G | 510612106019 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
34 | SANTHI D | 510612106083 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
35 | THAMIZH ELAKKIYA R | 510612106091 | ECE | 2016 | ON-Campus | M/s. HEXAWARE |
36 | MAHESWARI S | 510612106040 | ECE | 2016 | ON-Campus | M/s. SENSIPLE |
37 | UDHAYA KUMAR A | 510612106093 | ECE | 2016 | ON-Campus | M/s. SENSIPLE |
38 | MISBA MARIUM R M | 510612106045 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
39 | KAVITHA R | 510612106032 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
40 | NUSRATH BEGUM Y | 510612106063 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
41 | PAVITHRA K | 510612106065 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
42 | MOHAMMED HANEEF H | 510612106049 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
43 | MUJAHIUL ISLAM P M | 510612106056 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
44 | MUSHTAQ AHMED A | 510612106057 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
45 | DEETCHITHA DEVI B | 510612106013 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
46 | KIRUTHIKA V | 510612106035 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
47 | KAVITHA M | 510612106031 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
48 | KEERTHANA T P | 510612106034 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
49 | NANDHINI P | 510612106059 | ECE | 2016 | ON-Campus | M/s. INFOSYS |
50 | CHANDRASEKARAN R | 510612106010 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
51 | DELHIBAI G | 510612106014 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
52 | HEMAPRIYA B | 510612106025 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
53 | JOTHIPRIYA J | 510612106308 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
54 | KAYALVIZHI M | 510612106033 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
55 | MD SHUAIB S | 510612106051 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
56 | MD ZAID A P | 510612106052 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
57 | SUNEKA K | 510612106090 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
58 | VYSHALI INDU PRIYA VPS | 510612106098 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
59 | SABITHA R | 510612106077 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
60 | SIVSUBRAMANIAN M | 510612106088 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
61 | RAJARAJAN M S | 510612106072 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
62 | FLAVIA SUZY SUSANTA A | 510612106022 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
63 | NAVEEN P | 510612106060 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
64 | NAVEEN P | 510612106089 | ECE | 2016 | Off-Campus | M/s. INFOVIEW |
65 | AAMIR SIDDIQUE S | 510612106002 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
66 | BABY R | 510612106008 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
67 | DHARANI M | 510612106016 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
68 | INNAM UR RAHMAN A B | 510612106027 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
69 | JAYASUDHA M | 510612106029 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
70 | PAMEELA R | 510612106064 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
71 | RAHUL R | 510612106071 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
72 | SADHANA R | 510612106078 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
73 | ATIHYA ALMAAZ N | 510612106303 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
74 | GANESH P | 510612106306 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
75 | REVATHI K | 510612106076 | ECE | 2016 | ON-Campus | M/s. CTTI(FOXCONN) |
MECH | ||||||
1 | Imran.M | 510612114031 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Hexaware Technologies Ltd-Chennai |
2 | Karthikeyan.M | 510612114039 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Hexaware Technologies Ltd-Chennai |
3 | Mohammed Anas.S | 510612114052 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Hexaware Technologies Ltd-Chennai |
4 | Rajaarutselvan.E | 510612114080 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Hexaware Technologies Ltd-Chennai |
5 | Hariprasad.R | 510612114309 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Hexaware Technologies Ltd-Chennai |
6 | Abdul Khyoom K | 510612114001 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
7 | Algamanaveed N | 510612114009 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
8 | Balaji D | 510612114013 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
9 | Dinesh V | 510612114021 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
10 | Mohammad Ibrahim A | 510612114050 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
11 | Vinoth Kumar.E | 510612114329 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
12 | Manikandan.R | 510612114312 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
13 | Parthiban.P | 510612114319 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
14 | Omprakash A | 510612114073 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
15 | Pavithran T | 510612114075 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
16 | Shanmugam V | 510612114088 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
17 | Sujaikumar S | 510612114093 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
18 | Jeeva.A | 510612114310 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | UTILITY CONTRACTOR PIPING |
19 | Danny R | 510612114016 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
20 | Deepan K | 510612114018 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
21 | Jaikumar R | 510612114035 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
22 | Junaid Mohammed K | 510612114036 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
23 | Logesh R | 510612114041 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
24 | Mohammed Riyaz D | 510612114055 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
25 | Mohammed Usman.A | 510612114315 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
26 | Mohathashim Arafath T P | 510612114061 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
27 | Narendiran K | 510612114068 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
28 | Ramachandiran M | 510612114081 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
29 | Sathish Kumar G | 510612114085 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
30 | Shriram K B | 510612114089 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
31 | Velu P | 510612114105 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
32 | Vigneshwaran.N | 510612114327 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | STRELING n WILSON FOR HVAC |
33 | Ahmed Uvais B | 510612114005 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
34 | Ajay Anand T | 510612114006 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
35 | Divakar S | 510612114024 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
36 | Faheem Ahmed J | 510612114025 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
37 | Hari S | 510612114029 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
38 | Mohammed Zaid K | 510612114060 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
39 | Sumanraj J | 510612114095 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
40 | Thirumal M | 510612114101 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
41 | Usama Tabrez R | 510612114102 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
42 | Abdul Nazeem J | 510612114003 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
43 | Anbu Selvan.M | 510612114301 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
44 | Prabhaakar.D | 510612114321 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
45 | Thanga Pandi.D | 510612114326 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
46 | Mazhar. Y | 510612114314 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | J.N.LEATHERS |
47 | Akmal S | 510612114008 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
48 | Imranali S | 510612114032 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
49 | Jagadish P | 510612114033 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
50 | Jagannathan K | 510612114034 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
51 | Kaleemullah T S | 510612114037 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
52 | Karthi L | 510612114038 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
53 | Kesavan M | 510612114040 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
54 | Manoj Kumar.P | 510612114313 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
55 | Naveen Kumar.R | 510612114318 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
56 | Chandru.U | 510612114304 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
57 | Mudhasir Ahmed P Z | 510612114063 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
58 | Muhammad Faizan C | 510612114064 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
59 | Sandeep R | 510612114083 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
60 | Saravanan V | 510612114084 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
61 | Sundharapandiyan R | 510612114096 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
62 | Suresh P | 510612114097 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
63 | Viswanth S | 510612114110 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
64 | Yoganand C R | 510612114111 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
65 | Yureshkumar D | 510612114112 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
66 | Asif Ali.Z | 510612114302 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
67 | Karthie.K | 510612114701 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
68 | Srihari.R | 510612114323 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
69 | Syed Nazir.S | 510612114324 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
70 | Gowtham.S | 510612114702 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
71 | Karthi.M | 510612114311 | MECHANICAL ENGINEERING | 2016 | ON CAMPUS | Z.Abdullah Manpower Consultants |
Civil | ||||||
1 | AKSHAYA P. | 510612103002 | CIVIL ENGG | 2015-16 | ON CAMPUS | M/s. HEXAWARE TECHNOLOGIES |
2 | MOHAMMED FAISAL N.A. | 510612103019 | CIVIL ENGG | 2015-16 | ON CAMPUS | M/s. HEXAWARE TECHNOLOGIES |
3 | IRFAN M. | 510612103011 | CIVIL ENGG | 2015-16 | ON CAMPUS | M/s. HEXAWARE TECHNOLOGIES |
4 | RAGAVI S. | 510612103042 | CIVIL ENGG | 2015-16 | ON CAMPUS | M/s. HEXAWARE TECHNOLOGIES |
5 | SAVITHRA T. | 510612103046 | CIVIL ENGG | 2015-16 | ON CAMPUS | M/s. HEXAWARE TECHNOLOGIES |
6 | SWARNABIGAI B. | 510612103051 | CIVIL ENGG | 2015-16 | ON CAMPUS | M/s. HEXAWARE TECHNOLOGIES |
Aero | ||||||
1 | MIR ALI MOHAMMED MEHADI | 510612101008 | AERO | 2016 | ON CAMPUS | HEXAWARE |
2 | VENKATESAN R | 510612101016 | AERO | 2016 | ON CAMPUS | HEXAWARE |
[/vc_column_text][/vc_column][/vc_row]