[vc_row][vc_column][vc_column_text]
Sl. No | Student Name | University Serial No. | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
1 | CHITRA D | 510613104019 | CSE | 2017 | ON | IDBI FEDERAL |
2 | MADHUMITHA M | 510613104034 | CSE | 2017 | ON | IDBI FEDERAL |
3 | SANGEETHA S | 510613104068 | CSE | 2017 | ON | IDBI FEDERAL |
4 | SARANYA C | 510613104069 | CSE | 2017 | ON | IDBI FEDERAL |
5 | HARINI K | 510613104026 | CSE | 2017 | ON | VIVID |
6 | SOWMIYA G | 510613104078 | CSE | 2017 | ON | VIVID |
7 | SARASWATHY M | 510613104070 | CSE | 2017 | ON | VIVID |
8 | ALMAS AARA R | 510613104006 | CSE | 2017 | ON | VIVID |
9 | AMREEN R | 510613104007 | CSE | 2017 | ON | VIVID |
10 | AMREEN TABASSUM A | 510613104008 | CSE | 2017 | ON | VIVID |
11 | PREM KUMAR M | 510613104056 | CSE | 2017 | ON | HEXAWARE |
12 | VIJAY P | 510613104088 | CSE | 2017 | OFF | VERNALIS |
13 | ASHWINI J | 510613104010 | CSE | 2017 | ON | COOKIE ANALYTIX |
14 | ASHWINI S | 510613104011 | CSE | 2017 | ON | COOKIE ANALYTIX |
15 | AYSHA SIDDIKA S | 510613104014 | CSE | 2017 | ON | COOKIE ANALYTIX |
16 | BOMMI V | 510613104017 | CSE | 2017 | ON | IVTL |
17 | MAHALAKSHMI S | 510613104035 | CSE | 2017 | ON | IVTL |
18 | RADEESH KUMAR R | 510613104057 | CSE | 2017 | ON | IVTL |
19 | DEEPAK GANESH | 510613104021 | CSE | 2017 | ON | IVTL |
20 | EZHILARASI P | 510613104023 | CSE | 2017 | ON | INFINITI |
21 | FARHAN AHMED K | 510613104024 | CSE | 2017 | ON | INFINITI |
22 | HARI PRIYA S | 510613104027 | CSE | 2017 | ON | INFINITI |
23 | HEMA PRIYA P | 510613104028 | CSE | 2017 | ON | INFINITI |
24 | INDUMATHI E | 510613104030 | CSE | 2017 | ON | INFINITI |
25 | PRATHIBA S | 510613104054 | CSE | 2017 | ON | INFINITI |
26 | PREETHI A | 510613104055 | CSE | 2017 | ON | INFINITI |
27 | ROSHNI B | 510613104063 | CSE | 2017 | ON | INFINITI |
28 | SUNITHA S | 510613104082 | CSE | 2017 | ON | INFINITI |
29 | VIDHYA R | 510613104085 | CSE | 2017 | ON | INFINITI |
30 | RAJAKUMARI S | 510613104058 | CSE | 2017 | OFF | SENSIPLE |
31 | SAKTHISWARI S | 510613104066 | CSE | 2017 | OFF | SENSIPLE |
32 | SAVITHA S | 510613104073 | CSE | 2017 | OFF | SENSIPLE |
33 | SIVARANJANI R | 510613104075 | CSE | 2017 | OFF | SENSIPLE |
34 | SUGANTHI R | 510613104080 | CSE | 2017 | OFF | SENSIPLE |
35 | VISHALI S | 510613104089 | CSE | 2017 | OFF | SENSIPLE |
36 | YASMEEN SULTHANA M | 510613104090 | CSE | 2017 | OFF | SENSIPLE |
37 | SUMITHRA C | 510613104081 | CSE | 2017 | OFF | SENSIPLE |
38 | AFRIN BANU S | 510613104005 | CSE | 2017 | ON | DCKAP |
39 | JEYAMEENA D | 510613104031 | CSE | 2017 | ON | DCKAP |
40 | KAVITHA G | 510613104032 | CSE | 2017 | ON | DCKAP |
41 | PRABAVATHI DEVI G | 510613104052 | CSE | 2017 | ON | DCKAP |
42 | SAIRAM S | 510613104065 | CSE | 2017 | ON | DCKAP |
43 | MOHAMMED FAAZ N | 510613104042 | CSE | 2017 | ON | DCKAP |
44 | SRIDEVI M | 510613104079 | CSE | 2017 | ON | DCKAP |
45 | SWATHISRI R | 510613104083 | CSE | 2017 | ON | DCKAP |
IT | ||||||
1 | SELVA KUMAR | 510613205036 | B.Tech(IT) | 2017 | ON CAMPUS | HEXAWARE |
2 | POODEVI L | 510613205031 | B.Tech(IT) | 2017 | ON CAMPUS | HEXAWARE |
3 | SUBBULAKSHMI | 510613205038 | B.Tech(IT) | 2017 | ON CAMPUS | HEXAWARE |
4 | KIRUBASANKARI | 510613205020 | B.Tech(IT) | 2017 | ON CAMPUS | HEXAWARE |
5 | THAHERUNNISA SHARIEFF R | 510613205041 | B.Tech(IT) | 2017 | ON CAMPUS | HEXAWARE |
6 | VALARMATHI D | 510613205043 | B.Tech(IT) | 2017 | OFF CAMPUS | VERNALIS |
7 | MONISHA S | 510613205028 | B.Tech(IT) | 2017 | OFF CAMPUS | VERNALIS |
8 | KRISHNA PRASAD S | 510613205022 | B.Tech(IT) | 2017 | OFF CAMPUS | POLICY INSURE |
9 | THANUSHA MR | 510613205042 | B.Tech(IT) | 2017 | ON CAMPUS | VIVID |
10 | WASIULLAH | 510613205046 | B.Tech(IT) | 2017 | ON CAMPUS | VIVID |
11 | HEMALATHA S | 510613205701 | B.Tech(IT) | 2017 | ON CAMPUS | VIVID |
12 | SHARMILA S | 510613205306 | B.Tech(IT) | 2017 | ON CAMPUS | VIVID |
13 | DEEPA P | 510613205009 | B.Tech(IT) | 2017 | ON CAMPUS | INFINITI |
14 | AAKASH R | 510613205001 | B.Tech(IT) | 2017 | ON CAMPUS | INFINITI |
15 | POORNIMA P | 510613205032 | B.Tech(IT) | 2017 | ON CAMPUS | INFINITI |
16 | REVATHI B | 510613205035 | B.Tech(IT) | 2017 | ON CAMPUS | INFINITI |
17 | ANUSHA D | 510613205004 | B.Tech(IT) | 2017 | ON CAMPUS | INFINITI |
18 | ZAID SHERIFF | 510613205047 | B.Tech(IT) | 2017 | ON CAMPUS | DCKAP |
19 | RENUKA DEVI M | 510613205034 | B.Tech(IT) | 2017 | ON CAMPUS | DCKAP |
20 | DEEPAK G | 510613205010 | B.Tech(IT) | 2017 | ON CAMPUS | DCKAP |
21 | GANASEKAR J | 510613205014 | B.Tech(IT) | 2017 | ON CAMPUS | DCKAP |
22 | FOUZIYZ A | 510613205012 | B.Tech(IT) | 2017 | ON CAMPUS | DCKAP |
23 | NIVETHA P | 510613205030 | B.Tech(IT) | 2017 | ON CAMPUS | DCKAP |
24 | ARTHI P | 510613205005 | B.Tech(IT) | 2017 | OFF CAMPUS | SENSIPLE |
25 | MOHAMMED ZAID V | 510613205026 | B.Tech(IT) | 2017 | OFF CAMPUS | SENSIPLE |
26 | SANGEETHA J | 510613205305 | B.Tech(IT) | 2017 | OFF CAMPUS | SENSIPLE |
27 | KIRUTHIKA V | 510613205021 | B.Tech(IT) | 2017 | OFF CAMPUS | SENSIPLE |
28 | MOHAMUDA THASNEEM J | 510613205027 | B.Tech(IT) | 2017 | ON CAMPUS | IDBI FEDERAL |
29 | ASHRAF ALI | 510613205006 | B.Tech(IT) | 2017 | ON CAMPUS | IDBI FEDERAL |
30 | DINESH D | 510613205011 | B.Tech(IT) | 2017 | ON CAMPUS | IDBI FEDERAL |
31 | HARINITHA N | 510613205016 | B.Tech(IT) | 2017 | ON CAMPUS | IDBI FEDERAL |
32 | BENAZIR FATHIMA | 510613205007 | B.Tech(IT) | 2017 | ON CAMPUS | IDBI FEDERAL |
ece | ||||||
1 | SANDHIYA K | 510613106077 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
2 | SANDHIYA R | 510613106078 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
3 | MD MASEEULLAH N | 510613106046 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
4 | PRATHIBA K | 510613106066 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
5 | RAJASEKAR L | 510613106072 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
6 | SWATTHY S | 510613106092 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
7 | THAMEEM ANSARI J | 510613106095 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
8 | THAMIMUNNISA.L | 510613106096 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
9 | AKSHAYA N | 510613106005 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
10 | VIJAIKUMAR C | 510613106105 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
11 | YAMINI A | 510613106108 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
12 | YAMUNA R | 510613106109 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
13 | HARISH S | 510613106308 | ECE | 2017 | ON-Campus | M/s. IDBI FEDERAL |
14 | KUBRA KS | 510613106040 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
15 | LOGAMANIYAN V | 510613106042 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
16 | MONIKA S | 510613106058 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
17 | PAVITHRA L | 510613106063 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
18 | ROJA M | 510613106075 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
19 | SAMEENA TABASSUM J | 510613106076 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
20 | SARATH KUMAR S | 510613106081 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
21 | SHALINI G | 510613106084 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
22 | SHALINI G | 510613106305 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
23 | SRINATH S | 510613106089 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
24 | SHARMILA K | 510613106085 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
25 | UVARANI P | 510613106101 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
26 | VIGNESHWARI L | 510613106104 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
27 | GAYATHRI K | 510613106306 | ECE | 2017 | ON-Campus | M/s. SENSIPLE |
28 | VITHU N | 510613106107 | ECE | 2017 | ON-Campus | M/s. DCKAP |
29 | SHARMISTHA.R | 510613106086 | ECE | 2017 | ON-Campus | M/s. DCKAP |
30 | SHAZIA MAHEEN.S | 510613106087 | ECE | 2017 | ON-Campus | M/s. DCKAP |
31 | SUGANTHI.U | 510613106090 | ECE | 2017 | ON-Campus | M/s. DCKAP |
32 | THIRULOKNATH DEEPAK.G | 510613106099 | ECE | 2017 | ON-Campus | M/s. DCKAP |
33 | AKIFA FATHIMA S | 510613106301 | ECE | 2017 | ON-Campus | M/s. DCKAP |
34 | BALKES.G | 510613106304 | ECE | 2017 | ON-Campus | M/s. DCKAP |
35 | NIVETHA DEVI.R | 510613106310 | ECE | 2017 | ON-Campus | M/s. DCKAP |
36 | SHALINI.E | 510613106314 | ECE | 2017 | ON-Campus | M/s. DCKAP |
37 | AAKHILA K | 510613106001 | ECE | 2017 | ON-Campus | M/s. DCKAP |
38 | ABDUL HANNAN P | 510613106002 | ECE | 2017 | ON-Campus | M/s. VIVID |
39 | AHAD K N | 510613106004 | ECE | 2017 | ON-Campus | M/s. VIVID |
40 | AZHARUDDIN N | 510613106009 | ECE | 2017 | ON-Campus | M/s. VIVID |
41 | JAGANATHAN S | 510613106027 | ECE | 2017 | ON-Campus | M/s. VIVID |
42 | DINAKARAN M | 510613106015 | ECE | 2017 | ON-Campus | M/s. VIVID |
43 | FIRDAUS BANO | 510613106019 | ECE | 2017 | ON-Campus | M/s. VIVID |
44 | BARANI A | 510613106011 | ECE | 2017 | ON-Campus | M/s. VIVID |
45 | METHILA M | 510613106047 | ECE | 2017 | ON-Campus | M/s. VIVID |
46 | MOHAMED AKRAMQURESHI J | 510613106048 | ECE | 2017 | ON-Campus | M/s. VIVID |
47 | MOHAMMED AMEEN N | 510613106052 | ECE | 2017 | ON-Campus | M/s. VIVID |
48 | MOHAMMED NIHAL J | 510613106054 | ECE | 2017 | ON-Campus | M/s. VIVID |
49 | PRIYANKA P | 510613106069 | ECE | 2017 | ON-Campus | M/s. VIVID |
50 | PUNITHA G | 510613106070 | ECE | 2017 | ON-Campus | M/s. VIVID |
51 | RADHIKA.S | 510613106071 | ECE | 2017 | ON-Campus | M/s. VIVID |
52 | SANGAVI S | 510613106080 | ECE | 2017 | ON-Campus | M/s. VIVID |
53 | UMAMAHESHWARI M S | 510613106100 | ECE | 2017 | Off-Campus | M/s. IVTL |
54 | THAMIZHVANI R | 510613106097 | ECE | 2017 | Off-Campus | M/s. IVTL |
55 | PRAVEEN KUMAR J | 510613106067 | ECE | 2017 | Off-Campus | M/s. IVTL |
56 | NAFIYA ANJUM PS | 510613106061 | ECE | 2017 | Off-Campus | M/s. IVTL |
57 | MOULYA S | 510613106059 | ECE | 2017 | Off-Campus | M/s. IVTL |
58 | LOKESHWARI E | 510613106044 | ECE | 2017 | Off-Campus | M/s. IVTL |
59 | KEERTHANA J | 510613106038 | ECE | 2017 | Off-Campus | M/s. IVTL |
60 | KARTHIKA K | 510613106035 | ECE | 2017 | Off-Campus | M/s. IVTL |
61 | KALAIVANI A | 510613106033 | ECE | 2017 | Off-Campus | M/s. IVTL |
62 | JANANI L | 510613106029 | ECE | 2017 | Off-Campus | M/s. IVTL |
63 | BAGYA LAKSHMI P | 510613106010 | ECE | 2017 | Off-Campus | M/s. IVTL |
64 | ANUSUYA V | 510613106008 | ECE | 2017 | Off-Campus | M/s. IVTL |
65 | ANITHA S | 510613106007 | ECE | 2017 | Off-Campus | M/s. IVTL |
66 | VEERAGANESH V | 510613106102 | ECE | 2017 | Off-Campus | M/s. IVTL |
67 | SWATHI.R | 510613106091 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
68 | KARTHKA M | 510613106036 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
69 | NABIL JAVEED KHALIL | 510613106060 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
70 | POOVARASI A | 510613106064 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
71 | PRAKASH S | 510613106066 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
72 | SWETHA K S | 510613106093 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
73 | YESHWANTH KUMAR B | 510613106111 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
74 | ISWARYA T | 510613106026 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
75 | BAVADHARANI M | 510613106012 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
76 | HUMERA KHANAM I | 510613106022 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
77 | BHARATH PRIYA G K | 510613106013 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
78 | GAYATHRI K | 510613106021 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
79 | BHUVANESHWARI G | 510613106014 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
80 | GAYATHRI S | 510613106020 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
81 | FARIYAL Z | 510613106017 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
82 | FATHIMA G | 510613106018 | ECE | 2017 | ON-Campus | M/s. HEXAWARE |
mech | ||||||
1 | GIRIDHARAN K | 510613114025 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
2 | KAMRAN KASHIF M | 510613114034 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
3 | MAGESH N | 510613114041 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
4 | MOHAMMED FAIZAN K F | 510613114056 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
5 | PREM KUMAR S | 510613114074 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
6 | SHAIK JUNAID AHMED S | 510613114090 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
7 | NANDHAKUMAR V | 510613114090 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
8 | ALLA BHAKESH S | 510613114314 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
9 | ANANDAN R | 510613114007 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
10 | ARAVIND D | 510613114009 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
11 | DILIP KUMAR L | 510613114012 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
12 | DINESH N | 510613114020 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
13 | KARTHICK D | 510613114035 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
14 | KUMARAN V | 510613114039 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
15 | MARAN M | 510613114043 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
16 | MOHAN RAJ S | 510613114063 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
17 | RAJKUMAR U | 510613114080 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. DEABU AUTOMOTIVE SEATS INDIA PVT. LTD |
18 | ABDUL KHALIQUE G | 510613114003 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
19 | AJAY S | 510613114005 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
20 | FAROOKBASHA B | 510613114024 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
21 | MOHAMED FAISAL V S | 510613114049 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
22 | KISHORE M | 510613114037 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
23 | MALATHI M | 510613114042 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
24 | RAJA SEKAR S | 510613114077 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
25 | NAVEEN KUMAR M | 510613114071 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
26 | JAGADESH D | 510613114030 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
27 | MD SUFIYAN S | 510613114045 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
28 | RANJITH KUMAR S | 510613114082 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
29 | MUKESH R | 510613114067 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
30 | SATHYASEELAN V | 510613114087 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
31 | MOHAMMED AASIF M | 510613114054 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
32 | ANOOP MENON P S | 510613114011 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
33 | MOHAMED ZAID S | 510613114052 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
34 | SUNILKUMAR K | 510613114094 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
35 | SURYA R | 510613114098 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
36 | TAMILSELVAN S | 510613114102 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
37 | VIJAYAKUMAR V M | 510613114111 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
38 | SUDHAGAR A | 510613114320 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
39 | MOHAMMED MUSEEB OMER J | 510613114057 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
40 | MOHAMMED SUFIYAN A | 510613114059 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
41 | KARTHIK G | 510613114036 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
42 | KUMARESAN S | 510613114040 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
43 | MD TAJAMMUL HUSSAIN K R | 510613114046 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
44 | NAVEEN KUMAR S | 510613114072 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
45 | SARATH KUMAR V | 510613114086 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
46 | ASHIK NECHIKKANDAN | 510613114014 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
47 | GOWTHAM C | 510613114026 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
48 | HARISH T | 510613114027 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
49 | CHANDRASEKAR M | 510613114017 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
50 | RAJAN P | 510613114076 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
51 | RAMESH KUMAR R | 510613114081 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
52 | SARATH KUMAR V | 510613114086 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
53 | SURESHKUMAR K | 510613114095 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
54 | YUNUS FAISAL J | 510613114116 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
55 | SURESH RAJA S | 510613114097 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
56 | SYED ABUTHAHIR M I | 510613114099 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. STERLING & WILSON |
57 | RIYAZ AHAMED N | 510613114084 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
58 | SYED SHAFIQUR RAHMAN B | 510613114101 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
59 | VIGNARAJ P | 510613114105 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
60 | VIGNESH V | 510613114108 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
61 | ZIYAUR RAHMAN A | 510613114324 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
62 | MD FAIZAN C | 510613114044 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
63 | MD SUFIYAN S | 510613114045 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
64 | MOHAMED KASHIF T | 510613114050 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
65 | MOHAMMED SUHEB A | 510613114060 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
66 | MOHAMED AZARUDDIN A | 510613114048 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
67 | JAVEEDHUSSAIN N | 510613114031 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
68 | FAKEER MOHAMED UZAIR C | 510613114023 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
69 | ILIYAS C | 510613114028 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
70 | IRFAN G | 510613114029 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
71 | ALEEMMOHAMED N | 510613114006 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
72 | ANBARASAN A | 510613114010 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
73 | ARSHAD SOUBAN A | 510613114013 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
74 | BOOBALAN B | 510613114016 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS | M/s. J.N. LEATHERS |
EEE | ||||||
1 | AMIRTHARINI M | 510613105002 | EEE | 2017 | ON CAMPUS | M/S. IDBI FEDERAL, COIMBATORE |
2 | JENIFER SWEETY K | 510613105016 | EEE | 2017 | ON CAMPUS | M/S. IDBI FEDERAL, COIMBATORE |
3 | MAGESHWARAN A | 510613105019 | EEE | 2017 | ON CAMPUS | M/S. IDBI FEDERAL, COIMBATORE |
4 | NEMAKUMAR J | 510613105304 | EEE | 2017 | ON CAMPUS | M/S. IDBI FEDERAL, COIMBATORE |
5 | NINARANJINI S | 510613105042 | EEE | 2017 | ON CAMPUS | M/S. IDBI FEDERAL, COIMBATORE |
6 | PRIYA R | 510613105045 | EEE | 2017 | ON CAMPUS | M/S. IDBI FEDERAL, COIMBATORE |
7 | AADIL BASHA H | 510612105001 | EEE | 2017 | ON CAMPUS | M/S. SYNTEL |
8 | NIVEDHA S | 510612105028 | EEE | 2017 | ON CAMPUS | M/S. SYNTEL |
9 | VIGNESH N | 510613105054 | EEE | 2017 | ON CAMPUS | M/S. HEXAWARE TECHNOLOGIES |
Civil | ||||||
1 | H. AFIZUDEEN | 510613103301 | CIVIL ENGG | 2016-17 | ON CAMPUS | M/s. TT CADD OUTSOURCING PVT LTD |
2 | FAIZAN AHMED M.R. | 510613103025 | CIVIL ENGG | 2016-17 | ON CAMPUS | M/s. TT CADD OUTSOURCING PVT LTD |
3 | HIMAYUN JAVAAD S. | 510613103014 | CIVIL ENGG | 2016-17 | ON CAMPUS | M/s. TT CADD OUTSOURCING PVT LTD |
4 | SHAJAHAN A. | 510613103045 | CIVIL ENGG | 2016-17 | ON CAMPUS | M/s. PATEL CONSTRUCTIONS , TIRUPATTUR |
5 | THOSEEFUR RAHAMAN M. | 510613103056 | CIVIL ENGG | 2016-17 | ON CAMPUS | M/s. PATEL CONSTRUCTIONS , TIRUPATTUR |
aero | ||||||
1 | SHEIK ALI NOWFAL KN | 510613101020 | AERO | 2017 | ON CAMPUS | HEXAWARE |
[/vc_column_text][/vc_column][/vc_row]