INFORMATION TECHNOLOGY
Academic year 2023-2024
- ‘Fuzzy rules-based Data Analytics and Machine Learningfor Prognosis and Early Diagnosis of Coronary Heart Disease’, Journal of Information and Organizational Sciences (ESCI),VOL.48. NO.1(2024),PP.167-181.
- ’Flutterchat: A Real Time Firebase Chat Application with AI Based Chatbot’, Accepted by IOP Publishers(SCOPUS)in(2024).
- Phishing-Automated System for Recognition of the Real Case scenario’, Accepted by IRO Journal on Sustainable Wireless Systems (2024)
Academic year 2022-2023
- ’EnhancingParkinson’sDiseaseIdentificationusingEnsembleClassifierandDataAugmentationTechniquesinMachine Learning’, Clinical E Health (SCOPUS), Vol. 6, (2023),pp.150-158.
- “Prediction of Cropyielding using Machine learning algorithm” in International Conference on Artificial intelligence Systems for Sustainable Solutions (SCOPUS), 2935, Issue 1in 2023.
Academic year 2021-2022
- “An Application of Linear Regression on Air pollution detection using Deep Learning”in IEEE conference ,DOI: 1109/HORA55278.2022.9800042(SCOPUS)in2022.
- ‘Image processing for medical images on the basis of Intelligence and Bio computing’ (SCOPUS), September 2022(IETdigitallibrary–BookDOI:10.1049/PBPC054E)-IntelligentNetwork Design Driven by Bigdataanalytics,IOT,AIandCloud computing.
Academic year 2018-2019
- S. Umamaheswari, A. Shobana, “A comprehensive system focusing on analyzing severity of heredity diabetes”, Journal of Computational And Theoretical Nanoscience, Vol-15, 2018.
- M. Mohammed Mustafa, V. Parthasarathy “A design and implementation of polling TDMA with a comparative analysis with time division multiple access for sporting application” ,Wireless Networks,Springer, 2018.
Academic year 2020-2021
- ’Detection of Leaf Ailments of Plants using Convolution Neural Network Algorithm’, International Journal of Advanced Science and Technology (SCOPUS), Vol 29, No.6, pp. 6069-6075(2020).
Academic year 2017-2018
- R.Z .Inamul Hussain, S.K. Srivasta, M. Mohamed Rafee,” An enhanced FP growth based new mining technique for very large datasets in e commerce.” IJCESR, Vol-5,Issue- 3,2018.
- M. Mohammed Mustafa, V. Parthasarathy, S. Raffeque Ahmed, N. Shabbir Ahmed,T. Md. Umair Maaz” A TDMA based secured and efficient data communication protocol for wireless body area networks.” IJCESR, Vol-5,Issue- 2,2018.
- T. S. Karthick, H. Fametha, S .Bakiyalakshmi “Internet censorship” IJCESR, Vol-5,Issue- 3,2018.
- S. Bakiyalakshmi, H. Fametha, K. Malini “Human activity prediction for health care application using smart meter”, IJCESR, Vol-5,Issue- 3,2018.
Academic year 2016-2017
- S.Umamaheswari, S. Bakiyalakshmi, Mr. S. K. Srivatsa “A web recommendation system based on user needs and interested”, IJCTA, Vol9(28),13- 19,2016
- R.Z. Inamul Hussain, S. K. Srivatsa, Zaid Sheriff ”Mining association rule for user recommendation of e-commerce website” International Journal of Innovative Research in Science, Engineering and Technology Vol 6, Special issue 7, April 2017
- R.Z. Inamul Hussain, S. K. Srivatsa “An efficient and modified FP-Growth based positive association rule mining technique for very large datasets” IJCTA, Vol 9,2016.
- M. Mohammed Mustafa, V. Parthasarathy, M. Rakesh Kumar, S. Hemalatha “An efficient DTDM HMAC protocol with a self calibrating algorithm in BSN for sporting application” IJCTA, Vol-9,pp- 4093-4102,2016.
Academic year 2015-2016 & Archive
- S.Umamaheswari, Dr. S. K. Srivatsa “An application of preprocessing and clustering in web log mining”, IJPCS, Vol1,21- 30,2015.
- S.Umamaheswari, Dr.S. K. Srivatsa “Creating a web recommendation system by tracking visitor’s online behaviors using web log data” ,IJARCSSE, Vol 5,32-38,2015.
- S.Umamaheswari “An Effective System for Web Page Recommendation Using Pattern Mining Algorithms”,Data Mining and Knowledge Engineering,2015.
- S.Umamaheswari “Preprocessing a Web Usage Mining Model to Identify User’s Access Sessions”,International journal of computer science & Engineering,2015.
- S.Umamaheswari “Detection of Suspicious URLs Using Real Time System on Social Networks” International Journal of Scientific & Engineering Research 2014.
- S.Umamaheswari “Algorithm for tracing visitors’ online behavior for effective web usage mining” International Journal of Computer Applications 2014.
- R.Z.Inamul Hussain “Study of Different Association rule mining techniques” International Journal of computer Applications 2014.
- M.Mohammed Mustafa “Real Time Social Data Analysis for Forecasting Natural Disasters” with ISBN: 978-93-80686-96-7, February 2014.
- Md.Muzaffar Hussain “An automatic evolution of computer science thesis using Domain ontology” International journal of computer science and information security Nov 2013.
Academic Year 2023-2024
- ‘Traffic Signal Control system using deep reinforcement learning with emphasis on reinforcing successful experiences’ Innovations, Challenges and solutions in Engineering , Science and Technology, Hyderabad in 2024.
- ‘VIEN – The Virtual Controller’ 4thInternational Conference on Technology and advancement In Computing Applications(ICTACA)in 2024.
- ’Phishing-Automated System for Recognition of the RealCase Scenario’, International Conference on Electronics, Communications and Advanced Processing Systems in2024.
- ‘E–BLITZEngine’4thInternational Conference-(ICTACA) in 2024.
- ‘Build CNN for Image Colorization Using Deep Transfer Learning’ 4thInternational Conference (ICTACA) in2024.
- ‘FITSITE-A website for healthy body’ 4thInternational Conference on Technology and advancement In Computing Applications (ICTACA) in 2024.
- ’Detection of Leaf Ailments of Plants using convolution Neural network algorithm’, International conference on latest Trends in Science, Engineering andTechnologyin2020.
Academic Year 2018-2019
- S.UmaMaheswari,” Smart Gardening using IOT”,ICTACA-2019.
- K.Mohammed Abdul Kader “Efficient Object Detection and Matching using Feature Classification”, ICTACA-2019.
- T.S.Karthick, “Smart Student Information System”, ICTACA-2019.
- R.Z .Inamul Hussain, Dr. Srivasta, K.R. Aejaz Ahmed, M. Naseer Mohammed.” Secure Bulk SMS Information, Communication and Management for Multiple Departments with Multi-user Support”, ICTACA-2019.
- R.Z .Inamul Hussain, B. Shalini, S. Nivetha, “Application of downloading e books for library system”, ICTACA-2019.
- S.Umamaheswari “Preprocessing & Analyzing web logs for web analytics to improve web Organization “National conference on Intelligent computing NCIC 2015.
- S. Umamaheswari “Preprocessing a Web Usage Mining Model to Identify User’s Access Sessions” National Conference on Research Advances in Communication, Computation, Electrical Science and
Structures (NCRACCESS-2015). - S. Umamaheswari “Prediction of User Navigation Patterns Using Knowledge from Web Log Data”,National conference on Innovative Computing Techniques(NCICT2015).
- S. Umamaheswari “Filtering Spam Emails by using SOAP”,TJComtech14.
- T.S.Karthik 5g Wireless Communication Jan 2015.
- T.S. Karthik Data recovery and privacy trust privacy preserving third parity auditing for secure cloud storage Third National conference on computer vision and comm. Systems NCCVCS’13 April 2013.
INTER-INSTITUTE PARTICIPATION
Academic Year | FACULTY NAME | EVENT | DATE |
2023-2024 | P.SaranyaDevi | FDP on “NLP,Computer Vision and Artificial Intelligence” | 4.12.23-8.12.23 |
P.SaranyaDevi | FDP on “Digital Productivity and AI Fluency” | 6.10.23-14.10.23 | |
P.SaranyaDevi | Workshop on “SPSS in RESEARCH” | 26.12.23-30.12.23 | |
P.SaranyaDevi | FDP on “Emerging Trends in Artificial Intelligence and Deep Learning” | 26.12.23-30.12.23 | |
P.SaranyaDevi | FDP on “ChatGpt and Prompt Engineering” | 18.12.23-22.12.23 | |
S.Saranya | FDP on” Modern Medical Instrumentation” | 4.12.23-8.12.23 | |
S.Saranya | FDP on “Digital Productivity and AI Fluency” | 6.10.23-14.10.23 | |
P.Sandhya | FDP on “The Art of Research and Development” | 26.12.23-30.12.23 | |
P.Sandhya | FDP on” Modern Medical Instrumentation” | 4.12.23-8.12.23 | |
S.Saranya | FDP on “The Art of Research and Development” | 26.12.23-30.12.23 | |
P.SaranyaDevi | FDP on “The Art of Research and Development” | 26.12.23-30.12.23 | |
P.SaranyaDevi | FDP on” Modern Medical Instrumentation” | 4.12.23-8.12.23 | |
M.Dhanalakshmi | FDP on “The Art of Research and Development” | 26.12.23-30.12.23 | |
M.Dhanalakshmi | FDP on “Emerging Trends in Artificial Intelligence and Deep Learning” | 26.12.23-30.12.23 | |
M.Dhanalakshmi | FDP on “Data Analyst” | 19.6.23-23.6.23 | |
M.Dhanalakshmi | FDP on “Technology Towards Society 5.0” | 21.7.23-27.7.23 | |
M.Dhanalakshmi | Workshop on “Advanced Research Methodology” | 3.7.23-18.7.23 | |
M.Dhanalakshmi | FDP on “NLP,Computer Vision and Artificial Intelligence” | 10.7.23-28.7.23 | |
M.Dhanalakshmi | FDP on “NLP and ChatGPTAppliccations” | 14.8.23-19.8.23 | |
M.Dhanalakshmi | FDP on “Emerging Technologies” | 7.8.23-11.8.23 | |
M.Dhanalakshmi | FDP on “Cloud Infrastructure” | 21.8.23-25.8.23 | |
R.Banu | FDP on “Data Analyst” | 19.6.23-23.6.23 | |
R.Banu | Workshop on “Advanced Research Methodology” | 3.7.23-18.7.23 | |
| R.Banu | FDP on” Modern Medical Instrumentation” | 4.12.23-8.12.23 |
Academic Year | No. of. Staff | Venue | Name of Training | Duration |
2018-2019 | 3 | GTEC | FDP | 5 Days |
6 | SHIRDI SAI ENGINEERING COLLEGE | FDP | 5 Days | |
2017-2018 | 3 | BSM COLLEGE OF ENGINEERING | VALUE ADDED COURSE | 5 Days |
3 | SAI RAM ENGINEERING COLLEGE | FDP | 3 Days | |
1 | ST. JOSEPH INSTITUTE OF TECHNOLOGY | FDP | 3 Days | |
2016-2017 | 3 | AGNI COLLEGE OF ENGINEERING | FDP | 3 Days |
2 | SAI RAM ENGINEERING COLLEGE | FDP | 3 Days | |
1 | ANNA UNIVERSITY | WORKSHOP | 1 Day |
INTRA-INSTITUTE PARTICIPATION
Academic year | Name of the Faculty | Name of the Training | Duration |
2018-2019 | M.Mohammed Mustafa | Faculty Development Program (Data Analytics Using R and MATLAB Tools) | 5 Days |
H.Fametha | |||
N.Naveena Begum | |||
K.MD. Abdul Kader | |||
R.Z Inamul Hussain | |||
T.S.Karthick | |||
M.Mohammed Rafee | |||
Dr.S.Umamaheswari | |||
Dr.S.Umamaheswari | Workshop(Robotics and IOT) | 2 Days | |
K.MD. Abdul Kader R.Z Inamul Hussain | |||
K.Malini | |||
T.S.Karthick | |||
M.Mohammed Rafee | |||
M.Mohammed Mustafa | |||
H.Fametha | |||
N.Naveena Begum | |||
2017-2018 | Dr.S.Umamaheswari | Faculty Development Program (Active Learning) | 21.04.2018 |
K.Malini | |||
M.Mohammed Rafee | |||
M.Mohammed Mustafa | |||
H.Fametha | |||
K.MD. Abdul Kader | |||
H.Fametha | Workshop (Data mining & Informatics) | 23.02.2018 | |
T.S.Karthick | |||
Dr.S.Umamaheswari | |||
M.Mohammed Mustafa | |||
K.MD. Abdul Kader | |||
R.Z Inamul Hussain | |||
S.Bakiyalakshmi | |||
K.Malini | |||
M.Mohammed Rafee | |||
M.Mohammed Rafee | Workshop (Network Simulator) | 24.02.2018 | |
M.Mohammed Rafee | Faculty Development Program (Building Online Feedback Application using Google Apps) | 31.01.2018 |
Academic Year 2024 – 2025
S.No | Name of the Faculty | Roll of the Faculty / Event | Date of Event | Place |
1 | Dr. S. Umamaheswari | Question Paper Setter | Nov 2024 | GRT Engineering College, Thiruthani |
2 | Dr. S. Umamaheswari | Guest Speaker | 16.11.2024 | Sri Indu College of Engineering And Technology, Hyderabad |
Academic Year 2023 – 2024
S.No | Name of the Faculty | Roll of the Faculty / Event | Date of Event | Place |
1 | Dr.S.Umamaheswari | Guest Lecture | 16.02.2024 | Sri Indu College of Engineering And Technology, Hyderabad |
2 | Dr.S.Umamaheswari | Guest Speaker | 10.10.2023 | Sri Indu College of Engineering And Technology, Hyderabad |
Academic Year 2021 – 2022
S.No | Name of the Faculty | Roll of the Faculty / Event | Date of Event | Place |
1 | Dr.S.Umamaheswari | Question Paper Setter | 03.09.2021 | Sreenivasa Institute Of Technology And Management Studies, Chittoor |
Academic Year 2020-2021
S.No | Name of the Faculty | Roll of the Faculty / Event | Date of Event | Place |
1 | Dr.S.Umamaheswari | Question Paper Setter | 13.02.2021 | Sreenivasa Institute Of Technology And Management Studies, Chittoor |
Academic Year 2018-2019
S. No | Name of the Faculty | Role of the Faculty / Event | Date of Event | Place |
1. | Dr. S. Umamaheswari | Question Paper Setter | 18.03.2019 | Sreenivasa Institute of Technology and Management Studies, Chittoor. |
2. | Dr. S. Umamaheswari | Visiting Professor / Department of Computer Application & Science | 12.12.2018 | M.M.E.S. Women’s Arts and Science College, Melvisharam. |
3. | Dr. S. Umamaheswari | Question Paper Setter | 22.09.2018 | Anna University, Chennai. |
4. | All Staffs | External Duty (Practical Examination) | 22 to 25.10.2018 | Others Colleges. |
5. | Mr. T. S. Karthick | Industrial Visit | 14.08.2018 | LansA Informatics Pvt Ltd, Coimbatore. |
6. | Mr. R.Z. Inamul Hussain | Industrial Visit | 21.07.2018 | LansA Informatics Pvt Ltd, Coimbatore. |
7. | Mr. M. Mohamed Rafee | Industrial Visit | 06.08.2019 | U R RAO Satellite Centre, Bangalore. |
Academic Year 2017-2018
S. No | Name of the Faculty | Role of the Faculty / Event | Date of Event | Place |
1. | Mr. R.Z. Inamul Hussain | Industrial Visit | 23.08.2017 | UNIQ Technology, Chennai, |
2. | Mr. T. S. Karthick Mr. M. Mohamed Rafee | Industrial Visit | 02.12.2017 | LansA Informatics Pvt Ltd, Coimbatore. |
3. | Mr. T. S. Karthick | Industrial Visit | 12.08.2018 | Kaashivinfo Tech, Chennai. |
4. | Dr. S. Umamaheswari | Question Paper Setter | 07.08.2017 | Dr. M.G.R. University, Chennai. |
5. | All Staffs | External Duty (Practical Examination) | 13 to 17.04.2018 | Others Colleges. |
Academic Year 2016-2017
S. No | Name of the Faculty | Role of the Faculty / Event | Date of Event | Place |
1. | Dr. S. Umamaheswari | Question Paper Setter | 05.08.2016 | SRM University, Chennai. |
2. | All Staffs | External Duty (Practical Examination) | 18 to 22.04.2017 | Others Colleges. |
Academic Year 2015-2016
S. No | Name of the Faculty | Role of the Faculty / Event | Date of Event | Place |
1. | Mr. K. Mohamed Abdul Kader | Judge (GAMING National Level Symposium New Logic’15) | 24.02.2015 | The New College, Chennai. |
2. | All Staffs | External Duty (Practical Examination) | 15 to 22.04.2016 | Others Colleges. |
STUDENTS ACHIVEMENTS
Academic Year 2023-2024
S.NO | DATE | NAME OF STUDENT | CLASS | PARTICIPATED EVEN |
1. |
10.10.2024 |
Dhanush,K |
III IT ‘A’ | i)Presentation on “Image Processing Model against deep fake images in IIT Madras ii)Presentation on “AI in Businness Management”in IIIT-Bangalore iii)Mentor in NanMudhalvan |
2. |
10.11.2024 | Abubakkar Sdiqque.N Amruta.B.S Harini.C Jaivarshini.N.A Latha Prabha.S Kamali.K |
III IT ‘A’ |
Completed Internship |
3. |
08.08.2024 | Dhanush.K | III IT ‘A’ | Completed Internship in Nvidia,Talentship |
4. |
10.10.2024 | Mohammed Thouseef.V Naveed Ahmed.Z Zayeed Arf.H.F | III IT ‘B’ | Wiinner in Non-Technical Event Conducted by AMCET |
5. | 10.10.2024 | Abubakkar Siddique.N Dhanush.K | III IT ‘A’ | Winner in Web Designing Event Conducted by AMCET |
6. | 10.10.2024 | Alexander.S Abubakkar Siddique.N Abdur Razzaque.M | III IT ‘A’ | Got Second prize in Zonal Match(Foot Ball) |
7. | 10.10.2024 | Deepak.G Gokul.R | III IT ‘A’ | CM Trophy Match Winner(Cricket) |
Academic Year (2022-2023)
S.NO | DATE | NAME OF STUDENT | CLASS | PARTICIPATED EVENT |
1 | 4/3/2023 | Mohammed Taj | III-IT | Treasure hunt |
2 | 4/3/2023 | Naveen Raj | II-IT | Treasure hunt |
3 | 4/3/2023 | Delhi Ganesh | II-IT | Treasure hunt |
4 | 4/3/2023 | Aswin kumar K | II-IT | Treasure hunt |
5 | 4/3/2023 | Tamizharasan | II-IT | Treasure hunt |
6 | 4/3/2023 | Santhosh | II-IT | Treasure hunt |
7 | 4/3/2023 | Abishek | II-IT | Treasure hunt |
8 | 4/3/2023 | Suresh | II-IT | Treasure hunt |
9 | 4/3/2023 | Hemalatha | I-IT | Treasure hunt |
10 | 4/3/2023 | Baby priya | I-IT | Treasure hunt |
11 | 4/3/2023 | Amruta BS | I-IT | Treasure hunt |
12 | 4/3/2023 | Harini C | I-IT | Treasure hunt |
13 | 4/3/2023 | Shattik | IV -IT | Treasure hunt |
14 | 29/10/2022 | M.Yukesh | II -IT | Coding and debugging |
15 | 29/10/2022 | Abishek | II IT | Coding and debugging |
16 | 29/10/2022 | Delhi ganesh | II IT | Technical Quiz |
17 | 29/10/2022 | Hashir | II IT | Technical Quiz |
18 | 29/10/2022 | Yukesh M | II IT | Won the SECOND PRIZE in connection |
19 | 29/10/2022 | Santhosh R | II IT | Won the FIRST PRIZE in Treasure hunt |
20 | 29/10/2022 | Dhivakar M | II IT | Won the FIRST PRIZE in Treasure hunt |
21 | 29/10/2022 | Chandru S | II IT | Won the FIRST PRIZE in Treasure hunt |
22 | 29/10/2022 | Dinesh J | II IT | Won the FIRST PRIZE in Treasure hunt |
23 | 29/10/2022 | Bharath Raj S | II IT | Won the FIRST PRIZE in Treasure hunt |
24 | 29/10/2022 | Faheem | II IT | Technical Quiz |
25 | 29/10/2022 | Roshika R | II IT | won the SECOND PRIZE in cooking without fire |
26 | 29/10/2022 | Samah nuha | II IT | Coding and debugging |
27 | 29/10/2022 | Mohammed zakwan | II IT | Treasure hunt |
28 | 29/10/2022 | Yusrah fathima | II IT | won the SECOND PRIZE in cooking without fire |
29 | 29/10/2022 | Zakwan | II IT | Technical Quiz |
30 | 18/6/2022 | Samah nuha | II IT | Technical paper presentation |
31 | 24/9/2022 | Saravanan A | III IT | startup fair |
32 | 18/6/2022 | Delhi ganesh B | II IT | Technical paper presentation |
33 | 16/6/2022 | Mohammad abdul raheem | III IT | Blind code |
34 | 16/6/2022 | Johira bee | II IT | MIME |
35 | 16/6/2022 | Fahim hussain A | II IT | Technical paper presentation |
36 | 16/6/2022 | Lokesh M | III IT | Buzz skill |
37 | 16/6/2022 | Jagan S | IV IT | Buzz skill |
38 | 16/6/2022 | Abdul khaleel | IV IT | Buzz skill |
39 | 16/6/2022 | Sathakathulla | IV IT | Buzz skill |
40 | 16/6/2022 | Lokeshwaran R | IV IT | Technical paper presentation |
41 | 16/6/2022 | Mahammed sadd A | IV IT | Technical paper presentation |
42 | 16/6/2022 | Padma priya M | II IT | MIME |
43 | 16/6/2022 | Mohammed faheem G | II IT | Buzz skill |
44 | 16/6/2022 | Ismail hamdan | II IT | Blind code |
45 | 16/6/2022 | Harshavarthini G | II IT | Blind code |
46 | 16/6/2022 | Harikrishnan K | II IT | MIME |
47 | 16/6/2022 | Abishek M | II IT | Blind code |
48 | 16/6/2022 | Mohammed hussain S | II IT | Technical paper presentation |
49 | 16/6/2022 | Shariq ahmed madar | II IT | Blind code |
50 | 16/6/2022 | Mohammed hussain S | II IT | Buzz skill |
51 | 16/6/2022 | Mohammed ali jinna M | II IT | Blind code |
52 | 16/6/2022 | Naveen raj K | II IT | Buzz skill |
53 | 16/6/2022 | Bose V | I IT | MIME |
54 | 16/6/2022 | Karthikeyan S | I IT | Buzz skill |
55 | 16/6/2022 | Nirmal S | III IT | Buzz skill |
56 | 16/6/2022 | Nikhil T | III IT | Buzz skill |
57 | 16/6/2022 | Yuvaraj A | I IT | Free throw(Basket ball) |
58 | 16/6/2022 | Harshavarthini G | II IT | Free throw(Basket ball) |
59 | 16/6/2022 | Gokul M | III IT | Technical paper presentation |
60 | 16/6/2022 | Gnanasekaran B | III IT | Free throw(Basket ball) |
61 | 16/6/2022 | Soniya G | III IT | Free throw(Basket ball) |
62 | 16/6/2022 | Akash | III IT | Free throw(Basket ball) |
63 | 16/6/2022 | Priyanka R | III IT | Free throw(Basket ball) |
64 | 16/6/2022 | Hasim A | III IT | Free throw(Basket ball) |
65 | 16/6/2022 | Gomathi P | i | Participated in the war of words |
66 | 16/6/2022 | Rishwan N | II IT | Free throw(Basket ball) |
67 | 16/6/2022 | Chandru S | II IT | Participated in the war of words |
68 | 16/6/2022 | Abishek M | II IT | Participated in Virtual league |
69 | 16/6/2022 | Balaji S | II IT | Participated in the war of words |
70 | 16/6/2022 | Hema kumar M | II IT | Free throw(Basket ball) |
71 | 16/6/2022 | Menaga R | II IT | Free throw(Basket ball) |
72 | 16/6/2022 | Santhosh R | II IT | Free throw(Basket ball) |
73 | 16/6/2022 | Yukesh M | II IT | Free throw(Basket ball) |
74 | 16/6/2022 | Suresh P | II IT | Free throw(Basket ball) |
75 | 16/6/2022 | Ravina S | II IT | The war of words |
76 | 16/6/2022 | Santhosh R | II IT | Free throw(Basket ball) |
77 | 16/6/2022 | Preethi S | II IT | Free throw(Basket ball) |
78 | 16/6/2022 | Jhanika S | II IT | Free throw(Basket ball) |
79 | 16/6/2022 | Karthi K | II IT | Free throw(Basket ball) |
80 | 16/6/2022 | Dinesh R | II IT | virtual league |
81 | 16/6/2022 | Dinesh S | II IT | The war of words |
82 | 16/6/2022 | Delhi Ganesh B | II IT | Free throw(Basket ball) |
83 | 16/6/2022 | Praveen kumar S | IVIT | The war of words |
84 | 16/6/2022 | Vimal kumar U | IV IT | The war of words |
85 | 16/6/2022 | Sangavi K | IV IT | The war of words |
86 | 16/6/2022 | Prakash M | IV IT | virtual league |
87 | 16/6/2022 | Kaviya G | IV IT | virtual league |
88 | 16/6/2022 | Arun S | IV IT | virtual league |
89 | 16/6/2022 | Sneha BR | IV IT | Free throw(Basket ball) |
90 | 16/6/2022 | Saranya J | IV IT | virtual league |
91 | 16/6/2022 | Swetha | IV IT | The war of words |
S.NO | DATE | NAME OF STUDENTS | CLASS | PARTICIPATED EVENT |
1. | 28/2/2022 | Delhi Ganesh B | I IT | Poster presentation |
2. | 28/2/2022 | S.Ravina | I IT | Oral presentation |
3. | 28/2/2022 | Johira bee M | I IT | Oral presentation |
4. | 28/2/2022 | Harshavardhini G | I IT | Won SECOND PRIZE in Project Display |
5. | 28/2/2022 | Padma priya M | I IT | Oral presentation |
6. | 28/2/2022 | Samah Nuha | I IT | Poster presentation |
7. | 28/5/2022 | Ayesha Fatima | II IT | Paper presentation |
8. | 28/5/2022 | Ayesha Fatima R | II IT | Paper presentation |
9. | 28/5/2022 | Haritha | II IT | Web Designing |
10. | 28/5/2022 | Gunavardhan | II IT | Connection |
11. | 28/5/2022 | Ahamed khan | II IT | Connection |
12. | 28/5/2022 | Gomathi | II IT | Web Designing |
13. | 28/5/2022 | Soniya G | II IT | Web Designing |
14. | 28/5/2022 | Santhosh | II T | Connection |
15. | 28/5/2022 | Praveen raj | II IT | Connection |
16. | 28/5/2022 | Gowtham | II IT | Photography |
17. | 28/5/2022 | Abdul Khaleel | II IT | Connection |
18. | 3/12/2021 | Vinoth | II IT | Treasure hunt |
19. | 3/12/2021 | Vimal Raj | II IT | Treasure hunt |
20. | 3/12/2021 | Abdul Khaleel | II IT | Treasure hunt |
21. | 3/12/2021 | Dhivakar M | I IT | Coding and Debugging |
22. | 3/12/2021 | Praveen raj | II IT | connection |
23. | 3/12/2021 | Sneha BR | III IT | Paper presentation |
24. | 3/12/2021 | Mohan achuttan | II IT | Treasure hunt |
25. | 3/12/2021 | Soniya G | II IT | Treasure hunt |
26. | 3/12/2021 | Vindhiya L | I IT | Coding and Debugging |
27. | 3/12/2021 | Gunavardhan | II IT | Treasure hunt |
28. | 3/12/2021 | Samah nuha Z | I IT | Coding and Debugging |
29. | 3/12/2021 | Padma priya | I IT | Coding and Debugging |
30. | 3/12/2021 | Harshavardhini G | I IT | Coding and Debugging |
31. | 3/12/2021 | Johira bee | I IT | Coding and Debugging |
32. | 3/12/2021 | Jhanika S | I IT | Coding and Debugging |
33. | 3/12/2021 | Divakar | I IT | Treasure hunt |
34. | 3/12/2021 | Santhosh | II IT | Treasure hunt |
Academic Year (2021-2022)
S.NO | DATE | NAME OF STUDENTS | CLASS | PARTICIPATED EVENT |
1. | 28/2/2022 | Delhi Ganesh B | I IT | Poster presentation |
2. | 28/2/2022 | S.Ravina | I IT | Oral presentation |
3. | 28/2/2022 | Johira bee M | I IT | Oral presentation |
4. | 28/2/2022 | Harshavardhini G | I IT | Won SECOND PRIZE in Project Display |
5. | 28/2/2022 | Padma priya M | I IT | Oral presentation |
6. | 28/2/2022 | Samah Nuha | I IT | Poster presentation |
7. | 28/5/2022 | Ayesha Fatima | II IT | Paper presentation |
8. | 28/5/2022 | Ayesha Fatima R | II IT | Paper presentation |
9. | 28/5/2022 | Haritha | II IT | Web Designing |
10. | 28/5/2022 | Gunavardhan | II IT | Connection |
11. | 28/5/2022 | Ahamed khan | II IT | Connection |
12. | 28/5/2022 | Gomathi | II IT | Web Designing |
13. | 28/5/2022 | Soniya G | II IT | Web Designing |
14. | 28/5/2022 | Santhosh | II T | Connection |
15. | 28/5/2022 | Praveen raj | II IT | Connection |
16. | 28/5/2022 | Gowtham | II IT | Photography |
17. | 28/5/2022 | Abdul Khaleel | II IT | Connection |
18. | 3/12/2021 | Vinoth | II IT | Treasure hunt |
19. | 3/12/2021 | Vimal Raj | II IT | Treasure hunt |
20. | 3/12/2021 | Abdul Khaleel | II IT | Treasure hunt |
21. | 3/12/2021 | Dhivakar M | I IT | Coding and Debugging |
22. | 3/12/2021 | Praveen raj | II IT | connection |
23. | 3/12/2021 | Sneha BR | III IT | Paper presentation |
24. | 3/12/2021 | Mohan achuttan | II IT | Treasure hunt |
25. | 3/12/2021 | Soniya G | II IT | Treasure hunt |
26. | 3/12/2021 | Vindhiya L | I IT | Coding and Debugging |
27. | 3/12/2021 | Gunavardhan | II IT | Treasure hunt |
28. | 3/12/2021 | Samah nuha Z | I IT | Coding and Debugging |
29. | 3/12/2021 | Padma priya | I IT | Coding and Debugging |
30. | 3/12/2021 | Harshavardhini G | I IT | Coding and Debugging |
31. | 3/12/2021 | Johira bee | I IT | Coding and Debugging |
32. | 3/12/2021 | Jhanika S | I IT | Coding and Debugging |
33. | 3/12/2021 | Divakar | I IT | Treasure hunt |
34. | 3/12/2021 | Santhosh | II IT | Treasure hunt |