[vc_row full_height=\”yes\” equal_height=\”yes\”][vc_column width=\”1/2\”][vc_column_text css=\”.vc_custom_1619599700616{padding-top: 35px !important;padding-right: 35px !important;padding-bottom: 35px !important;padding-left: 35px !important;background-color: #f9f7cc !important;}\”]
A Campus Drive was conducted by M/s. BSA Corporation – Chennai for their clients M/s. Flex & Polyhose on 02.03.2021 at our college campus for CIVIL, ECE, EEE & MECH branches Totally 22 candidates were selected.
Sl.No | Reg. No | Name of the Students | Dept. |
510617106018 | DIVYA PRIYA. S | ECE | |
2. | 510617106021 | GIRIJA M | ECE |
3. | 510617106043 | NANDHINI G | ECE |
4. | 510617106055 | PRASANTH R | ECE |
5. | 510617106060 | RITHIGA R | ECE |
6. | 510617106061 | RIZWAN BASHA C | ECE |
7. | 510617106062 | SANDHIYA S | ECE |
8. | 510617106070 | SHAMEERA F | ECE |
9. | 510617106071 | SHANMUGA PRIYA EV | ECE |
10. | 510617106073 | SIVAGIRI.V | ECE |
11. | 510617106076 | SUBASHKARTHICK P | ECE |
12. | 510617106077 | SWARNA S | ECE |
13. | 510617106084 | VIGNESH.S | ECE |
14. | 510617105004 | HARI HARAN N | EEE |
15. | 510617105013 | MOHAMMED HASHIM A | EEE |
16. | 510617105017 | NANDAKUMAR D | EEE |
17. | 510617105022 | RAGUL P | EEE |
18. | 510617105026 | S.SHYAM KUMAR | EEE |
19. | 510617105031 | VISHAL PRASATH K | EEE |
20. | 510617114028 | IMRAN SHEIK A | MECH |
21. | 510617114039 | LIAQAT AHAMED N | MECH |
22. | 510617103034 | SYED INZAMAM.S | CIVIL |
[/vc_column_text][/vc_column][vc_column width=\”1/2\”][vc_gallery interval=\”3\” images=\”8948,8949,8950\” img_size=\”full\”][/vc_column][/vc_row]