[vc_row][vc_column][vc_column_text]
| Sl. No | Student Name | University Serial No. | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
| 1 | S. RAMYA | 510616106055 | ECE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 2 | R. USHANANDHINI | 510616106080 | ECE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 3 | C. RAKSHITHA | 510616106054 | ECE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 4 | S. SHALINI | 510616106065 | ECE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 5 | G. SHAJEDHA PARVEEN | 510616106063 | ECE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 6 | R. NIVETHA | 510616106044 | ECE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 7 | K. SHIVARANJINI | 510616106066 | ECE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 8 | L. SWETHA | 510616106073 | ECE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 9 | S. NISHANTHINI | 510616106043 | ECE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 10 | S. DHAMODHARAN | 510616105007 | EEE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 11 | S. KARTHICK RAJA | 510616105012 | EEE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 12 | F. MOHAMMED FAIZ | 510616105017 | EEE | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 13 | G. ROHITH KANNA | 510616114075 | MECH | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 14 | D. MURALI KUMAR | 510616114062 | MECH | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 15 | M. ZIYA ABBAS | 510616114101 | MECH | 2020 | On-Campus | M/s. Srimarg – Mitsuba Sical India (P) Ltd |
| 16 | G. SHAJEDHA PARVEEN | 510616106063 | ECE | 2020 | On-Campus | M/s. Stellar Infotech |
| 17 | P. MALATHI | 510616205018 | IT | 2020 | On-Campus | M/s. Stellar Infotech |
| 18 | S. PAVITHRA | 510616104067 | CSE | 2020 | On-Campus | M/s. Infiniti Software Solutions (P) Ltd |
| 19 | MOHAMED INAMUL HASSAN A | 510616104048 | CSE | 2020 | On-Campus | M/s. Infiniti Software Solutions (P) Ltd |
| 20 | MOHAMMED TALHA | 510616104058 | CSE | 2020 | On-Campus | M/s. Infiniti Software Solutions (P) Ltd |
| 21 | MOHAMED INAMUL HASSAN A | 510616104048 | CSE | 2020 | Off-Campus | M/s. CTS |
| 22 | VASUNDHRA R | 510616104093 | CSE | 2020 | Off-Campus | M/s. CTS |
| 23 | POOJA. S | 510616106049 | ECE | 2020 | Off-Campus | M/s. CTS |
| 24 | PRIYADHARSHINI N | 510616106053 | ECE | 2020 | Off-Campus | M/s. Infosys |
| 25 | MOHAMMED FURQHAAN N | 510616104053 | CSE | 2020 | Off-Campus | M/s. Infosys |
| 26 | BHUVANESHWARI N | 510616105004 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 27 | BOOBALAN S | 510616105005 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 28 | DHAMODHARAN S | 510616105007 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 29 | HAFEEZUR RAHMAN A | 510616105010 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 30 | VIJAYA KUMAR N | 510616105040 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 31 | RIYAS AHAMED S | 510616105312 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 32 | PRABU R | 510616105310 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 33 | NISHANTHINI S | 510616106043 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 34 | PAVITHRA R | 510616106048 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 35 | RAKSHITHA C | 510616106054 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 36 | SHAJEDHA PARVEEN G | 510616106063 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 37 | SHIVARANJINI K | 510616106066 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 38 | YOGESH T | 510616106086 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 39 | REVATHI V | 510616106301 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 40 | NANDHAKUMAR A | 510616106042 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 41 | PAVITHRA K | 510616106047 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 42 | GAYATHRI R | 510616106021 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 43 | RAMYA S | 510616106055 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 44 | MADHUMITHA B | 510616106033 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 45 | AYISHA SAMRIN A | 510616106010 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 46 | SAMIRA THAHSIN K | 510616106059 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 47 | SAMREEN TAJ M | 510616106060 | ECE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 48 | SANGEETHA S | 510616105029 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 49 | CHARUMATHI P | 510616105006 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 50 | PAVITHRA M | 510616105025 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 51 | GOKUL V | 510616105009 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 52 | KARTHICK RAJA S | 510616105012 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 53 | SATHISH R | 510616105031 | EEE | 2020 | On-Campus | M/s. BSA (FLEX) |
| 54 | ABDUL MALICK TALHA H B | 510616105001 | EEE | 2020 | On-Campus | M/s. BSA (SANMINA) |
| 55 | FAHEEMUL ANSARI S | 510616105008 | EEE | 2020 | On-Campus | M/s. BSA (SANMINA) |
| 56 | NIVETHA R | 510616106044 | ECE | 2020 | On-Campus | M/s. BSA (SANMINA) |
| 57 | ABDUL SUBHAN A.L | 510616105002 | EEE | 2020 | On-Campus | M/s. BSA (SANMINA) |
| 58 | HIFZUR RAHMAN A N | 510616114025 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 59 | MUHAMMAD SAQIB V T | 510616114059 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 60 | NAVEEN KUMAR V | 510616114067 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 61 | PRASANTH M | 510616114070 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 62 | RANGANATH S | 510616114074 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 63 | SAMEER BASHA M | 510616114077 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 64 | SOHAIL AHMED K | 510616114085 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 65 | SYED SULAIMAN S | 510616114090 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 66 | VIGNESH G | 510616114096 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 67 | VIJAYA KUMAR S | 510616114097 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 68 | ZAHEERUDDIN V H | 510616114100 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 69 | MOHAMMED TANZEEL K | 510616114055 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 70 | MOHAN RAJ S | 510616114057 | MECH | 2020 | On-Campus | M/s. Gestamp Automotive |
| 71 | GOKUL V | 510616105009 | EEE | 2020 | On-Campus | M/s. Gestamp Automotive |
| 72 | MOHAMMED FARHAN H | 510616105018 | EEE | 2020 | On-Campus | M/s. Gestamp Automotive |
| 73 | ABDUL WAZHID W | 510616104004 | CSE | 2020 | Off-Campus | M/s. Atos Syntel |
| 74 | HEMAVATHI D | 510616104032 | CSE | 2020 | Off-Campus | M/s. Atos Syntel |
| 75 | V.S.ZUBEIDA TASNEEM | 510616205048 | IT | 2020 | Off-Campus | M/s. Atos Syntel |
| 76 | MUSVIA PARVEEZ. A | 510616205023 | IT | 2020 | Off-Campus | M/s. Atos Syntel |
| 77 | Mohamed Anas O A | 510616114046 | MECH | 2020 | Off-Campus | M/s. Thinkin Lab |
| 78 | AKBAR ALI T | 510618631003 | MBA | 2020 | Off-Campus | M/s. Oppo Mobile |
| 79 | HARISH R | 510618631019 | MBA | 2020 | Off-Campus | M/s. Oppo Mobile |
| 80 | JAGANADHAN S | 510618631022 | MBA | 2020 | Off-Campus | M/s. Oppo Mobile |
| 81 | HAAJJARAA TASNIM S U | 510618631018 | MBA | 2020 | Off-Campus | M/s. Oppo Mobile |
| 82 | PRINCE CLAYTON SUNDARRAJ. W | 510618631041 | MBA | 2020 | Off-Campus | M/s. Oppo Mobile |
| 83 | MADHU.S | 510616114308 | MECH | 2020 | ON CAMPUS | FAURECIA |
| 84 | DINESH KUMAR M | 510616114015 | MECH | 2020 | ON CAMPUS | FAURECIA |
| 85 | AKASH C | 510616114005 | MECH | 2020 | ON CAMPUS | FAURECIA |
| 86 | YUVARAJ.M | 510616114322 | MECH | 2020 | ON CAMPUS | FAURECIA |
| 87 | AJAY S L | 510616114004 | MECH | 2020 | ON CAMPUS | FAURECIA |
| 88 | MANIKANDAN S | 510616114041 | MECH | 2020 | ON CAMPUS | FAURECIA |
| 89 | JAYA BASKAR S | 510616114031 | MECH | 2020 | ON CAMPUS | FAURECIA |
| 90 | ARSHAD M | 510616103015 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 91 | HARI M | 510616103001 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 92 | PRATHAP V | 510616103309 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 93 | DINESH KUMAR G | 510616103312 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 94 | KAMIL MOHAMED A | 510616114009 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 95 | BALA KRISHNAN N | 510616114022 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 96 | TAMIL VARMA S | 510616114071 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 97 | THULASI A | 510616114014 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 98 | ANTONY T C | 510616114035 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 99 | NANTHA KUMAR R | 510616114011 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 100 | Mohammed Sohail | 510616114064 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 101 | Md Faizan K | 510616103041 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 102 | Junaid Alam Sisodiya | 510616103037 | MECH | 2020 | ON CAMPUS | POLYHOSE |
| 103 | P.KAMESHRAJ | 510616103037 | CIVIL | 2020 | ON CAMPUS | FAURECIA |
| 104 | J.AMJATH KHAN | 510616114054 | CIVIL | 2020 | ON CAMPUS | FAURECIA |
| 105 | S.SARATHKUMAR | 510616114044 | CIVIL | 2020 | ON CAMPUS | FAURECIA |
| 106 | P.SIVARAJESHKUMAR | 510616114033 | CIVIL | 2020 | ON CAMPUS | FAURECIA |
| 107 | N.SWETHA | 510616114091 | CIVIL | 2020 | ON CAMPUS | POLYHOSE |
| 108 | J.PADMA PRIYA | 510616114092 | CIVIL | 2020 | ON CAMPUS | POLYHOSE |
| 109 | K. VINOTHINI | 510616114008 | EEE | 2020 | ON CAMPUS | POLYHOSE |
| 110 | SHALINI G | 510616104084 | CSE. | 2020 | ON CAMPUS | QSPIDERS |
| 111 | AYESHA SIDDIQUA A | 510616104015 | CSE. | 2020 | ON CAMPUS | QSPIDERS |
| 112 | MISBA AFREEN | 510616104044 | CSE. | 2020 | ON CAMPUS | QSPIDERS |
| 113 | PUTHAL PURAYIL JAHANA | 510616104072 | CSE. | 2020 | ON CAMPUS | QSPIDERS |
| 114 | ROHITH KUMAR G C | 510616104076 | CSE. | 2020 | ON CAMPUS | QSPIDERS |
| 115 | SARAVANAKRISHNAN S | 510616104080 | CSE. | 2020 | ON CAMPUS | QSPIDERS |
| 116 | V.VAISHNAVI | 510616205044 | IT | 2020 | ON CAMPUS | QSPIDERS |
| 117 | V.S.ZUBEIDA TASNEEM | 510616205048 | IT | 2020 | ON CAMPUS | QSPIDERS |
| 118 | R.PRADEEPA | 510616205031 | IT | 2020 | ON CAMPUS | QSPIDERS |
| 119 | N. LAKSHMI DEVI | 510616205016 | IT | 2020 | ON CAMPUS | QSPIDERS |
| 120 | A Nanda kumar | 510616205025 | IT | 2020 | ON CAMPUS | QSPIDERS |
| 121 | MOHAMED NASHID MIFZAL P | 510616205019 | IT | 2020 | ON CAMPUS | QSPIDERS |
| 122 | K. MYTHILI | 510616205024 | IT | 2020 | ON CAMPUS | QSPIDERS |
| 123 | SAMIRA THAHSIN K | 510616106059 | ECE | 2020 | ON CAMPUS | QSPIDERS |
| 124 | SAMREEN TAJ M | 510616106060 | ECE | 2020 | ON CAMPUS | QSPIDERS |
| 125 | PAVITHRA K | 510616106047 | ECE | 2020 | ON CAMPUS | QSPIDERS |
| 126 | SHAJEDHA PARVEEN G | 510616106063 | ECE | 2020 | ON CAMPUS | QSPIDERS |
| 127 | SRIDHAR R | 510616114086 | MECH | 2020 | ON CAMPUS | QSPIDERS |
| 128 | UMAR FAROOQUE M | 510616114093 | MECH | 2020 | ON CAMPUS | QSPIDERS |
| 129 | SUGAN S | 510616114088 | MECH | 2020 | ON CAMPUS | QSPIDERS |
| 130 | LAKSHMI DEVI N | 510616205016 | IT | 2020 | OFF CAMPUS | WIPRO |
| 131 | Q SOHEL ALAM | 510616106069 | ECE | 2020 | OFF CAMPUS | OPPO |
| 132 | GIRINATH R P | 510616104026 | CSE | 2020 | OFF CAMPUS | OPPO |
| 133 | Mr. Muthukumaran | 510616114063 | MECH | 2020 | ON CAMPUS | THINKIN LAB |
[/vc_column_text][/vc_column][/vc_row]