[vc_row][vc_column][vc_column_text]
| Sl. No | Student Name | University Serial No. | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
| 1 | ANUSHA S | 510614104008 | CSE | 2018 | ON | SENSIPLE |
| 2 | NAGAVELU V S | 510614104064 | CSE | 2018 | ON | SENSIPLE |
| 3 | SWARAN S | 510614104090 | CSE | 2018 | ON | SENSIPLE |
| 4 | VENUGOPAL S | 510614104094 | CSE | 2018 | ON | SENSIPLE |
| 5 | ZABIULLAH N M | 510614104098 | CSE | 2018 | ON | SENSIPLE |
| 6 | AYESHA TASNEEM Z | 510614104014 | CSE | 2018 | ON | SENSIPLE |
| 7 | DIVYA E | 510614104023 | CSE | 2018 | ON | SENSIPLE |
| 8 | PRAVEEN Y | 510614104068 | CSE | 2018 | ON | SENSIPLE |
| 9 | REKHA H | 510614104073 | CSE | 2018 | ON | SENSIPLE |
| 10 | SAMEERA ANJUM B | 510614104075 | CSE | 2018 | ON | SENSIPLE |
| 11 | SWARNA NANDHINI N | 510614104091 | CSE | 2018 | ON | SENSIPLE |
| 12 | VITHYA LAKSHMI V | 510614104097 | CSE | 2018 | ON | SENSIPLE |
| 13 | FAROOQUE BASHA A | 510614104027 | CSE | 2018 | OFF | ORION |
| 14 | PREM KUMAR M | 510613104056 | CSE | 2018 | OFF | ORION |
| 15 | IBRAHIM KHALEELULLAH T | 510614104033 | CSE | 2018 | ON | JUST DIAL |
| 16 | ABINAYASHRI S V | 510614104004 | CSE | 2018 | ON | ILM |
| 17 | APARNA S | 510614104009 | CSE | 2018 | ON | ILM |
| 18 | INDHUMATHI K | 510614104034 | CSE | 2018 | ON | ILM |
| 19 | LAVANYA T | 510614104044 | CSE | 2018 | ON | ILM |
| 20 | SAMITHA D | 510614104077 | CSE | 2018 | ON | ILM |
| 21 | SARASWATHI R | 510614104080 | CSE | 2018 | ON | ILM |
| 22 | AAFREEN FATHIMA | 510613104001 | CSE | 2018 | OFF | SYNTEL |
| 23 | MOHAMED AHMED V K | 510614104052 | CSE | 2018 | ON | INFINITI |
| 24 | RANJITH KUMAR C | 510614104072 | CSE | 2018 | ON | INFINITI |
| 25 | MOHANA PRIYA P | 510614104060 | CSE | 2018 | ON | INFINITI |
| 26 | HEMALATHA P | 510614104032 | CSE | 2018 | ON | INFINITI |
| 27 | EVANJALIN T | 510614104024 | CSE | 2018 | ON | INFINITI |
| 28 | ARSHIA ZAMAN | 510614104010 | CSE | 2018 | ON | INFINITI |
| 29 | AARTHI R | 510614104003 | CSE | 2018 | ON | INFINITI |
| 30 | ABIRAMI S | 510614104005 | CSE | 2018 | ON | COOKIE ANALYTIX |
| 31 | ASMA AFREEN A | 510614104013 | CSE | 2018 | ON | COOKIE ANALYTIX |
| 32 | KUMAR K C | 510614104043 | CSE | 2018 | ON | COOKIE ANALYTIX |
| 33 | RUTHRA PRIYA J | 510614104074 | CSE | 2018 | ON | COOKIE ANALYTIX |
| 34 | HAJIRUNNISSA M | 510614104031 | CSE | 2018 | ON | COOKIE ANALYTIX |
| 35 | DAYALAN V | 510614104018 | CSE | 2018 | ON | IVTL |
| 36 | SANJANA P | 510614104079 | CSE | 2018 | ON | IVTL |
| 37 | NALINI D | 510614104065 | CSE | 2018 | ON | IVTL |
| 38 | GOKUL KUMAR J | 510614104029 | CSE | 2018 | ON | IVTL |
| 39 | KAMESH K | 510614104038 | CSE | 2018 | ON | IVTL |
| 40 | KARTHICK RAJ V K | 510614104039 | CSE | 2018 | ON | IVTL |
| 41 | MENAGA K | 510614104051 | CSE | 2018 | ON | IVTL |
| 42 | MONIKA P | 510614104062 | CSE | 2018 | ON | IVTL |
| 43 | AALIYA THAHASEEN N | 510614104001 | CSE | 2018 | OFF | FIRMNXT |
| 44 | NAVEETH MUBARAK M | 510614104066 | CSE | 2018 | OFF | FIRMNXT |
| 45 | SAM ERNEST E | 510614104076 | CSE | 2018 | OFF | FIRMNXT |
| 46 | SARATH BABU D | 510614104081 | CSE | 2018 | OFF | FIRMNXT |
| 47 | VANAJA M | 510614104093 | CSE | 2018 | OFF | FIRMNXT |
| 48 | MD AZEEZULLAH N | 510614104048 | CSE | 2018 | OFF | FIRMNXT |
| IT | ||||||
| 1 | ANU S | 510614205002 | B.Tech(IT) | 2018 | ON CAMPUS | COOKIE ANALYTIX |
| 2 | DURGA D | 510614205010 | B.Tech(IT) | 2018 | ON CAMPUS | COOKIE ANALYTIX |
| 3 | REKHA A | 510614205031 | B.Tech(IT) | 2018 | ON CAMPUS | COOKIE ANALYTIX |
| 4 | MOHAN KUMAR V | 510614205025 | B.Tech(IT) | 2018 | ON CAMPUS | COOKIE ANALYTIX |
| 5 | ARAVIND S | 510614205003 | B.Tech(IT) | 2018 | ON CAMPUS | IVTL |
| 6 | ARAVIND T K | 510614205004 | B.Tech(IT) | 2018 | ON CAMPUS | IVTL |
| 7 | MAJEETHA | 510614205019 | B.Tech(IT) | 2018 | ON CAMPUS | IVTL |
| 8 | UMAIR MAAZ | 510614205021 | B.Tech(IT) | 2018 | ON CAMPUS | INFINITI |
| 9 | ZEESHAN NAVEEN T M | 510614205048 | B.Tech(IT) | 2018 | ON CAMPUS | INFINITI |
| 10 | SHAKIRA | 510614205303 | B.Tech(IT) | 2018 | ON CAMPUS | INFINITI |
| 11 | VAISHNAVI S | 510614205045 | B.Tech(IT) | 2018 | ON CAMPUS | ILM |
| 12 | S SONIYA | 510614205041 | B.Tech(IT) | 2018 | ON CAMPUS | ILM |
| 13 | MUDASSIR AHMED M | 510614205026 | B.Tech(IT) | 2018 | ON CAMPUS | ILM |
| 14 | KOWSALYA DEVI M | 510614205016 | B.Tech(IT) | 2018 | ON CAMPUS | JUST DIAL |
| 15 | DHAMOTHARAN B | 510614205007 | B.Tech(IT) | 2018 | ON CAMPUS | JUST DIAL |
| 16 | AYISHA NIHA | 510614205006 | B.Tech(IT) | 2018 | ON CAMPUS | JUST DIAL |
| 17 | MOHAMMED VALEED IN | 510614205024 | B.Tech(IT) | 2018 | ON CAMPUS | JUST DIAL |
| 18 | MANOJ KUMAR | 510614205020 | B.Tech(IT) | 2018 | ON CAMPUS | SENSIPLE |
| 19 | KOWSALYA M | 510614205015 | B.Tech(IT) | 2018 | ON CAMPUS | SENSIPLE |
| 20 | NIVETHITHA L | 510614205028 | B.Tech(IT) | 2018 | OFF CAMPUS | ORION |
| 21 | SHAISTHA BEGUM | 510614205037 | B.Tech(IT) | 2018 | OFF CAMPUS | ORION |
| ECE | ||||||
| 1 | ARSHYA.F | 510614106005 | ECE | 2018 | On-Campus | M/s. DECATHLON |
| 2 | BASHEERA MALIKA.A | 510614106011 | ECE | 2018 | On-Campus | M/s. DECATHLON |
| 3 | DEEPIKA.A | 510614106013 | ECE | 2018 | On-Campus | M/s. DECATHLON |
| 4 | DHANALAKSHMI.G | 510614106016 | ECE | 2018 | On-Campus | M/s. DECATHLON |
| 5 | DHANALAKSHMI.M | 510614106017 | ECE | 2018 | On-Campus | M/s. DECATHLON |
| 6 | SANGEETHA.A | 510614106310 | ECE | 2018 | On-Campus | M/s. DECATHLON |
| 7 | GOMATHY.N | 510614106305 | ECE | 2018 | On-Campus | M/s. DECATHLON |
| 8 | VITHYA B | 510614106105 | ECE | 2018 | On-Campus | M/s. DECATHLON |
| 9 | TAMILSOLAI.V | 510614106096 | ECE | 2018 | On-Campus | M/s. DECATHLON |
| 10 | ARUNRAJ J | 510614106007 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 11 | BALAJI P P | 510614106010 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 12 | GOMATHI A | 510614106028 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 13 | JAYASHREE V N | 510614106036 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 14 | NANDHINI A (1996-10-08) | 510614106058 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 15 | POOJA ARASU T | 510614106066 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 16 | REHANA PARVEEN A | 510614106076 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 17 | SRUTHILAYA H | 510614106089 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 18 | SUBHALAKSHMI S | 510614106090 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 19 | SUMAIYA F | 510614106092 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 20 | YUVASRI R | 510614106108 | ECE | 2018 | On-Campus | M/s. SENSIPLE |
| 21 | HARISHANKARAN S | 510614106031 | ECE | 2018 | On-Campus | M/s. JUST DIAL |
| 22 | JAVEETH G | 510614106035 | ECE | 2018 | On-Campus | M/s. JUST DIAL |
| 23 | MOHAMMAD SOHAIL S | 510614106051 | ECE | 2018 | On-Campus | M/s. ILM |
| 24 | MOHAMMED ASIF A | 510614106052 | ECE | 2018 | On-Campus | M/s. ILM |
| 25 | NIVEDHA N | 510614106063 | ECE | 2018 | On-Campus | M/s. STUDY SPRINGS |
| 26 | YUVARANI P | 510614106107 | ECE | 2018 | On-Campus | M/s. STUDY SPRINGS |
| 27 | KHUDRATHULLA KHAN M | 510614106043 | ECE | 2018 | On-Campus | M/s. STUDY SPRINGS |
| 28 | ARAVINDHAN.G | 510614106003 | ECE | 2018 | On-Campus | M/s. STUDY SPRINGS |
| 29 | VIGNESH.V | 510614106102 | ECE | 2018 | On-Campus | M/s. STUDY SPRINGS |
| 30 | MUTHUMANI.E | 510614106055 | ECE | 2018 | On-Campus | M/s. STUDY SPRINGS |
| 31 | MYTHILI.B | 510614106056 | ECE | 2018 | On-Campus | M/s. STUDY SPRINGS |
| 32 | SHYAMALA.S | 510614106085 | ECE | 2018 | On-Campus | M/s. STUDY SPRINGS |
| 33 | SOPANA.R | 510614106088 | ECE | 2018 | On-Campus | M/s. STUDY SPRINGS |
| 34 | SANTHISWARI.S | 510614106079 | ECE | 2018 | On-Campus | M/s. STUDY SPRINGS |
| 35 | SUVALAKSHMI | 510614106094 | ECE | 2018 | Off-Campus | M/s. AZIWA INFOSYSTEMS |
| 36 | EBRAHIM AATHIF A | 510614106022 | ECE | 2018 | Off-Campus | M/s. AZIWA INFOSYSTEMS |
| 37 | SYED ANEES AHAMED N | 510614106095 | ECE | 2018 | Off-Campus | M/s. AZIWA INFOSYSTEMS |
| 38 | PRAVEEN KUMAR.P | 510614106068 | ECE | 2018 | Off-Campus | M/s. AZIWA INFOSYSTEMS |
| 39 | NETHRA.H | 510614106062 | ECE | 2018 | Off-Campus | M/s. AZIWA INFOSYSTEMS |
| 40 | NOUREENISA.N | 510614106065 | ECE | 2018 | Off-Campus | M/s. AZIWA INFOSYSTEMS |
| 41 | YAMINI.D | 510614106106 | ECE | 2018 | Off-Campus | M/s. AZIWA INFOSYSTEMS |
| 42 | PRABAKARAN S | 510614106067 | ECE | 2018 | On-Campus | M/s. EUREKA FORBES |
| 43 | FATHIMA RUKSANA.N | 510614106024 | ECE | 2018 | On-Campus | M/s. EUREKA FORBES |
| 44 | GAYATHRI.M (1996-12-14) | 510614106026 | ECE | 2018 | On-Campus | M/s. EUREKA FORBES |
| 45 | GUNAVATHY.B | 510614106030 | ECE | 2018 | On-Campus | M/s. EUREKA FORBES |
| 46 | IMMANUEL ABISHEK RAJ.P | 510614106033 | ECE | 2018 | On-Campus | M/s. EUREKA FORBES |
| 47 | MOHAMED MOHIDEEN THOUFIQ.M | 510614106049 | ECE | 2018 | On-Campus | M/s. EUREKA FORBES |
| 48 | KEERTHANA.V | 510614106041 | ECE | 2018 | On-Campus | M/s. EUREKA FORBES |
| 49 | KARTHIKEYAN.R | 510614106040 | ECE | 2018 | On-Campus | M/s. EUREKA FORBES |
| 50 | KARTHIKEYAN.G | 510614106039 | ECE | 2018 | On-Campus | M/s. EUREKA FORBES |
| 51 | KARTHIGA.D | 510614106038 | ECE | 2018 | On-Campus | M/s. EUREKA FORBES |
| 52 | DHARANI M | 510614106018 | ECE | 2018 | On-Campus | M/s. INFINITI |
| 53 | SUMAIYA BANU A | 510614106093 | ECE | 2018 | On-Campus | M/s. INFINITI |
| 54 | REVATHY R | 510614106077 | ECE | 2018 | On-Campus | M/s. INFINITI |
| 55 | VASANTHA PRIYA S | 510614106099 | ECE | 2018 | On-Campus | M/s. INFINITI |
| 56 | SATHISH KUMAR G | 510614106082 | ECE | 2018 | On-Campus | M/s. INFINITI |
| 57 | DEVI S | 510614106014 | ECE | 2018 | On-Campus | M/s. INFINITI |
| 58 | DIVYA B | 510614106020 | ECE | 2018 | On-Campus | M/s. INFINITI |
| 59 | DEVI PRIYA M | 510614106015 | ECE | 2018 | On-Campus | M/s. INFINITI |
| 60 | NALLASIVAM N | 510614106057 | ECE | 2018 | Off-Campus | M/s. INFOVIEW |
| 61 | VIDHYA D | 510614106100 | ECE | 2018 | Off-Campus | M/s. INFOVIEW |
| 62 | PRIYADHARSHINI B | 510614106073 | ECE | 2018 | Off-Campus | M/s. INFOVIEW |
| 63 | PREETHI P | 510614106069 | ECE | 2018 | Off-Campus | M/s. INFOVIEW |
| 64 | ASHA S | 510614106008 | ECE | 2018 | Off-Campus | M/s. INFOVIEW |
| 65 | SONA M | 510614106087 | ECE | 2018 | Off-Campus | M/s. INFOVIEW |
| 66 | NARMADHA S | 510614106060 | ECE | 2018 | Off-Campus | M/s. INFOVIEW |
| 67 | SINDUJA P | 510614106086 | ECE | 2018 | Off-Campus | M/s. INFOVIEW |
| mech | ||||||
| 1 | MOHAMMED SUFIYAN A | 510614114058 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS | M/s Samsung India Electronics pvt. ltd. |
| 2 | MANIGANDAN M | 510614114041 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS | M/s Samsung India Electronics pvt. ltd. |
| 3 | ZEESHAN INAYATHULLAH | 510614114119 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S INFOSYS LIMITED |
| 4 | VISHNUPRASANTH U | 510614114116 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | IIT MADRAS |
| 5 | AJITH KUMAR S | 510614114007 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S DEABU AUTOMOTIVE SEATS INDIA PVT. LTD. |
| 6 | FAZIL AHMED T Z | 510614114022 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S DEABU AUTOMOTIVE SEATS INDIA PVT. LTD. |
| 7 | HEMACHANDRA BABU K | 510614114031 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S DEABU AUTOMOTIVE SEATS INDIA PVT. LTD. |
| 8 | IMRAN U | 510614114033 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S DEABU AUTOMOTIVE SEATS INDIA PVT. LTD. |
| 9 | JAYAPRAKASH K | 510614114038 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S DEABU AUTOMOTIVE SEATS INDIA PVT. LTD. |
| 10 | MOHAMMED ATHAULLAH ROOMY A | 510614114065 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S DEABU AUTOMOTIVE SEATS INDIA PVT. LTD. |
| 11 | SOMESH R | 510614114097 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S DEABU AUTOMOTIVE SEATS INDIA PVT. LTD. |
| 12 | SURESH K S | 510614114100 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S DEABU AUTOMOTIVE SEATS INDIA PVT. LTD. |
| 13 | SYED NIZAM S | 510614114105 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S DEABU AUTOMOTIVE SEATS INDIA PVT. LTD. |
| 14 | SUBRAMANI V | 510614114320 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/S DEABU AUTOMOTIVE SEATS INDIA PVT. LTD. |
| 15 | M.J. VIVECK | 510614114117 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. INSTITUTE of LANGUAGE MANAGEMENT (P) Ltd. |
| 16 | R. PUNITH KUMAR | 510614114080 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. INSTITUTE of LANGUAGE MANAGEMENT (P) Ltd. |
| 17 | T. THARUNEASHWAR | 510614114108 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. INSTITUTE of LANGUAGE MANAGEMENT (P) Ltd. |
| 18 | P. ABDUL KHADER | 510614114002 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. INSTITUTE of LANGUAGE MANAGEMENT (P) Ltd. |
| 19 | FAHIM RAASHID A F | 510614114020 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. INSTITUTE of LANGUAGE MANAGEMENT (P) Ltd. |
| 20 | ROHIT KUMAR P | 510614114083 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. INSTITUTE of LANGUAGE MANAGEMENT (P) Ltd. |
| 21 | ABBUBAKKAR A | 510614114001 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 22 | BALAJI J | 510614114013 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 23 | BHARANI DHARAN M | 510614114015 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 24 | GOPALA KRISHNAN R | 510614114026 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 25 | INZAMAM UL HAQ H | 510614114034 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 26 | MOHAMMED FOUZAN A | 510614114050 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 27 | MOHAMMED INAMUL HASSAN C | 510614114051 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 28 | MOHAMMED IRFANULLAH T | 510614114052 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 29 | NAVEEN KUMAR G | 510614114073 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 30 | NAVEEN KUMAR S | 510614114074 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 31 | SABARINATHAN G | 510614114084 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 32 | SAFIULLAH P | 510614114085 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 33 | SYED MOHAMMED SALMAN S | 510614114103 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. UTILITY CONTRACTORS |
| 34 | DAKSHINA MOORTHY K | 510614114016 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 35 | MD ISHAQUE MOHATASHEEM M | 510614114044 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 36 | MD YAVER GHANI T | 510614114046 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 37 | MOHAMMED ANSARI K A | 510614114048 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 38 | MOHAMMED ASIF I | 510614114049 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 39 | NAVEEN RAJ M | 510614114075 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 40 | VIGNESH T | 510614114113 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 41 | NAGARAJAN V | 510614114316 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 42 | PRASANTH C | 510614114319 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 43 | YUVARAJ S | 510614114324 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 44 | VIJAY B G | 510614114323 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 45 | BALAJI V | 510614114303 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 46 | SUDHAKAR V | 510614114321 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. STERLING & WILSON |
| 47 | GANAPATHY R | 510614114024 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 48 | HARI KUMAR R | 510614114029 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 49 | IRFAN AHMED H | 510614114035 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 1 | MOHAMMED SUFIYAN A | 510614114058 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 50 | MOHAMMED SUFIYAN K | 510614114059 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 51 | MOHAMMED TALHA A | 510614114060 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 52 | SANJAY S | 510614114086 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 53 | SANKARA NARAYANAN C | 510614114087 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 54 | SATHISH KUMAR R | 510614114089 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 55 | VIGNESH P | 510614114111 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 56 | VIGNESH R | 510614114112 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 57 | VINOTH G | 510614114115 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 58 | VISHNU PRASANTH U | 510614114116 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 59 | LOKESH K | 510614114310 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 60 | MAHADEVAN T | 510614114312 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 61 | HABEEB RAHMAN N | 510614114307 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 62 | JAGANATHAN J | 510614114036 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 63 | SURENTHIRA KUMAR M | 510614114099 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 64 | PRASANTH G | 510614114079 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 65 | HARIKRISHNAN V | 510614114028 | MECHANICAL ENGINEERING | 2018 | ON CAMPUS | M/s. J.N.LEATHERS |
| 66 | AJITH P | 510614114005 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS | M/s. INTTOTAL SOLUTIONS |
| 67 | PRADEEP S | 510614114078 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS | M/s.YUHAN TECH, KUWAIT |
| EEE | ||||||
| 1 | ADITHYAN S | 510614105002 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| 2 | BALAVIGNESH R | 510614105005 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| 3 | MD DANISH FARAZ A | 510614105017 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| 4 | MOHAMED IMRAN R | 510614105021 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| 5 | MOHAMMED USAMA H | 510614105025 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| 6 | MOHANA SUNDARAM R | 510614105026 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| 7 | MUJTHABA RAHMAN A | 510614105028 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| 8 | RAGHUL V S | 510614105033 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| 9 | UDHAYA SIVAM P | 510614105048 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| 10 | VIGNESH G | 510614105050 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| 11 | VIGNESH M | 510614105312 | EEE | 2018 | ON CAMPUS | M/S. EUREKA FORBES LTD., CHENNAI |
| Civil | ||||||
| 1 | AATIF SHUAUIB V. | 510614103001 | CIVIL ENGG | 2017-18 | ON CAMPUS | M/s. TT CADD OUTSOURCING PVT LTD |
| 2 | JAGAN B. | 510614103018 | CIVIL ENGG | 2017-18 | ON CAMPUS | M/s. TT CADD OUTSOURCING PVT LTD |
| aero | ||||||
| 1 | PRATHIPA K | 510614101009 | AERO | 2018 | ON CAMPUS | DECATHLON |
[/vc_column_text][/vc_column][/vc_row]