Industry – Institute Partnership Cell
About
Students glide above their text-based learning on the wings of this Cell to land in the more knowledgeable landscapes of practical and industrial training. The College trains the industrial workers in select and specified areas and the Industry trains students in areas of specialization.
Highlights
- Mobilizing students to gain practical experience.
- Facilitates students to learn more from industry – oriented workshops.
- Planning the active participation of students in Summer Training Camps ( In-plant Training), Project Works and Industrial Visits.
Professional Tie-Ups
The College has successfully deepened close and cordial links with the Professional Bodies listed below for galvanizing the process of learning:
- Indian Society for Technical Education (ISTE)
- Indian Welding Society (IWS)
- Indian Institute of Production Engineers (IIPE)
- Society of Automotive Engineers (SAE)
- Computer Society of India (CSI)
- Institute of Electrical and Electronics Engineers (IEEE)
- International Association of Engineers (IAENG)
- International Computer Science and Engineering Society (ICSES)
- Indian Society for Training & Development (ISTD)
Active networks have been formed by Students’ Chapter of these societies
Activities in Recent & Past
MEMORANDUM OF UNDERSTANDING
INDUSTRY – INSTITUTE CELL(2024-25)
S.No. | Staff Name | Designation | Position |
1. | Dr. M. Sasikumar | Principal | Chairman |
2. | Prof. A. Md. Abdul Kader | AP/IT | Secretary / Placement & Training Officer |
3. | Dr. A. Ashraff Ali, | Assoc. Prof/Mech | Corporate Relations Coordinator |
4. | Dr. P.Sajid, | HOD/EEE | Member |
5. | Prof. T.S.Karthick, | HOD/AI&DS | Member |
6. | Prof.K.A. Suhail Ahmed, | AP/CSE | Member |
MEMORANDUM OF UNDERSTANDING (2018-2019)
S.NO. | DEPARTMENT | NAME OF COMPANY | DATE |
1. | CSE | Red Hat India Private Ltd. | 04/06/2018 |
2. | IT | Barola Technologies | 28/03/2019 |
3. | IT | Redback IT solutions private Ltd. | 26/11/2018 |
4. | MECH | Goodwin Motors | 09/02/2019 |
MEMORANDUM OF UNDERSTANDING (2017-2018)
S.NO. | DEPARTMENT | NAME OF COMPANY | DATE |
1. | AERO | Raven aerial technologies Private limited | 22/09/2017 |
2. | CIVIL | Kumar builders ranipet | 20/06/2017 |
3. | CSE | Altsense | 07/12/2017 |
4. | IT | Bright InfoTech | 27/12/2017 |
5. | MECH | NDT institute of Technology, Chennai | 31/01/2018 |
MEMORANDUM OF UNDERSTANDING (2016-2017)
S.NO. | DEPARTMENT | NAME OF COMPANY | DATE |
1. | CIVIL | S.Rajagopal & Co. (Engineers & Builders) | 16/06/2016 |
2. | CSE | Sensiple | 05/10/2016 |
3. | IT | UniqTechnologies | 21/08/2016 |
Industrial Visits – IIPC
INDUSTRIAL VISITS SUMMARY (2018-2019)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2018-2019 | Aeronautical | II,III & IV Year | HAL Aerospace Museum & UR Rao Satellite centre | Bangalore | 14/09/18 | 18 |
2 | 2018-2019 | Aeronautical | II,III & IV Year | United Foundaries Pvt Ltd | Ranipet | 24/07/2018 | 33 |
3 | 2018-2019 | Civil | III Year | CSIR,SERC | Chennai | 02/08/2018 | 52 |
4 | 2018-2019 | Civil | II Year | G.K Ready Mix Concrete | Ranipet | 04/08/2018 | 43 |
5 | 2018-2019 | Civil | IV Year | IHH Poondi Reservoir | Poondi | 20/08/2018 | 66 |
6 | 2018-2019 | Civil | II Year | Ultratech Cements | Arakonam | 02/01/2019 | 43 |
7 | 2018-2019 | Civil | III Year | Southern Railways | Walajah | 25/01/2019 | 52 |
8 | 2018-2019 | Civil | II Year | Sathanur Dam | Thiruvannamalai | 05/02/2019 | 43 |
9 | 2018-2019 | Civil | III Year | Ranitech,ETP | Ranipet | 14/02/2019 | 52 |
10 | 2018-2019 | Civil | III Year | STP | Sripuram | 26/02/2019 | 52 |
11 | 2018-2019 | CSE | II Year | KaashivInfotech | Chennai | 18/08/2018 | 34 |
12 | 2018-2019 | CSE | II Year | KaashivInfotech | Chennai | 18/08/2018 | 42 |
13 | 2018-2019 | CSE | III Year | LANSA Technologies | Coimbatore | 21/07/2018 | 20 |
14 | 2018-2019 | CSE | III Year | LANSA Technologies | Coimbatore | 21/07/2018 | 37 |
15 | 2018-2019 | CSE | IV Year | ISRO Satellite Centre | Bangalore | 06/09/2018 | 46 |
16 | 2018-2019 | ECE | III & IV Year | Radio Astronomy Centre (NCRA) | Ooty | 08/08/2018 & 11/08/2018 | 99 |
17 | 2018-2019 | ECE | II Year | BSNL | Chennai | 18/08/2018 | 45 |
18 | 2018-2019 | ECE | III Year | NARL | Tirupati | 24/08/2018 | 38 |
19 | 2018-2019 | ECE | III Year | BHEL | Ranipet | 10/07/2018 | 10 |
20 | 2018-2019 | ECE | III Year | KASHIV INFOTECH | Chennai | 29/09/2018 | 40 |
21 | 2018-2019 | EEE | IV Year | Tuticorin Thermal Power Plant | Tuticorin | 15.09.2018 | 47 |
22 | 2018-2019 | IT | II Year | ISRO | Banglore | 6-8-2018 | 35 |
23 | 2018-2019 | IT | III Year | LANSA Infomatics Pvt. Ltd | Coimbatore | 21-7-2018 | 32 |
24 | 2018-2019 | IT | IV Year | LANSA Infomatics Pvt. Ltd | Coimbatore | 14-8-2018 | 15 |
25 | 2018-2019 | Mech | II Year | Saravanan Industries | Ranipet, Vellore. | 18.07.2018 | 53 |
26 | 2018-2019 | Mech | II Year | Saravanan Industries | Ranipet, Vellore. | 19.07.2018 | 51 |
27 | 2018-2019 | Mech | III Year | P. Chandru Machine Tools | Katpadi, Vellore. | 21.07.2018 | 58 |
28 | 2018-2019 | Mech | III Year | P. Chandru Machine Tools | Katpadi, Vellore. | 28.07.2018 | 59 |
29 | 2018-2019 | Mech | IV Year | BHEL, | Ranipet, Vellore. | 28.07.2018 | 45 |
30 | 2018-2019 | Mech | IV Year | BHAVINI | Kalpakkam, Chennai. | 07.09.2018 | 89 |
31 | 2018-2019 | Mech | IV Year | BHEL | Ranipet, Vellore. | 15.09.2018 | 37 |
32 | 2018-2019 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 04.01.2019 | 51 |
33 | 2018-2019 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 05.01.2019 | 53 |
34 | 2018-2019 | Mech | II Year | Integral Coach Factory | Chennai | 25.01.2019 | 80 |
35 | 2018-2019 | Mech | III Year | TNSTC (VPM) Ltd | Vellore. | 01.02.2019 | 40 |
36 | 2018-2019 | Mech | III Year | TNSTC (VPM) Ltd | Vellore. | 02.02.2019 | 40 |
37 | 2018-2019 | Mech | III Year | TNSTC (VPM) Ltd | Vellore. | 04.02.2019 | 35 |
INDUSTRIAL VISITS SUMMARY (2017-2018)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2017-2018 | Aeronautical | II,III & IV Year | TAAL | Hosur | 31/03/18 | 22 |
2 | 2017-2018 | Aeronautical | II,III & IV Year | HAL Aerospace Museum | Bangalore | 08/09/17 | 31 |
3 | 2017-2018 | Civil | III Year | CSIR & SERC | Taramani | 03/08/2017 | 65 |
4 | 2017-2018 | Civil | II Year | Ecotrail | Thandayankotai | 30/08/2017 | 53 |
5 | 2017-2018 | Civil | IV Year | Ultratech Cements | Arakonam | 22/09/2017 | 67 |
6 | 2017-2018 | Civil | III Year | HRS | Guindy | 06/10/2017 | 53 |
7 | 2017-2018 | Civil | IV Year | C.M.C Site Visit | vellore | 14/10/2017 | 67 |
8 | 2017-2018 | Civil | II Year | G.K Ready Mix Concrete | Ranipet | 11/12/2017 | 53 |
9 | 2017-2018 | Civil | IV Year | KEF Infrastructure India Pvt. Ltd. | Krishnagiri | 16/12/2017 | 67 |
10 | 2017-2018 | Civil | III Year | L&T Museum | Chennai | 06/01/2018 | 65 |
11 | 2017-2018 | Civil | II Year | Ultratech Cements | Arakkonam | 06/02/2018 | 53 |
12 | 2017-2018 | Civil | II Year | IHH Poondi Reserviour | Poondi | 22/02/2018 | 53 |
13 | 2017-2018 | Civil | III Year | SAIL,Steel Plant | Salem | 24/02/2018 | 65 |
14 | 2017-2018 | Civil | III Year | Ranitech,ETP | Ranipet | 06/03/2018 | 65 |
15 | 2017-2018 | Civil | III Year | Sourthen Railways | Mukuntharayapuram | 28/03/2018 | 65 |
16 | 2017-2018 | CSE | IV Year | Kaashiv Infotech | Chennai | 09/09/2017 | 39 |
17 | 2017-2018 | CSE | IV Year | KaaashivInfotech | Chennai | 09/09/2017 | 37 |
18 | 2017-2018 | CSE | III Year | Capgemini Technologies | Bangalore | 05/08/2017 | 35 |
19 | 2017-2018 | CSE | III Year | Kaaashiv Infotech | Chennai | 05/08/2017 | 38 |
20 | 2017-2018 | CSE | II Year | Eco- trial | ThandaiyanKottai | 10/08/2017 | 39 |
21 | 2017-2018 | CSE | II Year | Eco- trial | ThandaiyanKottai | 03/08/2017 | 50 |
22 | 2017-2018 | ECE | II Year | PCL Technologies | Chennai | 23/09/2017 | 65 |
23 | 2017-2018 | ECE | IV Year | BSNL | Chennai | 09/10/2017 | 48 |
24 | 2017-2018 | ECE | III Year | Doordarshan | Chennai | 09/01/2018 | 42 |
25 | 2017-2018 | ECE | III Year | Salecomp | Sriperumbudur | 16/12/2017 | 40 |
26 | 2017-2018 | ECE | III Year | Codebind Technologes | Chennai | 19/08/2017 | 40 |
27 | 2017-2018 | EEE | III Year | Kundha power plant | Ooty | 17.12.2017 | 55 |
28 | 2017-2018 | EEE | III Year | Doddadbetta tea factory | Ooty | 16.12.2017 | 55 |
29 | 2017-2018 | EEE | IV Year | Kundha power plant | Ooty | 10.10.2017 | 47 |
30 | 2017-2018 | EEE | III Year | NLC India limited | Neyveli | 16.3.2017 | 55 |
31 | 2017-2018 | EEE | II Year | Thirivalam Sub Station | Thirivalam | 16.2.2017 | 48 |
32 | 2017-2018 | EEE | II Year | Eco- trial | ThandaiyanKottai | 03/08/2017 | 37 |
33 | 2017-2018 | IT | IV Year | LANSA informatics | Coimbatore. | 02/12/2017 | 16 |
34 | 2017-2018 | IT | IV Year | U.n.i.q technologies | Chennai | 23/08/2017 | 32 |
35 | 2017-2018 | IT | III Year | Kaashiv Info Tech, | Chennai | 12/08/2017 | 27 |
36 | 2017-2018 | IT | II Year | Eco Trial | Thandayankottai. | 29/08/2017 | 26 |
37 | 2017-2018 | Mech | III Year | P. Chandru Machine Tools | Katpadi, Vellore. | 18.7.2017 | 68 |
38 | 2017-2018 | Mech | III Year | P. Chandru Machine Tools | Katpadi, Vellore. | 20.7.2017 | 68 |
39 | 2017-2018 | Mech | II Year | United Foundries pvt ltd | Ranipet, Vellore. | 22.7.2017 | 54 |
40 | 2017-2018 | Mech | II Year | United Foundries pvt ltd | Ranipet, Vellore. | 24.7.2017 | 55 |
41 | 2017-2018 | Mech | II Year | Saravanan Industries | Ranipet, Vellore. | 12.9.2017 | 65 |
42 | 2017-2018 | Mech | II Year | Saravanan Industries | Ranipet, Vellore. | 13.9.2017 | 65 |
43 | 2017-2018 | Mech | II Year | Noble Tech Industries pvt ltd | Kanchipuram. | 6.12.2017 | 61 |
44 | 2017-2018 | Mech | II Year | Noble Tech Industries pvt ltd | Kanchipuram. | 13.12.2017 | 60 |
45 | 2017-2018 | Mech | III Year | KEF Infra One Industrial park | Krishnagiri. | 9.12.2017 | 40 |
46 | 2017-2018 | Mech | III Year | KEF Infra One Industrial park | Krishnagiri. | 21.12.2017 | 40 |
47 | 2017-2018 | Mech | II Year | Suvarna Fibrotech pvt ltd | Ratnagiri, Vellore. | 01.02.2018 | 121 |
48 | 2017-2018 | Mech | II Year | Ranitec CETP | Ranipet. | 02.02.2018 | 61 |
49 | 2017-2018 | Mech | II Year | Ranitec CETP | Ranipet. | 03.02.2018 | 60 |
50 | 2017-2018 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 08.03.2018 | 60 |
51 | 2017-2018 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 09.03.2018 | 61 |
52 | 2017-2018 | Mech | II & III Year | Spring Time Enterprises | Ratnagiri, Vellore. | 14.03.2018 | 30 |
INDUSTRIAL VISITS SUMMARY (2016-2017)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2016-2017 | Civil | IV Year | Site visit | Vellore | 01/09/2016 | 68 |
2 | 2016-2017 | Civil | III Year | CSIR,SERC | Taramani | 08/09/2016 | 67 |
3 | 2016-2017 | Civil | II Year | Site visit | Jawadhi hills | 17/09/2016 | 63 |
4 | 2016-2017 | Civil | IV Year | CSIR & SERC | Taramani | 28/09/2016 | 68 |
5 | 2016-2017 | Civil | III Year | Ranitech,ETP | Ranipet | 11/02/2017 | 67 |
6 | 2016-2017 | Civil | III Year | G.K Ready Mix Concrete | Ranipet | 13/02/2017 | 67 |
7 | 2016-2017 | Civil | II Year | Sathanur Dam | Thiruvannamalai | 18/02/2017 | 63 |
8 | 2016-2017 | CSE | II Year | Eco- trial | ThandaiyanKottai | 07/09/2016 | 32 |
9 | 2016-2017 | CSE | II Year | Eco- trial | ThandaiyanKottai | 09/09/2016 | 31 |
10 | 2016-2017 | ECE | II Year | BSNL | Chennai | 11/03/2017 | 48 |
11 | 2016-2017 | ECE | III Year | NARL | Tirupati | 16/09/2016 | 37 |
12 | 2016-2017 | ECE | IV Year | Radio Astronomy Centre (TIFR) | Ooty | 10/07/2016 | 64 |
13 | 2016-2017 | ECE | III Year | Doordarshan | chennai | 26/10/2016 | 48 |
14 | 2016-2017 | ECE | II Year | VI Microsystems | Chennai | 28/09/2016 | 50 |
15 | 2016-2017 | EEE | II Year | Eco-trail (EVS) | ThandaiyanKottai | 06.09.16 | 55 |
16 | 2016-2017 | EEE | IV Year | PLC Technologies | Chennai | 10.09.16 | 59 |
17 | 2016-2017 | EEE | III Year | PLC Technologies | Chennai | 17.09.16 | 47 |
18 | 2016-2017 | IT | IV Year | U.n.i.q technologies | Chennai | 20/08/2016 | 20 |
19 | 2016-2017 | IT | III Year | U.n.i.q technologies | Chennai | 27/08/2016 | 25 |
20 | 2016-2017 | Mech | IV Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 03/08/16 | 69 |
21 | 2016-2017 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 03/08/16 | 67 |
22 | 2016-2017 | Mech | II Year | Mitsubishi Heavy Industries India Precision Tools pvt ltd | Ranipet, Vellore. | 04/08/16 | 69 |
23 | 2016-2017 | Mech | II Year | Ranipet tannery effluent treatment company ltd | Ranipet | 04/01/16 | 72 |
24 | 2016-2017 | Mech | II Year | Ranipet tannery effluent treatment company ltd | Ranipet | 05/01/16 | 68 |
25 | 2016-2017 | Mech | IV Year | Indoor exhibition-cvrde | avadi | 21/1/17 | 15 |
26 | 2016-2017 | Mech | II Year | Aavin Milk Dairy | vellore | 7/2/17 | 66 |
27 | 2016-2017 | Mech | II Year | Aavin Milk Dairy | vellore | 8/2/17 | 65 |
Internships and Training – IIPC
INTERNSHIP/IN-PLANT TRAINING SUMMARY (2018-2019)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2018-2019 | AERO | II/III Year | Agni aero-sports adventure academy pvt. Ltd. | Bangalore | 17/06/2019 to 19/06/2019 | 09 |
2 | 2018-2019 | Civil | II Year | Ranitec | Ranipet | 04/07/2018 to 18/07/2018 | 03 |
3 | 2018-2019 | Civil | II Year | Studioblack | Vellore | 03/12/2018 to 10/12/2018 | 01 |
4 | 2018-2019 | Civil | II Year | Roofs & Shades | Kerala | 29/11/2018 to 08/12/2018 | 1 |
5 | 2018-2019 | Civil | II Year | Space structure space designer | Chennai | 03/12/2018 to 15/12/2018 | 1 |
6 | 2018-2019 | CSE | II Year | KAASHIV INFOTECH | Chennai | 24/11/2018 to 08/12/2018 | 13 |
7 | 2018-2019 | CSE | II Year | VANITECH | Chennai | 24/11/2018 to 08/12/2018 | 1 |
8 | 2018-2019 | CSE | II Year | BAROLA TECHNOLOGIES | Chennai | 25/11/2018 to 09/12/2018 | 10 |
9 | 2018-2019 | CSE | II Year | UNIQ TECHNOLOGIES | Chennai | 23/11/2018 to 7/12/2018 | 24 |
10 | 2018-2019 | CSE | III Year | BSNL | Vellore | 25/06/2018 to 09/07/2018 | 2 |
11 | 2018-2019 | ECE | III Year | Kashi Infotech | Chennai | 14/6/18 to 27/6/18 | 01 |
12 | 2018-2019 | ECE | III Year | Code binding technologies | Chennai | 14/6/18 to 27/6/18 | 04 |
13 | 2018-2019 | ECE | II Year | BHEL | Ranipet | 28/05/18 to 10/06/18 | 05 |
14 | 2018-2019 | ECE | III Year | BSNL | Chennai | 28/05/2018 to 3/06/2018 | 04 |
15 | 2018-2019 | ECE | II Year | BSNL | Chennai | 10/12/2018 to 17/12/2018 | 34 |
16 | 2018-2019 | EEE | III Year | 230 kV / 110 KV substation | Thiruvalam | 03/12/2018 to 07/12/2018 | 11 |
17 | 2018-2019 | IT | IV Year | Bright Info Tech | Vellore | 25/06/2018 to 27/07/2018 | 19 |
18 | 2018-2019 | IT | III Year | Barolo technologies | Chennai | 26/11/2018 to 29/12/2018 | 31 |
19 | 2018-2019 | IT | IV Year | Bharat sancharnigam limited | Vellore | 20/6/2018 to 25/6/2018 | 1 |
20 | 2018-2019 | IT | III Year | Microsoft research community group | Chennai | 27-06-2018 | 2 |
21 | 2018-2019 | IT | III Year | Kaashiv info tech | Chennai | 23-06-18 to 06-07-18 | 10 |
22 | 2018-2019 | Mech | IV Year | BHEL | Ranipet | 18.06.2018 to 23.06.2018 | 13 |
23 | 2018-2019 | Mech | III Year | Uni.q Technologies | Chennai | 02.02.2018 to 06.12.2018 | 1 |
24 | 2018-2019 | Mech | III & IV Year | Southern Railway | Chennai | 25.06.2018 to 30.06.2018 | 2 |
25 | 2018-2019 | Mech | IV Year | ABI-SHOWATECH | Chennai | 04.06.2018 to 08.06.2018 | 1 |
26 | 2018-2019 | Mech | II Year | Greeves Cotton | Ranipet | 27.05.2019 to 04.06.2019 | 1 |
27 | 2018-2019 | Mech | III Year | Mitsubishi heavy industries India precision tools Ltd | Ranipet | 25.06.2018 to 28.06.2018 | 5 |
28 | 2018-2019 | Mech | IV Year | P Chandru Machine Tools | Vellore | 27.06.2018 to 29.06.2018 | 5 |
29 | 2018-2019 | Mech | IV Year | Faurecia | Sriperumbudur | 23.11.2018 to 15.12.2018 | 1 |
30 | 2018-2019 | Mech | IV Year | Ultramarine Pigments Ltd | Ranipet | 01.12.2018 to 08.12.2018 | 1 |
31 | 2018-2019 | Mech | II Year | Fielfresh | Hosur | 03.12.2018 to 08.12.2018 | 2 |
32 | 2018-2019 | Mech | IV Year | Thinkin | Vellore | 15.02.2019 to 18.02.2019 | 1 |
INTERNSHIP/IN-PLANT TRAINING SUMMARY (2017-2018)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2017-2018 | Aero | III Year | Agni aero sports adventure academy pvt. Ltd. | Bangalore | 25/06/18 to 27/06/18 | 07 |
2 | 2017-2018 | Aero | III Year | Agni aero sports adventure academy pvt. Ltd. | Bangalore | 06/12/17 to 09/12/17 | 03 |
3 | 2017-2018 | Civil | III & IV Year | Space Designers, East Tambaram | Chennai | 27/11/17 to 03/12/17 | 14 |
4 | 2017-2018 | Civil | III Year | B&B Builders, Vellore | Vellore | 27/11/17 to 04/12/17 | 02 |
5 | 2017-2018 | Civil | IV Year | B&B Builders, Vellore | Vellore | 07/12/17 to 09/12/17 | 05 |
6 | 2017-2018 | Civil | II & IV Year | Space Designers, East Tambaram | Chennai | 11/12/17 to 17/12/17 | 06 |
7 | 2017-2018 | Civil | IV Year | Shapoorji Pallonji PVT LTD | Vellore | 12/12/17 to 20/12/17 | 08 |
8 | 2017-2018 | CSE | III Year | Codebind Technologies | Chennai | 09/12/17 to 22/12/17 | 18 |
9 | 2017-2018 | CSE | III Year | Uniq Technologies | Chennai | 08/12/17 to 19/12/17 | 29 |
10 | 2017-2018 | ECE | III Year | Kashiv infotech | Chennai | 12/12/17 to 16/12/17 | 28 |
11 | 2017-2018 | ECE | III Year | Code binding technologies | Chennai | 18/12/17 to 31/12/18 | 25 |
12 | 2017-2018 | ECE | IV Year | BHEL | Ranipet | 26/6/17 to 01/7/17 | 05 |
13 | 2017-2018 | EEE | III Year | 230 kV / 110 KV substation | Thiruvalam | 21/05/2018 to 25/05/2018 | 1 |
14 | 2017-2018 | EEE | III Year | BHEL | Ranipet | 19/06/2017 to 24/06/2017 | 13 |
15 | 2017-2018 | EEE | III Year | 230 kV / 110 KV substation | Thiruvalam | 27/06/2017 to 01/07/2017 | 10 |
16 | 2017-2018 | EEE | III Year | 400 KV/230 KV substation | Thiruvalam | 27/11/2017 to 01/12/2017 | 14 |
17 | 2017-2018 | EEE | III Year | 400 KV/230 KV substation | Thiruvalam | 20/11/2017 to 24/11/2017 | 08 |
18 | 2017-2018 | EEE | III Year | BHEL | Ranipet | 21/05/2018 to 26/05/2018 | 04 |
19 | 2017-2018 | IT | IV Year | Kashiv Infotech | Chennai | 02/06/2017 to 15/02/2017 | 21 |
20 | 2017-2018 | IT | IV Year | u.n.i.q. Technologies, | Chennai | 28/06/2017 to 11/07/2017 | 08 |
21 | 2017-2018 | Mech | III & IV Year | BHEL | Ranipet | 21.05.2018 to 26.05.2018 | 10 |
22 | 2017-2018 | Mech | III & IV Year | Greeves Cotton Ltd | Ranipet | 04.12.2017 to 09.12.2017 | 10 |
23 | 2017-2018 | Mech | III & IV Year | P. Chandru Machine tools | Vellore | 08.12.2017 to 14.12.2017 | 21 |
24 | 2017-2018 | Mech | III & IV Year | Thinkin Robotic Laboratory | Vellore | 28.11.2017 to 18.12.2017 | 8 |
25 | 2017-2018 | Mech | III Year | Hanon Systems | Chengalpattu | 11.12.2017 to 13.12.2017 | 4 |
26 | 2017-2018 | Mech | II Year | Ultramarine Ltd | Ranipet | 01.12.2018 to 08.12.2018 | 1 |
27 | 2017-2018 | Mech | II Year | fieldfresh | Hosur | 03.12.2018 to 08.12.2018 | 2 |
28 | 2017-2018 | Mech | III Year | Southern Railaway | Arakonam | 28.05.2018 to 31.05.2018 | 2 |
29 | 2017-2018 | Mech | III Year | Integral Coach Factory | chennai | 06.12.2017 to 13.12.2017 | 2 |
30 | 2017-2018 | Mech | III Year | Comfort shoes | Gudiyatham | 15.12.2017 to 16.12.2017 | 2 |
31 | 2017-2018 | Mech | III Year | Surya Motors | Chennai | 27.11.2017 to 09.12.2017 | 1 |
32 | 2017-2018 | Mech | III Year | V3Engraver | Vellore | 11.12.2017 to 13.12.2017 | 1 |
33 | 2017-2018 | Mech | III Year | Hema Engi., industries | Hosur | 13.12.2017 to 30.12.2017 | 1 |
34 | 2017-2018 | Mech | IV Year | Axles India Limited | Sriperumbatur | 06.02.2017 to 05.03.2017 | 1 |
35 | 2017-2018 | Mech | IV Year | Skyfy Lab | Chennai | 24.06.2017 to 30.06.2017 | 1 |
36 | 2017-2018 | Mech | IV Year | Jadwat company | kolcata | 05.12.2017 to 12.12.2017 | 1 |
37 | 2017-2018 | Mech | IV Year | Nation aerospace lab | Bangalore | 10.05.2018 to 22.05.2018 | 1 |
38 | 2017-2018 | Mech | IV Year | ABI-SHOWATECH | Chennai | 15.06.2017 to 20.06.2017 | 1 |
39 | 2017-2018 | Mech | III Year | Sun Tech Transformers | Ranipet | 11.12.2017 to 15.12.2017 | 1 |
40 | 2017-2018 | Mech | III Year | Engi., workshop | Arakonam | 12.12.2017 to 16.12.2017 | 1 |
41 | 2017-2018 | Mech | IV Year | Mahindra counsulting | Chennai | 04.12.2017 to 16.12.2017 | 1 |
42 | 2017-2018 | Mech | III Year | Madras Fertilizers Limited | Chennai | 11.12.2017 to 15.12.2017 | 3 |
43 | 2017-2018 | Mech | III Year | Mitsushi Heavy Industries India Precision Tools Ltd | Ranipet | 06.12.2017 to 09.12.2017 | 2 |
44 | 2017-2018 | Mech | II Year | faurecia | Sriperumbudur | 23.11.2018 to 15.12.2018 | 1 |
45 | 2017-2018 | Mech | IV Year | DAEBU Automotive Seat India | Chennai | 07.02.2018 | 3 |
46 | 2017-2018 | Mech | IV Year | K.MD.Mohibullah & Co | Ambur | 01.12.2017 to 05.12.2017 | 3 |
47 | 2017-2018 | Mech | II Year | SWIFT HERO | Rajasthan | 08.12.2017 to 16.12.2017 | 2 |
48 | 2017-2018 | Mech | II Year | Goodwin industries | Chennai | 29.11.2017 to 15.12.2017 | 9 |
INTERNSHIP/IN-PLANT TRAINING SUMMARY (2016-2017)
S.No | Academic year | Dept | Students | Company | Venue | Date | No. of students |
1 | 2016-2017 | CIVIL | IV Year | TNHB | Vellore | 14/09/16 to 17/09/16 | 12 |
2 | 2016-2017 | CSE | IV Year | UNIQ TECHNOLOGIES | Chennai | 03/07/16 to 16/07/16 | 44 |
3 | 2016-2017 | CSE | III Year | KAASHIV INFOTECH | Chennai | 03/07/16 to 16/07/16 | 3 |
4 | 2016-2017 | CSE | II Year | SPIRO | Chennai | 19/06/16 to 02/07/16 | 4 |
5 | 2016-2017 | ECE | III Year | Chennai port trust | Chennai | 24/06/16 to 06/6/16 | 02 |
6 | 2016-2017 | ECE | III Year | BHEL | Ranipet | 26/11/16 to 09/12/16 | 15 |
7 | 2016-2017 | ECE | II Year | Chennai port trust | Chennai | 24/1/17 to 7/2/17 | 13 |
8 | 2016-2017 | EEE | III Year | PANTECH Solutions | Chennai | 15/06/16 to 18/06/16 | 02 |
9 | 2016-2017 | EEE | III Year | 230 kV / 110 KV substation | Thiruvalam | 20/06/16 to 24/06/16 | 09 |
10 | 2016-2017 | EEE | III Year | BSNL | Katpadi | 27/06/16 to 01/07/16 | 04 |
11 | 2016-2017 | EEE | III Year | BSNL | Katpadi | 20/06/16 to 24/06/16 | 01 |
12 | 2016-2017 | EEE | III Year | Chennai Port Trust | Chennai | 14/07/16 to 19/07/16 | 11 |
13 | 2016-2017 | EEE | III Year | OneYes Technologies | Chennai | 06/07/16 to 08/07/16 | 1 |
14 | 2016-2017 | EEE | II Year | PROLEC (GE) | Chennai | 23/06/16 to 28/06/16 | 3 |
15 | 2016-2017 | EEE | II Year | 110 KV / 33 KV Substation | vellore | 05/07/16 to 12/07/16 | 5 |
16 | 2016-2017 | EEE | II Year | 110 KV / 33 KV Substation | Katpadi | 05/07/16 to 12/07/16 | 5 |
17 | 2016-2017 | EEE | II Year | PLC Technologies | Chennai | 22/12/16 to 27/12/16 | 2 |
18 | 2016-2017 | EEE | III Year | Chennai Port Trust | Chennai | 21/12/16 to 26/12/16 | 5 |
19 | 2016-2017 | IT | IV Year | u.n.i.q. Technologies, | Chennai | 04/8/16 to 18/8/16 | 21 |
20 | 2016-2017 | MECH | III Year | Greeves | Ranipet | 04.07.16 to 09.07.16 | 2 |
21 | 2016-2017 | MECH | III Year | Ganesh Hero | Vellore | 05.12.16 to 07.01.17 | 1 |
22 | 2016-2017 | MECH | IV Year | ABI-SHOWA TECH | Walaja | 14.09.16 to 17.09.17 | 2 |
23 | 2016-2017 | MECH | IV Year | Chennai Port Trust | Chennai | 07.09.16 to 12.09.16 | 25 |