ELECTRONCIS AND COMMUNICATION ENGINEERING
ACHIEVEMENTS
International Journal Publications
Academic Year 2025–2026
| S.No | Title | Authors | Journal | Volume | Issue | Pages / Article ID | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | Performance Evaluation of Various Optimizers on Alzheimer’s Disease Classification Using Deep Neural Network | T S Sindhu, N Kumaratharan, P Anandan, P Durga | International Journal of Systematic Innovation | 8 | 4 | 18–26 | – |
| 2 | Chaotic Image Encryption using Two Level Scrambling | Kumaran Subhashinf, Ramachandran Amuthaz, Basheer Ahamed Mohammed Hashim | Advances in Electrical and Computer Engineering | 25 | 2 | 27–36 | Stefan cel Mare University of Suceava |
| 3 | Taylor-dingo optimized RP-net for segmentation toward Alzheimer’s disease detection and classification using deep learning | T S Sindhu, N Kumaratharan | Computational Biology and Chemistry | 116 | – | 108359 | Elsevier |
| 4 | Alzheimer Disease Classification using Neural Network | N Kumaratharan, T S Sindhu | ACERVO JOURNAL | 10 | 8 | 88–96 | ACERVO JOURNAL |
| 5 | Optimizing Energy-Efficient Encryption in IoT: Exploration of Stream and Lightweight Block Ciphers | Dr. T. Vengatesh, Dr. Y.J. Nazeer Ahmed, Dr. Vithya Ganesan | Journal of Theoretical and Applied Information Technology | 103 | 17 | 6760 | Little Lion Scientific |
Academic Year 2024–2025
| S.No | Authors | Title | Journal / Volume / Pages | Year |
|---|---|---|---|---|
| 1 | T.S. Sindhu, N. Kumaratharan, P. Anandan, P. Durga | Performance Evaluation of Various Optimizers on Alzheimer’s Disease Classification Using Deep Neural Network | International Journal of Systematic Innovation, 8(4), 18–26 | 2025 |
| 2 | T.S. Sindhu, G. Chandrika, G. Divya, R. Sumathi, P. Durga | Rice leaf disease detection using machine learning technique | AIP Conference Proceedings, 2935, 020007 (1–6) | 2024 |
Academic Year 2023–2024
| S.No | Authors | Title | Journal / Volume / Pages | Year |
|---|---|---|---|---|
| 1 | B. A Mohammed Hashim, R. Amutha | Elderly People Activity Recognition Based on Object Detection Technique Using Jetson Nano | Wireless Personal Communications, vol. 134, pp. 2041–2057 | 2024 |
| 2 | T S Sindhu, N Kumaratharan, P Anandan | Hybrid Optimized Deep Fuzzy Clustering-Based Segmentation and Deep Maxout Network for Alzheimer’s Disease Classification | Biomedical Signal Processing and Control, vol. 93, 106118, pp. 1–17 | 2024 |
| 3 | J Thirumalai, M Gomathi, T S Sindhu, A Senthil Kumar, R Puviarasi | A Hybrid Optimisation Enabled Deep Learning for Object Detection and Multi-Object Tracking | International Journal of Ad Hoc and Ubiquitous Computing, 2935, 020007, pp. 150–165 | 2024 |
| 4 | T S Sindhu, N Kumaratharan, P Anandan, P Durga | Performance Evaluation of CNN Models for Alzheimer’s Disease Detection with MRI Scans | Journal of Innovative Image Processing, 5(4), pp. 390–402, doi:10.36548/jiip.2023.4.004 | 2023 |
Academic Year 2022–2023
| S.No | Authors | Title | Journal / Volume / Pages | Year |
|---|---|---|---|---|
| 1 | B. A Mohammed Hashim, R. Amutha | Deep Transfer Learning Based Human Activity Recognition by Transforming IMU Data to Image Domain Using Novel Activity Image Creation Method | Journal of Intelligent & Fuzzy Systems, vol. 43, no. 3, pp. 2883–2890 | 2022 |
| 2 | Mohammed Aarif K.O., Mohamed Yousuff C., B.A. Mohammed Hashim, C. Mohammed Hashim, Sivakumar P. | Smart Bin: An Intelligent Waste Segregation System Using Deep Learning and IoT | Concurrency and Computation: Practice and Experience, 34(28), e7378 | 2022 |
| 3 | Mohammed Aarif K.O., Sivakumar P., Caffiyar M. Y., Hashim B. A., Hashim C. M., Rahman C. A. | Nature-Inspired Optimization Algorithms: Past to Present | In Nature-Inspired Optimization Methodologies in Biomedical and Healthcare, Springer, Cham, pp. 1–32 | 2023 |
| 4 | K.O. Mohammed Aarif, P. Sivakumar | Multi-Domain Deep Convolutional Neural Network for Ancient Urdu Text Recognition System | Intelligent Automation & Soft Computing, 33(1), doi:10.32604/iasc.2022.022805 | 2022 |
Academic Year 2021–2022
| S.No | Authors | Title | Journal / Volume / Pages | Year |
|---|---|---|---|---|
| 1 | B. A Mohammed Hashim, R. Amutha | Elderly Hajj Pilgrims Activity Recognition Based on Candidate Classification Technique | Concurrency and Computation: Practice and Experience, vol. 34, no. 13, p. e6932 | 2022 |
| 2 | Caffiyar Mohammed Yousuff, Vineet Tirth, Neeraj, Mohamed Zackria Ansar B.I., Kumar Shukla, Saiful Islam, Kashif Irshad, Mohammed Aarif K.O. | Numerical Study of Joule Heating Effects on Microfluidic Device Reliability in Electrode Based Devices | Materials Journal | 2021 |
Academic Year 2020–2021
| S.No | Authors | Title | Journal / Volume / Pages | Year |
|---|---|---|---|---|
| 1 | B. A Mohammed Hashim, R. Amutha | Human Activity Recognition Based on Smartphone Using Fast Feature Dimensionality Reduction Technique | Journal of Ambient Intelligence and Humanized Computing, vol. 12, pp. 2365–2374 | 2021 |
| 2 | Mohammed Aarif K.O., Sivakumar P., Mohamed Yousuff Caffiyar | A Novel Deep Convolutional Neural Network Architecture Based on Transfer Learning for Handwritten Urdu Character Recognition | Technical Gazette, Vol. 27/No. 4, 2020, doi:10.17559/TV-20190319095323 | 2020 |
| 3 | Mohamed Zackria Ansar B.I., Vineet Tirth, Caffiyar M. Y., Neeraj Kumar Shukla, Saiful Islam, Kashif Irshad, Mohammed Aarif K.O. | Simulation Guided Microfluidic Design For Multitarget Separation Using Dielectrophretic Principle | BioChip Journal, 2021, DOI: 10.1007/s13206-020-4406-x | 2021 |
| 4 | K.O. Mohamed Aarif, P. Sivakumar, Caffiyar M. Y., B.A. Mohammed Hashim | Deep MammoNet: Early Diagnosis of Breast Cancer Using Multi-layer Hierarchical Features of Deep Transfer Learned Convolutional Neural Network | Springer International Publishing, pp. 317–339, 2021, DOI:10.1007/978-3-030-71975-3_12 | 2021 |
Academic Year 2019–2020
| S.No | Authors | Title | Journal / Volume / Pages | Year |
|---|---|---|---|---|
| 1 | C.M. Yousuff, L. Kue Peng, B.H. Nor Hisham, H.K. Ismail, S.C. Cheong, E.T.W. Ho | Label-Free, High-Throughput Assay of Human Dendritic Cells from Whole-Blood Samples with Microfluidic Inertial Separation Suitable for Resource-Limited Manufacturing | Micromachines, May 2020 | 2020 |
Academic Year 2018–2019
| S.No | Authors | Title | Journal / Volume / Pages | Year |
|---|---|---|---|---|
| 1 | P. Mohammed Sajid, A. Rajesh | Performance Evaluation of Classifiers for Automatic Early Detection of Skin Cancer | Journal of Adv Research in Dynamical & Control Systems, 10(07 Special), pp. 254–261 | 2018 |
| 2 | C. Abdul Rahuman, H. Umma Habiba | Design & Fabrication of Microstrip Planar Antenna with Meander-Line Structure in GSM Band | International Journal of Electrical Electronics & Computer Science Engineering, 6(2 Special) | 2018 |
Academic Year 2017–2018
| S.No | Authors | Title | Journal / Volume / Pages | Year |
|---|---|---|---|---|
| 1 | P. Mohammed Sajid, A. Rajesh | A Study on Early Detection of Skin Cancer Using Neural Network | International Journal of Creative Research Thoughts (IJCRT), 5(4), pp. 3246–3249 | 2017 |
| 2 | S. Pavithra, G. Suresh, A. Jabeena | An Automatic Machine Learning-Based Framework for 3D Neurite Image Segmentation | International Journal of Pure & Applied Mathematics, 119(15 Special), pp. 2329–2337 | 2018 |
| 3 | V. Sneha, S. SenthilRajan | Comparative Assessment of Various Embedded Electromagnetic Band Gap Structures | International Journal of Pure & Applied Mathematics, 117(16 Special), pp. 235–240 | 2017 |
Academic Year 2016–2017
| S.No | Authors | Title | Journal / Volume / Pages | Year |
|---|---|---|---|---|
| 1 | M. Pradeepa, K. Helenprabha | Application of ANFIS Algorithm to Diagnose Arrhythmias in Fetal Electrocardiography | Journal of Creative Medical Imaging & Health Informatics, 6(3), pp. 718–723, DOI: 10.1166/jmihi.2016.1733 | 2016 |
| 2 | M. Pradeepa, K. Helenprabha | Extraction of Fetal ECG from the Composite Abdomen Signal by ANFIS with Different Learning Algorithm | Advances in Natural & Applied Sciences, 10(13), pp. 207–213 | 2016 |
| 3 | M. Pradeepa, K. Helenprabha | A Novel Approach to Extract Fetal ECG Using Multi-Rate and ANFIS Algorithm | International Journal of Printing, Packaging & Allied Sciences, 4(2), pp. 875–893 | 2016 |
| 4 | S. Sugumaran, G. Suresh | Design of DWDM System with Optimum FWM Parameters for FTTH Application | Asian Journal of Research in Social Sciences & Humanities, 6(8), pp. 2132–2144, DOI:10.5958/2249-7315.2016.00736.X | 2016 |
| 5 | G. Suresh, P. Epsiba | Content-Based Image Retrieval Based on Curvelet & PCA Using HTF | Asian Journal of Research in Social Sciences & Humanities, 6(8), pp. 2165–2176, DOI:10.5958/2249-7315.2016.00738.3 | 2016 |
| 6 | S. Sugumaran, G. Suresh | QoS Based DWDM System with Optimum FWM Parameters for FTTH Applications | International Journal of Control Theory & Applications, 9(28), pp. 399–406 | 2016 |
| 7 | G. Suresh, B.V. Senthil Kumar | Functional Equations Related to Spatial Filtering in Image Enhancement | International Journal of Control Theory & Applications, 9(28), pp. 555–564 | 2016 |
| 8 | M. Pradeepa, K. Helenprabha | A Study on Fetal Arrhythmias & Synthetic Data Generation | Asian Journal of Research in Social Sciences & Humanities, 6(12), pp. 277–283 | 2016 |
| 9 | G. Suresh, P. Epsiba, S. Subathra, N. Kumaratharan | Edge Based Video Compression Using Modified SOM Approach for Surveillance Services | Advances in Natural & Applied Sciences, 9(Special Issue 6), pp. 587–592 | 2015 |
International Conference
Academic Year 2023–2024
| S.No | Authors | Title | Conference / Organizer | Date / Location | DOI / Link |
|---|---|---|---|---|---|
| 1 | T.S. Sindhu | A Review on Optimization Algorithms for Feature Selection | International Conference on Sustainable Computing and Smart Systems (ICSCSS-2023), Hindusthan College of Engineering and Technology, Coimbatore | 14–15 June 2023 | doi:10.1109/ICSCSS57650.2023.10169444 |
| 2 | T.S. Sindhu | Automated Classification of Alzheimer’s Disease Based on MRI Image Processing Using Transfer Learning Network Architectures | AICTE Sponsored International Conference on Information and Communication Engineering (ICICE ’23), CARE College of Engineering, Trichy, Tamil Nadu | 27–28 Sep 2023 | – |
| 3 | T.S. Sindhu | Blynk IoT Smart Plant Monitoring System | International Conference on Electronics, Communication, and Advanced Processing Systems (ICECAPS 24), C. Abdul Hakeem College of Engineering and Technology, Ranipet | 25 Apr 2024 | – |
| 4 | R. Sumathi, Mohamed Yousuff Caffiyar, et al. | The Future of Domestic Convenience: An In-depth Review of IoT-enabled Smart Home Technologies | Trends in Electrical Engineering | Volume 14, Issue 2 | 2024 |
| 5 | Peer Mohamed Sajid, Chinna Abdul Rahman, Venkatesh Babu | A Modified Kohonen Self–Organizing Clustering System for Early Detection of Skin Cancer | AIP Conf. Proc. (AIS32023) | 2024 | https://doi.org/10.1063/5.0198919 |
| 6 | G. Divya, Mohamed Yousuff Caffiyar, et al. | OTP based Door Lock using Arduino and SIM800L | IRO Journal on Sustainable Wireless Systems | Volume 6, Issue 2 | June 2024 |
| 7 | T.S. Sindhu, G. Chandrika, G. Divya, R. Sumathi, P. Durga | Rice Leaf Disease Detection Using Machine Learning Technique | AIP Conference Proceedings | 2935, 020007 | 2024 |
| 8 | Chandrika G, Mohamed Yousuff Caffiyar, et al. | IoT Based Fire & Gas Detection Using Blynk | Volume 11, Issue 2 | 2024 | – |
| 9 | T.S. Sindhu, Mohamed Yousuff Caffiyar, et al. | From Sensors to Smartphones: Evaluating the Blynk IoT Smart Plant Monitoring System for Modern Gardening | Volume 14, Issue 2 | 2024 | – |
Academic Year 2021–2022
| S.No | Authors | Title | Conference / Organizer | Date / Location | DOI / Link |
|---|---|---|---|---|---|
| 1 | Caffiyar Mohamed Yousuff, Pavithra Devi, Ramya R, Swetha C | Acoustic Based Separation of Blood Cells Using Microfluidic Device | Seventh International Conference on Biosignals, Images and Instrumentation (ICBSII) | 2021, Chennai, India | – |
| 2 | T.S. Sindhu, N. Kumaratharan, P. Anandan | A Review of Magnetic Resonance Imaging and its Clinical Applications | 6th International Conference on Devices, Circuits and Systems (ICDCS) | 2022, Coimbatore, India | doi: 10.1109/ICDCS54290.2022.9780834 |
| 3 | T.S. Sindhu, N. Kumaratharan, P. Anandan | Review on Automatic Detection of Alzheimer Disease | International Conference on Computer Communication and Informatics (ICCCI) | 2022, Coimbatore, India | doi: 10.1109/ICCCI54379.2022.9741023 |
| 4 | Sindhu T.S, Vijayarangan S, Sarthkumar N, Naveenprasanth M | IoT Device for Sewage Gas Monitoring and Alert System | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE) | Volume 10, Issue 7 | July 2021 |
Academic Year 2020–2021
| S.No | Authors | Title | Conference / Organizer | Date / Location | DOI / Link |
|---|---|---|---|---|---|
| 1 | Mohamed Zackria Ansar, C.M. Yousuff | Microfluidic Device for Multitarget Separation Using DEP Techniques and Its Applications in Clinical Research | Sixth International Conference on Biosignals, Images and Instrumentation (ICBSII) | 2020, Chennai, India | IEEE Conference |
| 2 | A. Mohammed Hashim, R. Amutha | Machine Learning-based Human Activity Recognition Using Neighbourhood Component Analysis | 5th International Conference on Computing Methodologies and Applications (ICCMC) | 2021 | pp. 1-5 |
| 3 | A.K.O., M. Yousuff C., M. Hashim C., et al. | Gabor-Deep CNN based Masked Face Recognition for Fraud Prevention | 5th International Conference on Computing Methodologies and Applications (ICCMC) | 2021 | pp. 4 |
| 4 | T.S. Sindhu | A Survey on Magnetic Resonance Imaging | International Virtual Conference on Smart Advanced Material Science and Engineering Applications (IVCSAMSEA-2020) | 3–5 Dec 2020, Guntur, India | – |
| 5 | T.S. Sindhu | Ocular Disease Diagnosis in Fundus Images Using Deep Learning | International Conference on Contemporary Engineering and Technology (ICCET-2021) | 20–21 Mar 2021, Chennai, India | – |
| 6 | T.S. Sindhu | Groggy Detection Using Python | National E-Conference on Recent Trends on Computational Intelligence (NCRTCI-2021) | 9 Apr 2021, Chennai, India | – |
| 7 | T.S. Sindhu | IoT Device for Sewage Monitoring and Alert System | National Conference on Advancement in Emerging Technologies (NCAET-2021) | 10 Apr 2021, Chennai, India | – |
Academic Year 2019–2020
| S.No | Authors | Title | Conference / Organizer | Date / Location | DOI / Link |
|---|---|---|---|---|---|
| 1 | Sangavi, B.A.M. Hashim | Human Activity Recognition for Ambient Assisted Living | International Conference on Vision Towards Emerging Trends in Communication and Networking (ViTECoN) | 2019 | pp. 1-9 |
| 2 | T. Yogesh Kumar, M. Prithiv, S. Alam, M.H.A.B, R. Amutha | Data Mining Technique based Ambient Assisted Living for Elderly People | Fourth International Conference on Computing Methodologies and Applications (ICCMC) | 2020 | pp. 1-2 |
| 3 | C.M. Yousuff, L. Kue Peng, B.H. Nor Hisham, H.K. Ismail, S.C. Cheong, E.T.W. Ho | Label-Free, High-Throughput Extraction of Dendritic Cells for Cancer Immunotherapy Using Inertial Microfluidics | Sixth International Conference on Nanotechnology and Nanosciences (ICNAN) | 2019, Vellore, India | – |
| 4 | P. Mohammed Sajid, A. Rajesh | A New Modified Kohonen Algorithm for Automatic Skin Cancer Detection | International Conference on Recent Trends in Computing, Communication & Networking Technologies (ICRTCCNT’19), VIT Vellore | 2019 | – |
| 5 | S. Veluchamy, L.R. Karlmarx, A. Ponbharathi | Development of High Recognition Rate FKP System Using Fractional Cuckoo Search Optimization Method | ICRTCCNT’19, VIT Vellore | 2019 | – |
Academic Year 2018–2019
| S.No | Authors | Title | Conference / Organizer | Date / Location | DOI / Link |
|---|---|---|---|---|---|
| 1 | Sangavi, B.A. Mohammed Hashim | Human Activity Recognition for Ambient Assisted Living | ViTECoN-19, VIT Vellore | 2019 | – |
| 2 | Suganthi U, M. Nethaji, A. Mohammed Mian | Design of Piezoelectric Microcantilever Biosensor for the Detection of Pathogens | ICIRCC’19, PERI Institute of Technology, Chennai | 2019 | – |
| 3 | Rishma J, C.M. Yousuff, A. Mohammed Mian | Design of Quartz Crystal Microbalance SAW Sensor for Detection of Pathogens | ICIRCC’19, PERI Institute of Technology, Chennai | 2019 | – |
| 4 | B.A.M. Hashim | Human Activity Recognition Based on Smartphone Using Data Mining Technique | ICACB’18, Kingston Engineering College, Vellore | 2018 | – |
Academic Year 2017–2018
| S.No | Authors | Title | Conference / Organizer | Date / Location | DOI / Link |
|---|---|---|---|---|---|
| 1 | K.O. Mohammed Aarif, Thamizhelakkiya R | Supervised Classification of Breast Cancer Using Contrast Limited Adaptive Histogram Equalization & Morphology Methods | International Conference on Contemporary Engineering & Technology 2018, Shri Venkateshwara Padmavathy Engineering College, Chennai | 2018 | ISBN 978-81-93607-3-7 |
| 2 | M. Meenakshi, S. Subathra | Optimization Technique for Massive MIMO Using Energy & Spectral Efficiency | ICISPC2K18, ARM College of Engineering & Technology, Kanchipuram | 2018 | – |
| 3 | K. Sangeetha, P. Mohammed Sajid | A Hybrid Reversible Data Hiding Scheme for Encrypted Images Using Image Sharing Techniques | ICISPC2K18, ARM College of Engineering & Technology, Kanchipuram | 2018 | – |
| 4 | G. Divya, M. Pradeepa | Grape Leaf Disease Detection Using SVM Classifier | ICISPC2K18, ARM College of Engineering & Technology, Kanchipuram | 2018 | – |
| 5 | R. Murugan, P. Epsiba | Brain Tumor Segmentation in MRI & CT Images Using Image Fusion | ICISPC2K18, ARM College of Engineering & Technology, Kanchipuram | 2018 | – |
| 6 | S. Pavithra, G. Suresh | An Automatic Machine Learning Based Framework for 3D Neurite Image Segmentation | ICISPC2K18, ARM College of Engineering & Technology, Kanchipuram | 2018 | – |
National Conference
Academic Year 2025–2026
| S.No | Conference / Event | Year | Paper / Topic | Faculty Name | Role |
|---|---|---|---|---|---|
| 1 | AICTE VAANI Conference – MedNext | 2025 | Ocular Disease Classification Using Neural Network | T.S. Sindhu | Presented Paper |
| 2 | AICTE VAANI Conference – MedNext | 2025 | Brain Tumor MRI Classification Using Convolutional Neural Network | G. Chandrika | Presented Paper |
| 3 | AICTE VAANI Conference – MedNext | 2025 | Automated Waste Classification and Segregation System Using Arduino and Multi-Sensor | K. Sangeetha | Presented Paper |
GRANTS
Academic Year 2024–2025
GRANTS – NIDHI PRAYAS
| S.No | Principal Investigator | Department | Project Title / Scheme | Funding Agency | Amount (INR) | Duration | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Dr. B.A. Mohammed Hashim | ECE | NIDHI PRAYAS | Department of Science & Technology (DST), Govt. of India | 5,00,000 | – | Supports innovation & prototype development |
Academic Year 2024–2025
TNSCST Student Project Grant
| S.No | Principal Investigator | Department | Project Title / Scheme | Funding Agency | Amount (INR) | Duration | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Dr. B. Mohammed Hashim | ECE | Student Project Scheme | Tamil Nadu State Council for Science & Technology (TNSCST) | 7,500 | 2024–2025 | Fourth consecutive year of receiving grant |
Academic Year 2022–2023
TNSCST Student Project Grant
| S.No | Principal Investigator | Department | Project Title / Scheme | Funding Agency | Amount (INR) | Duration | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Dr. B.A. Mohammed Hashim | ECE | Recognition of Sign Language using Jetson for Speech & Hearing Impairment People | TNSCST | 7,500 | 2022–2023 | Completed |
Academic Year 2021–2022
TNSCST Student Project Grant
| S.No | Principal Investigator | Department | Project Title / Scheme | Funding Agency | Amount (INR) | Duration | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Dr. B.A. Mohammed Hashim | ECE | Jetson based activity monitoring system for elderly people at home | TNSCST | 7,500 | 2021–2022 | Completed |
Academic Year 2021–2022
Impact Lecture Series Grant
| S.No | Principal Investigator | Department | Program Title | Funding Agency | Amount (INR) | Duration | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Dr. C. Mohamed Yousuff | — | Impact Lecture Series on Startups, Entrepreneurship & IPR | Ministry of Education – IIC (India) | 12,000 | Oct 2021 | Successfully Organized |
Academic Year 2020–2021
AICTE & International Research Grants
| S.No | Principal Investigator | Department | Project Title / Program | Funding Agency | Amount (INR) | Duration | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Dr. C. Mohamed Yousuff | — | Simulation Guided Microfluidic Design for Multitarget Separation Using DEP | Scientific Research Deanship, King Khalid University, KSA | 80,000 | Oct 2020 – Mar 2021 | Large Research Group Funding |
| 2 | Dr. C. Mohamed Yousuff | — | National Level FDP on BioMEMS and Lab-on-Chip | AICTE, India | 93,000 | 7–11 June 2021 | Completed Successfully |
FDPs & Workshops
Academic Year 2024-2025
| S.No | FDP/STTP Title | Course/FDP Type | AICTE Approved | Faculty Members | Duration / Dates |
|---|---|---|---|---|---|
| 1 | Next-Generation Algorithms and Technological Advances | ATAL FDP | Yes | GANESHKUMAR SS, R.SUMATHI, CHANDRIKA G, DIVYA G | 06.01.2025 – 11.01.2025 (6 days) |
| 2 | Advancements in AI for Healthcare and Medical Imaging | ATAL FDP | Yes | T S SINDHU, CHANDRIKA G | 20.01.2025 – 25.01.2025 (6 days) |
| 3 | Inculcating Universal Human Values in Technical Education | FDP | Yes | DIVYA G | 20.01.2025 – 24.01.2025 (5 days) |
| 4 | Emerging VLSI and Antenna Technologies for Secure Communication in Défense Systems and Enhanced Radiation Protection in Space Environments | ATAL FDP | Yes | R.SUMATHI, DIVYA G | 03.02.2025 – 08.02.2025 (6 days) |
| 5 | Advanced Pedagogy in Education & Research | FEP/FDP (non-ATAL) | No | A. MOHAMMED MIAN, C ABDUL RAHMAN, DR.B.A.MOHAMMED HASHIM, T S SINDHU, GANESHKUMAR SS, R.SUMATHI, CHANDRIKA G, DIVYA G, SANGEETHA K | 03.02.2025 – 09.02.2025 (1 week) |
| 6 | Website Development | Non-ATAL FDP | Yes | CHANDRIKA G | 03.02.2025 – 09.02.2025 (5 days) |
| 7 | AI Powered IoT Based Sustainable Energy Management | ATAL FDP | Yes | SANGEETHA K | 10.02.2025 – 15.02.2025 (6 days) |
| 8 | Oracle Cloud Infrastructure 2024 Certified AI Foundations Associate | TN Naan Mudhalvan FDP | No | SANGEETHA K | 10.02.2025 – 16.02.2025 (6 days) |
| 9 | Deep Learning and Computer Vision in the Field of Clinical Research | ATAL FDP | Yes | T S SINDHU, SANGEETHA K | 17.02.2025 – 22.02.2025 (6 days) |
| 10 | Wearable Electronics for Biomedical Applications | ATAL FDP | Yes | DIVYA G | 17.02.2025 – 22.02.2025 (6 days) |
| 11 | Effective Teaching in the 21st Century: Strategies and Tools for Success | Non-ATAL FDP | No | T S SINDHU, CHANDRIKA G, SANGEETHA K | 17.03.2025 – 21.03.2025 (5 days) |
| 12 | Essential Skills for Professional Development in Higher Education | Non-ATAL FDP | No | T S SINDHU, R.SUMATHI, CHANDRIKA G, DIVYA G, SANGEETHA K | 01.07.2024 – 07.07.2024 (1 week) |
| 13 | AI Tools for Teaching | Non-ATAL FDP | No | R.SUMATHI, CHANDRIKA G, DIVYA G, SANGEETHA K | 22.06.2024 (1 day) |
| 14 | Exploring New Frontiers in Teaching Tools, AI and Data Analytics | Non-ATAL FDP | No | T S SINDHU, CHANDRIKA G, DIVYA G, SANGEETHA K | 29.07.2024 – 02.08.2024 (5 days) |
| 15 | Industrial Applications of Embedded Systems and IoT | Non-ATAL FDP | No | T S SINDHU, CHANDRIKA G, SANGEETHA K | 22.08.2024 – 28.08.2024 (1 week / 6 days) |
| 16 | Latest Developments in RF technologies in 5G and Beyond | Non-ATAL FDP | No | T S SINDHU, CHANDRIKA G, SANGEETHA K | 31.07.2024 – 06.08.2024 (6 days) |
| 17 | Methods for Improving Higher Education Teaching Quality Using Outcome Based Education, Pedagogical approaches and NEP 2020 (OBENEP24) | Non-ATAL FDP | No | CHANDRIKA G, DIVYA G, SANGEETHA K | 22.07.2024 – 26.07.2024 (1 week / 6 days) |
| 18 | Self-directed Learning in Engineering Education: A Future Perspective | NITTTR | Yes | CHANDRIKA G, DIVYA G, SANGEETHA K | 09.12.2024 – 13.12.2024 (5 days) |
| 19 | Emerging Trends in Wearable Device and The Future of Healthcare | ATAL FDP | Yes | A. MOHAMMED MIAN, T S SINDHU | 09.12.2024 – 14.12.2024 (6 days) |
| 20 | Internet of Things and Its Applications | ATAL FDP | Yes | A. MOHAMMED MIAN | 16.12.2024 – 21.12.2024 (6 days) |
| 21 | Reconfigurable Intelligent Surfaces for 6G Wireless Communication | ATAL FDP | Yes | A. MOHAMMED MIAN | 23.12.2024 – 28.12.2024 (6 days) |
| 22 | Leveraging Healthcare: Innovations, Technology, and Applications (Health ITA) | ATAL FDP | Yes | T S SINDHU, C ABDUL RAHMAN | 16.12.2024 – 21.12.2024 (6 days) |
| 23 | Development Program on Unlocking Potential of AI in VLSI System Design and IC Packaging | ATAL FDP | Yes | GANESHKUMAR SS, SANGEETHA K | 16.12.2024 – 21.12.2024 (6 days) |
| 24 | Next-Gen Educators: Harnessing the Power of Machine Learning | Non-ATAL FDP | No | GANESHKUMAR SS | 25.09.2024 – 01.10.2024 (6 days) |
| 25 | IC Chip Design and Verification | TN Naan Mudhalvan FDP | No | R.SUMATHI | 29.07.2024 – 02.08.2024 (6 days) |
| 26 | AI and Emerging Technologies for Sustainable Energy and Climate Adaptation | ATAL FDP | Yes | R.SUMATHI, DIVYA G | 25.11.2024 – 30.11.2024 (6 days) |
| 27 | Crystal Growth, Semiconductor Processing and Manufacturing Technologies | ATAL FDP | Yes | R.SUMATHI, DIVYA G | 16.12.2024 – 21.12.2024 (6 days) |
Academic Year 2023-2024
| S.No | FDP Title | Organiser / Institution | Duration / Date | Participants |
|---|---|---|---|---|
| 1 | Recent Trends in Organic Devices | Presidency University, Karnataka | 4 days, 19–22 Jul 2023 | T.S. Sindhu |
| 2 | Emerging Technologies | Dr. M.G.R. Educational and Research Institute, Chennai | 5 days, 7–11 Aug 2023 | T.S. Sindhu, Divya G, R. Sumathi |
| 3 | Learning for NLP and Computer Vision | NIST Institute of Science and Technology, Berhampur in collaboration with ExcelR Edtech Pvt. Ltd. | 1 week, 25–31 Oct 2023 | T.S. Sindhu, Chandrika G, R. Sumathi, Sangeetha K |
| 4 | Modern Medical Instrumentation | SRM Institute of Science and Technology / Dept. of Biomedical Engineering & BMESI | 5 days, 4–8 Dec 2023 | T.S. Sindhu, Chandrika G, R. Sumathi, Sangeetha K |
| 5 | Emerging Trends in AI and Deep Learning | Sri Sai Ram Institute of Technology, Chennai | 5 days, 26–30 Dec 2023 | T.S. Sindhu, Divya G, R. Sumathi |
| 6 | Next Generation Artificial Intelligence | Vishwakarma Institute of Information Technology / Dept. of AI & DS, VIIT, Pune | 5 days / 1 week, 11–16 Mar 2024 | T.S. Sindhu, Chandrika G, Divya G, Sangeetha K, R. Sumathi |
